|
CERTIFIED BACHELOR’S GRADUATES 2003-2004 |
|
| 1 | Texas, U of, Austin | 122
|
| 2 | California, U of, San Diego | 74
|
| 3 | Michigan, U of, Ann Arbor | 56
|
| 4 | North Carolina, U of, Chapel Hill | 52
|
| 4 | Virginia, U of | 52
|
| 6 | California, U of, Santa Barbara | 47
|
| 7 | Michigan State U | 44
|
| 8 | Illinois, U of, Chicago | 39
|
| 9 | North Carolina State U | 37
|
| 10 | William & Mary, C of | 36
|
| 11 | U.S. Naval Academy * | 35
|
| 11 | Utah, U of | 35
|
| 13 | Delaware, U of | 34
|
| 13 | Purdue U | 34
|
| 15 | Charleston, C of * | 31
|
| 16 | Pennsylvania, U of | 30
|
| 17 | Massachusetts Inst. of Technology | 27
|
| 18 | Georgia Inst. of Technology | 25
|
| 19 | Furman U | 24
|
| 20 | North Carolina, U of, Wilmington | 23
|
| 20 | Truman State U | 23
|
| 22 | Georgia Southern U | 22
|
| 22 | Minnesota, U of, Twin Cities | 22
|
| 24 | Boston U | 21
|
| 24 | Northern Illinois U | 21
|
| 24 | Southern California, U of | 21
|
| 24 | Texas A&M U, College Station | 21
|
*- denotes awards only undergraduate degrees