Graduate Colloquium 2008 Schedule
Friday, February 8, 2008
| 4:00 | OPENING REMARKS: Dr. Allan Strand, Chair, Department of Biology, College of Charleston |
| 4:05 | INTRODUCTION OF KEYNOTE SPEAKER: Dr. Erik Sotka, Department of Biology, College of Charleston |
| 4:10 | KEYNOTE ADDRESS: Dr. James T. Carlton, Williams College and the Williams-Mystic Program MARINE BIOINVASIONS: HISTORY, SCIENCE, AND POLICY ISSUES |
| 5:00-7:00 | POSTER SESSION & SOCIAL |
Saturday, February 9, 2008
Oral Presentations
| 9:15 | INTRODUCTION: Dr. Erik Sotka, Department of Biology, College of Charleston |
| Session 1 | Moderator: Dr. Pete Key, NOAA⁄NOS⁄CCEHBR |
|---|---|
| 9:30 | Miller, Juliana EFFECTS OF TEMPERATURE ON DIMETHYLSULFONIOPROPIONATE (DMSP) IN SYMBIODINIUM SP. |
| 9:45 | Kacenas, Suzanne ROLE OF PARENTAL CONTROL IN THE SYMBIOTIC RELATIONSHIP BETWEEN MOLLUSCAN EGG MASSES AND PHOTOSYNTHETIC ALGAE |
| 10:00 | O’Connell, Stephen PROJECT PROPOSAL AND PRELIMINARY RESULTS OF SPATIAL AND TEMPORAL TRENDS OF PERFLUORINATED CONTAMINANTS IN LOGGERHEAD SEA TURTLES ALONG THE EAST COAST OF THE UNITED STATES |
| 10:15 | Fountain, Jennifer PRELIMINARY ASSESMENT OF STOCKING STRATEGIES OF STRIPED BASS, MORONE SAXATILIS, IN THE ASHLEY RIVER AND POPULATION STRUCTURE AMONG TWO SOUTH CAROLINA RIVERS |
| 10:30 | BREAK |
| Session 2 | Moderator: Dr. Guy DiDonato, NOAA⁄Hollings Marine Lab |
|---|---|
| 10:45 | Friess, Claudia LIFE HISTORY AND POPULATION STRUCTURE OF BERYX DECADACTYLUS (BERYCIDAE) IN THE WESTERN NORTH ATLANTIC OCEAN |
| 11:00 | McLenon, Amanda IDENTIFICATION OF ENZYMES RESPONSIBLE FOR METHIONINE PRODUCTION AND SUBSEQUENT DIMETHYLSULFONIOPROPIONATE (DMSP) BIOSYNTHESIS IN A CLADE F1 SYMBIODINIUM SP. ISOLATED FROM SCLERACTINIAN CORAL (MONTIPORA VERRUCOSE) |
| 11:15 | Ferrante, Jason DISCOVERY OF PLASMA PROTEIN BIOMARKERS AS INDICATORS OF DOMOIC ACID EXPOSURE IN CALIFORNIA SEA LIONS (ZALOPHUS CALIFORNIANUS) |
| 11:30 | Veloso, Artur THE TRANSCRIPTOMIC RESPONSE OF THE PACIFIC WHITELEG SHRIMP TO INFECTION WITH TAURA SYNDROME VIRUS AND YELLOW HEAD VIRUS |
| 11:45 | LUNCH |
| Session 3 | Moderator: Dr. Jill Stewart, NOAA⁄NOS⁄CCEHBR |
|---|---|
| 1:15 | Baird, Thomas TOXICITY OF SELECTED CONAZOLE FUNGICIDES TO THE HALOTOLERANT CHLOROPHYTE DUNALIELLA TERTIOLECTA: SUBLETHAL EFFECTS ON OSMOREGULATORY FUNCTION AND LIPID COMPOSITION |
| 1:30 | Lefebvre, Lyndsey REPRODUCTIVE DYNAMICS OF COBIA, RACHYCENTRON CANDUM, IN PORT ROYAL SOUND AND ST. HELENA SOUND, SOUTH CAROLINA |
| 1:45 | Sturgeon, Nora BOTTLENOSE DOLPHIN BEHAVIOR AROUND CHARLESTON, SC |
| 2:00 | Williamson, Tucker MOLECULAR ECOLOGY OF THE BARNACLE MEGABALANUS COCCOPOMA OVER ITS INTRODUCED RANGE IN THE SOUTHEASTERN US |
| 2:15 | BREAK |
| Session 4 | Moderator: Dr. Charlie Wenner, SCDNR⁄MRRI |
|---|---|
| 2:30 | Gerhard, Joy POPULATION DYNAMICS OF ADULT RED DRUM (SCIAENOPS OCELLATUS) IN OFFSHORE WATERS OF SOUTH CAROLINA |
| 2:45 | Danson, Bryan CONTRIBUTION OF SOME REEF FISH SPECIES ON ARTIFICIAL REEFS TO THE POTENTIAL ANNUAL FECUNDITY OF POPULATIONS IN THE SOUTHEASTERN UNITED STATES |
| 3:00 | Wilkie, Jacquelyn TEMPORAL CHARACTERIZATION OF THE SURF ZONE MACROFAUNA AT FOLLY BEACH, SOUTH CAROLINA |
| 3:15 | Rathburn, Kolo COMPARISON OF GENE EXPRESSION BETWEEN HYPOXIA STRESS AND BACTERIAL CHALLENGE IN THE PENAEID SHRIMP LITOPENAEUS VANNAMEI |
| 3:30 | BREAK |
| 4:00 | PERSPECTIVE: Dr. James Carlton THE MARITIME HISTORY AND MARINE BIOLOGY OF EXOTIC SPECIES INVASIONS |
| 5:00 | CLOSING REMARKS AND AWARD PRESENTATION: Dr. Craig Plante, Grice Marine Laboratory, College of Charleston |
| 5:30 | FROGMORE STEW AND COOKOUT |
Poster Presentations
EFFECT OF EXPOSURE TO BACTERIA ON METABOLISM DURING EXERCISE AND RECOVERY IN THE ATLANTIC BLUE CRAB, CALLINECTES
SAPIDUS
Thibodeaux, L. (GPMB, College of Charleston), Burnett, K. (College of Charleston), and Burnett, L. (College of
Charleston)
A NEW AND SIMPLIFIED TERMINOLOGY FOR REPRODUCTIVE CLASSIFICATION IN FISHES
Brown-Peterson, N.** (University of Southern Mississippi), Lowerre-Barbieri, S. (Fish and Wildlife Research Institute, Florida Fish and
Wildlife Conservation Commission), Macewicz, B. (Southwest Fisheries Science Center, National Marine Fisheries Service), Saborido-Rey, F.
(Instituto de Investigaciones Marinas, Vigo, Spain), Tomkiewicz, J. (Danish Institute for Fisheries Research, Charlottenlund, Denmark), and
Wyanski, D.* (SCDNR)
*Presenter; **Order of authorship is alphabetical
FLUOXETINE IN THE MARINE ENVIRONMENT: SHEEPSHEAD MINNOW (CYPRINODON VARIEGATUS) SEROTONIN ACTIVITY AND LOCOMOTOR
BEHAVIOR
Winder, V.L. (GPMB, College of Charleston), Wirth E.F. (NOAA), Pennington, P.L. (NOAA-JHT), Hurd, M.W. (College of Charleston),
Meyer-Bernstein, E.L. (College of Charleston)
LOGGERHEAD NEST INCUBATION TEMPERATURES IN HATCHERY NESTS VS. IN SITU NESTS ON CAPE ISLAND, SOUTH CAROLINA
Bimbi, M. (U.S. Fish and Wildlife Service, Charleston Ecological Services Office) and Dawsey, S. (U.S. Fish and Wildlife Service, Cape
Romain National Wildlife Refuge)
USING ACOUSTIC MONITORING TECHNIQUES TO DESCRIBE RED DRUM SPAWNING IN ST. HELENA SOUND, SOUTH CAROLINA
Renkas, B. (MES, College of Charleston) and Roumillat, B. (SCDNR)
LOCALIZATION OF FACILITATED UREA TRANSPORTERS TO TUBULAR SEGMENTS IN THE BUNDLE AND SINUS ZONES OF THE KIDNEY OF THE EURYHALINE
STINGRAY, DASYATIS SABINA
Dempsey, A. (GPMB, College of Charleston), E. Lacy (MUSC), M. Janech (MUSC), D. Miller (MUSC), L. Burnett (College of Charleston), D. Ploth
(MUSC), and W. Fitzgibbon (MUSC)
A FISH BY ANY OTHER NAME. ANALYZING THE SPATIAL AND TEMPORAL GENETIC STRUCTURE OF GAG (MYCTEROPERCA MICROLEPIS) STOCKS FROM THE SOUTHEASTERN UNITED STATES
Cushman, E. (College of Charleston) and Sotka, E. (College of Charleston)
MANIPULATIONS OF MICROBIAL COMMUNITIES AND THE EFFECTS ON SHRIMP (LITOPENAEUS VANNAMEI) IN ZERO EXCHANGE CULTURE
SYSTEMS
Ray, A. (MES, College of Charleston), Shuler, A. (SCDNR, MRRI), McAbee, B. (SCDNR, Waddell Mariculture Center), Seaborn, G. (NOAA, CCEHBR),
Wilde, S. (SCDNR, MRRI), Browdy, C (SCDNR, MRRI), Leffler, J. (SCDNR, MRRI)
PRODUCING COMPETITIVE PROFESSIONALS FOR THE 21ST CENTURY
DeWeese, N. (College of Charleston) and Owens, D. (College of Charleston)
OFFICE OF GRANTS AND RESEARCH ADMINISTRATION (ORGA)
Chamness, L. (College of Charleston), Anderson, S. (College of Charleston), Battey, D. (College of Charleston), Callahan, E. (College of
Charleston) and Owens, D. (College of Charleston)
