Table 32
Career Planning and Advising
Available in Department or School
| Class of 2004 | Class of 2004 | |||
| (1-Year After Graduation) | (2-Years After Graduation) | |||
| Ratings | Number | Percent | Number | Percent |
| Did Not Use | 58 | 23.8 | 66 | 27.9 |
| Poor | 19 | 7.8 | 25 | 10.6 |
| Fair | 39 | 16.0 | 29 | 12.2 |
| Good | 53 | 21.7 | 47 | 19.8 |
| Very Good | 38 | 15.6 | 43 | 18.1 |
| Excellent | 37 | 15.2 | 27 | 11.4 |
| Total | 288 | 100.0 | 237 | 100.0 |
Table 33
Career Exploration, Counseling,
and Planning Services Available
Through the Office of Career
Services
| Class of 2004 | Class of 2004 | |||
| (1-Year After Graduation) | (2-Years After Graduation) | |||
| Ratings | Number | Percent | Number | Percent |
| Did Not Use | 98 | 40.2 | 97 | 40.42 |
| Poor | 17 | 7.0 | 16 | 6.7 |
| Fair | 26 | 10.7 | 30 | 12.5 |
| Good | 45 | 18.4 | 41 | 17.1 |
| Very Good | 38 | 15.6 | 42 | 17.5 |
| Excellent | 20 | 8.2 | 14 | 5.8 |
| Total | 291 | 100.0 | 240 | 100.0 |
Table 34
Job Search Services Available
Through the Office of Career Services
| Class of 2004 | Class of 2004 | |||
| (1-Year After Graduation) | (2-Years After Graduation) | |||
| Ratings | Number | Percent | Number | Percent |
| Did Not Use | 101 | 41.9 | 108 | 45.0 |
| Poor | 18 | 7.5 | 12 | 5.0 |
| Fair | 26 | 10.8 | 26 | 10.8 |
| Good | 38 | 15.8 | 35 | 14.6 |
| Very Good | 35 | 14.5 | 44 | 18.3 |
| Excellent | 23 | 9.5 | 15 | 6.3 |
| Total | 241 | 100.0 | 240 | 100.0 |
Table 35
If you were to do it again,
would you choose the
College of Charleston for
your undergraduate education?
| Number | Percent | |
| No | 17 | 7.4 |
| Yes | 221 | 92.9 |
| Total | 296 | 100.0 |