| Frequency | Percent | |
| South Carolina | 91 | 50.0 |
| Southeast - Outside South Carolina | 31 | 17.0 |
| United States - Outside Southeast | 46 | 25.3 |
| Unknown | 14 | 7.7 |
| Total | 182 | 100.0 |
Table 15
Geographical Placements by
State Residence
| Area of Employment | Out of State | South Carolina Resident |
| South Carolina | 23.8 | 67.7 |
| Southeast - Outside South Carolina | 23.8 | 12.5 |
| United States - Outside Southeast | 46.0 | 14.6 |
| Unknown | 6.4 | 5.2 |
| Total | 100.00
N = 63 |
100.00
N = 96 |
Table 16
Geographical Placements by
Selected Cities
| City | Number |
| Charleston, SC | 59 |
| New York, NY | 13 |
| Mount Pleasant, SC | 12 |
| Charlotte, NC | 6 |
| Atlanta, GA | 6 |