| Frequency | Percent | |
| South Carolina | 105 | 46.5 |
| Southeast - Outside South Carolina | 38 | 16.8 |
| United States - Outside Southeast | 37 | 16.4 |
| Unknown | 46 | 20.4 |
| Total | 226 | 100.0 |
Table 15
Geographical Placements by
State Residence
| Area of Employment | Out of State | South Carolina Resident |
| South Carolina | 21.5 | 68.6 |
| Southeast - Outside South Carolina | 29.2 | 10.8 |
| United States - Outside Southeast | 33.9 | 5.9 |
| Unknown | 15.4 | 14.7 |
| Total | 100.00
N = 65 |
100.00
N = 102 |
Table 16
Geographical Placements by
Selected Cities
| City | Number |
| Greater Charleston Area, SC | 80 |
| New York, NY | 7 |
| Greenville, SC | 7 |
| Charlotte, NC | 6 |
| Columbia, SC | 4 |