Table 32
Career Planning and Advising
Available in Department or School
| Class of 2005 | Class of 2004 | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 81 24.6 | 58 23.8 |
| Poor | 27 8.2 | 19 7.8 |
| Fair | 36 10.9 | 39 16.0 |
| Good | 66 20.0 | 53 21.7 |
| Very Good | 81 24.6 | 38 15.6 |
| Excellent | 39 11.8 | 37 15.2 |
| Total | 330 100.0 | 244 100.0 |
Table 33
Career Exploration, Counseling,
and Planning Services Available
Through the Office of Career
Services
| Class of 2005 | Class of 2004 | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 126 37.8 | 98 40.2 |
| Poor | 19 5.7 | 17 7.0 |
| Fair | 37 11.1 | 26 10.7 |
| Good | 61 18.3 | 45 18.4 |
| Very Good | 66 19.8 | 38 15.6 |
| Excellent | 24 7.2 | 20 8.2 |
| Total | 333 100.0 | 244 100.0 |
Table 34
Job Search Services Available
Through the Office of Career Services
| Class of 2005 | Class of 2004 | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 119 36.0 | 101 41.9 |
| Poor | 17 5.1 | 18 7.5 |
| Fair | 24 7.3 | 26 10.8 |
| Good | 60 18.1 | 38 15.8 |
| Very Good | 72 21.8 | 35 14.5 |
| Excellent | 39 11.8 | 23 9.5 |
| Total | 331 100.0 | 241 100.0 |
Table 35
If you were to do it again,
would you choose the
College of Charleston for
your undergraduate education?
| Number | Percent | |
| No | 20 | 6.0 |
| Yes | 311 | 94.0 |
| Total | 331 | 100.0 |