| Frequency | Percent | |
| South Carolina | 130 | 61.6 |
| Southeast - Outside South Carolina | 21 | 10.0 |
| United States - Outside Southeast | 30 | 14.2 |
| Unknown | 30 | 14.2 |
| Total | 226 | 100.0 |
Table 15
Geographical Placements by
State Residence
| Area of Employment | Out of State | South Carolina Resident |
| South Carolina | 40.9 | 79.7 |
| Southeast - Outside South Carolina | 19.7 | 5.1 |
| United States - Outside Southeast | 25.4 | 8.5 |
| Unknown | 14.1 | 6.8 |
| Total | 100.00
N = 71 |
100.00
N = 118 |
Table 16
Geographical Placements by
Selected Cities
| City | Number |
| Charleston, SC | 87 |
| Mount Pleasant, SC | 10 |
| North Charleston, SC | 8 |
| Atlanta, GA | 4 |
| Washington, DC | 4 |