Table 1
Survey Responses by School
| School | Class of 2006 | Respondents | ||
| Business | 449 | 20.3 % | 61 | 18.9% |
| Humanities & Social Sciences | 921 | 41.7% | 159 | 49.4% |
| Languages, Cultures, and World Affairs | 102 | 4.6% | 17 | 5.3% |
| Arts | 201 | 9.1% | 21 | 6.5% |
| Sciences & Mathematics | 320 | 14.5% | 38 | 11.8% |
| Education | 216 | 9.8% | 26 | 8.1% |
| Total | 2209 | 100.0% | 322 | 100.0% |
Go to Alumni Survey - Table of Contents