Table 32
Career Planning and Advising
Available in Department or School
| Class of 2006 | Class of 2005 | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 67 21.1 | 81 24.6 |
| Poor | 26 8.2 | 27 8.2 |
| Fair | 43 13.5 | 36 10.9 |
| Good | 67 21.1 | 66 20.0 |
| Very Good | 76 23.9 | 81 24.6 |
| Excellent | 39 12.3 | 39 11.8 |
| Total | 318 100.0 | 330 100.0 |
Table 33
Career Exploration, Counseling,
and Planning Services Available
Through the Office of Career
Services
| Class of 2006 | Class of 2005 | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 106 33.3 | 126 37.8 |
| Poor | 24 7.6 | 19 5.7 |
| Fair | 33 10.4 | 37 11.1 |
| Good | 67 21.1 | 61 18.3 |
| Very Good | 54 17.0 | 66 19.8 |
| Excellent | 34 10.7 | 24 7.2 |
| Total | 318 100.0 | 333 100.0 |
Table 34
Job Search Services Available
Through the Office of Career Services
| Class of 2006 | Class of 2005 | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 104 32.8 | 119 36.0 |
| Poor | 18 5.7 | 17 5.1 |
| Fair | 23 7.3 | 24 7.3 |
| Good | 60 18.9 | 60 18.1 |
| Very Good | 71 22.4 | 72 21.8 |
| Excellent | 41 12.9 | 39 11.8 |
| Total | 317 100.0 | 331 100.0 |
Table 35
If you were to do it again,
would you choose the
College of Charleston for
your undergraduate education?
| Number | Percent | |
| No | 21 | 6.6 |
| Yes | 296 | 93.4 |
| Total | 317 | 100.0 |