Response Rates by Major - 2006

The response rate varies considerably with the graduate's major. While no responses were received from Computer Science, and Latin American and Caribbean Studies, other majors had a greater than 20% response rate (see Table 4).

Table 4
Response Rates by Major

Major  Total Graduates  Response Rate
Accounting 44 5  11.4%
Anthropology 32 5  15.6%
Art History 28 3 10.7%
Arts Management 35 2  5.7%
Art Studio 50   4  8.0% 
Biochemistry 23 6  26.1%
Biology 177 24  13.6%
Business Administration 302 40  13.2%
Chemistry 35 3  8.6%
Classics 15 2  13.3%
Communications 331 60  18.1%
Computer Science 19 0  0.0%
Economics 17 1  5.9%
Education (Early, Elementary, Middle) 112 11  9.8%
English 92 13  14.1%
French 17 6  35.3% 
Geology 22 1  4.5%
German 10 2 20.0%
Historic Preservation/Community Planning 41 4 9.8%
History 77 14 18.2%
Hospitality and Tourism Management 32 6 18.8%
International Business 54 9 16.7%
Latin American and Carribean Studies 8 0 0.0%
Marine Biology 18 2 11.1%
Mathematics 13 1 7.7%
Music 13 2 15.4%
Philosophy 24 4 16.7%
Physical Education 86 12 14.0%
Physics 13 1 7.7%
Political Science 130 32 24.6%
Psychology 167 19 11.4%
Religious Studies 15 3 20.0%
Sociology 49 8 16.3%
Spanish 52 7 13.5%
Special Education 18 3 16.7%
Theatre 34 6 17.6%
Urban Studies  4 1 25.0%
Total 2209 322  14.6%

Go to Alumni Survey - Table of Contents