| ALEXANDRIA, VA | 2 | 1.1 |
| ARLINGTON, VA | 1 | 0.5 |
| ATHENS, GA | 1 | 0.5 |
| ATLANTA, GA | 7 | 3.7 |
| AUGUSTA, GA | 1 | 0.5 |
| BALTIMORE, MD | 1 | 0.5 |
| BARTLETT, TN | 1 | 0.5 |
| BEAUFORT, SC | 2 | 1.1 |
| BOSTON, MA | 3 | 1.6 |
| CAPE CHARLES, VA | 1 | 0.5 |
| CARLSBAD, CA | 1 | 0.5 |
| CARROLLTON, GA | 1 | 0.5 |
| CAVINGTON, GA | 1 | 0.5 |
| CHAPEL HILL, NC | 1 | 0.5 |
| CHARLESTON, SC | 40 | 21.1 |
| CHARLOTTE, NC | 5 | 2.6 |
| CHATTANOOGA, TN | 1 | 0.5 |
| CLAYTON, MO | 1 | 0.5 |
| COLUMBIA, SC | 7 | 3.7 |
| CORONA, CA | 1 | 0.5 |
| CROFTON, MD | 1 | 0.5 |
| DANIEL ISLAND, SC | 1 | 0.5 |
| DAYTON, OH | 1 | 0.5 |
| DENTON, TX | 1 | 0.5 |
| DENVER, CO | 3 | 1.6 |
| FAIRBORN, OH | 1 | 0.5 |
| FLORENCE, SC | 1 | 0.5 |
| FORT WAINWRIGHT, AK | 1 | 0.5 |
| FORT WORTH, TX | 2 | 1.1 |
| GOOSE CREEK, SC | 1 | 0.5 |
| GRAY, ME | 1 | 0.5 |
| GREENVILLE, SC | 4 | 2.1 |
| GREENWOOD, SC | 1 | 0.5 |
| GULFPORT, MS | 1 | 0.5 |
| HARAHAN, LA | 1 | 0.5 |
| HILTON HEAD ISLAND, SC | 1 | 0.5 |
| HOLLYWOOD, SC | 1 | 0.5 |
| HONOLULU, HI | 1 | 0.5 |
| HUGER, SC | 1 | 0.5 |
| HUNTINGTON BEACH, CA | 1 | 0.5 |
| HYDE PARK, NY | 1 | 0.5 |
| JOHNS ISLAND, SC | 1 | 0.5 |
| KIAWAH ISLAND, SC | 1 | 0.5 |
| KNOXVILLE, TN | 1 | 0.5 |
| LEXINGTON, KY | 1 | 0.5 |
| LEXINGTON, SC | 1 | 0.5 |
| LOUISVILLE, KY | 2 | 1.1 |
| LOUISVILLE, TN | 1 | 0.5 |
| LUMBERTON, NC | 1 | 0.5 |
| MALVERN, PA | 1 | 0.5 |
| MANNING, SC | 1 | 0.5 |
| MARIETTA, GA | 1 | 0.5 |
| MEDIA, PA | 1 | 0.5 |
| MELBOURNE, FL | 1 | 0.5 |
| METAIRIE, LA | 1 | 0.5 |
| MORRISVILLE, NC | 1 | 0.5 |
| MOUNT PLEASANT, SC | 11 | 5.8 |
| MURRELLS INLET, SC | 1 | 0.5 |
| NEW YORK CITY, NY | 7 | 3.7 |
| NORCROSS, GA | 1 | 0.5 |
| NORTH CHARLESTON, SC | 8 | 4.2 |
| OAK RIDGE, TN | 1 | 0.5 |
| OFALLON, IL | 1 | 0.5 |
| OXFORD, OH | 1 | 0.5 |
| PHILADELPHIA, PA | 1 | 0.5 |
| PINE LAKE, GA | 1 | 0.5 |
| PORTLAND, OR | 1 | 0.5 |
| RALEIGH, NC | 2 | 1.1 |
| ROCK HILL, SC | 2 | 1.1 |
| ROWLAND, NC | 1 | 0.5 |
| SAINT LOUIS, MO | 1 | 0.5 |
| SAN DIEGO, CA | 2 | 1.1 |
| SANTA CRUZ, CA | 1 | 0.5 |
| SANTA FE, NM | 1 | 0.5 |
| SAVANNAH, GA | 2 | 1.1 |
| SHELBYVILLE, KY | 1 | 0.5 |
| SPARTANBURG, SC | 1 | 0.5 |
| ST PETERSBURG, FL | 1 | 0.5 |
| SUMMERVILLE, SC | 5 | 2.6 |
| SUMTER, SC | 1 | 0.5 |
| TALLAHASSEE, FL | 1 | 0.5 |
| TOMS RIVER, NJ | 1 | 0.5 |
| TUCKER, GA | 1 | 0.5 |
| UNIVERSITY PARK, PA | 1 | 0.5 |
| VIRGINIA BEACH, VA | 1 | 0.5 |
| WANDO, SC | 1 | 0.5 |
| WASHINGTON, DC | 5 | 2.6 |
| WEST COLUMBIA, SC | 1 | 0.5 |
| WEST PALM BEACH, FL | 1 | 0.5 |
| TOTAL |
190 | 100.0 |