| Frequency | Percent | |
| South Carolina | 88 | 44.4 |
| Southeast - Outside South Carolina | 41 | 20.7 |
| United States - Outside Southeast | 35 | 17.7 |
| Unknown | 34 | 17.2 |
| Total | 198 | 100.0 |
Table 15
Geographical Placements by
State Residence
| Area of Employment | Out of State | South Carolina Resident |
| South Carolina | 20.5 | 63.4 |
| Southeast - Outside South Carolina | 35.9 | 11.6 |
| United States - Outside Southeast | 29.5 | 9.8 |
| Unknown | 14.1 | 15.2 |
| Total | 100.00
N = 78 |
100.00
N = 112 |
Table 16
Geographical Placements by
Selected Cities
| City | Number |
| Atlanta, GA | 6 |
| Charleston, SC | 37 |
| Columbia, SC | 5 |
| Mount Pleasant, SC | 10 |
| North Charleston, SC | 8 |