Table 25
Graduate/Professional School
Attendance - Class of 2001
| Number | Percent | |
| Have not applied | 135 | 50.6 |
| Have applied | 18 | 6.7 |
| Have been accepted | 6 | 2.3 |
| Am currently enrolled part-time | 29 | 10.9 |
| Am currently enrolled full-time | 50 | 18.7 |
| Have already completed | 23 | 8.6 |
| Attended but not completed | 6 | 2.3 |
| Total | 267 | 100.0 |
=
Females and males are about as likely to pursue additional education (43% versus 40%).
The percentage of graduates continuing their education is higher for SC graduates than for out of state graduates (45% versus 38%).
The School of Sciences and Mathematics has the highest percentage of graduates who are continuing or have completed their education (53%).
Table 26
Graduate/Professional School
Attendance
Comparison of All Groups
| Group | Number | Pursued Education | Did Not Pursue Education |
| Class of 2001 | 261 | 41.4 | 58.6 |
| Males | 80 | 40.0 | 60.0 |
| Females | 171 | 43.3 | 56.7 |
| SC Graduates | 153 | 45.1 | 54.9 |
| Out of State Graduates | 98 | 37.8 | 62.2 |
| School of Business | 49 | 24.5 | 75.5 |
| School of Humanities and Social Sciences | 108 | 43.5 | 56.5 |
| School of the Arts | 18 | 38.9 | 61.1 |
| School of Science and Mathematics | 49 | 53.1 | 46.9 |
| School of Education | 37 | 43.2 | 56.8 |
Table 27
Institutions with 5 or more
CofC Graduates
| Institution | Number of Graduates |
| Citadel | 6 |
| Graduate School at College of Charleston | 6 |
| MUSC | 14 |
| University of South Carolina | 11 |
Approximately 72% of those
pursuing graduate education are enrolled in a Master's degree program (Table
28); over 26% received a graduate assistantship or fellowship (Table 29).
Table 28
Graduate Degree Completed
or Sought
| Degree | Number | Percent |
| Masters | 68 | 72.3 |
| PhD | 26 | 27.7 |
| Total | 94 | 100.0 |
Table 29
Graduate Assistantship/Fellowship
| Number | Percent | |
| No | 73 | 73.7 |
| Yes | 26 | 26.3 |
| Total | 99 | 100.0 |
Table 30
Summary of Graduate Programs
Attended
| Discipline | Number | Percent |
| Arts | 6 | 5.5 |
| Business | 16 | 14.6 |
| Education | 18 | 16.4 |
| Humanities | 24 | 21.8 |
| Law | 14 | 12.7 |
| MD/DMD | 10 | 9.1 |
| Medicine/Other | 12 | 10.9 |
| Math & Sciences | 7 | 6.4 |
| Other | 3 | 2.7 |
| Total | 110 | 100.0 |
Table 31
Reasons for Pursuing Graduate Education
| Reasons | Number | |
| My career goal can only be obtained through further education. | 74 | |
| I want to enhance my earning potential. | 49 | |
| I want to further my personal growth. | 43 | |
| I could not secure employment. | 11 |