Table 32
Career Planning and Advising
Available in Department or School
| Class of 2001 | Class of 2001 | |
| (1-Year After Graduation) | (2-Years After Graduation) | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 61 21.0 | 70 27.0 |
| Poor | 35 12.0 | 21 8.1 |
| Fair | 57 19.6 | 34 13.1 |
| Good | 59 20.3 | 67 25.9 |
| Very Good | 51 17.5 | 51 19.7 |
| Excellent | 28 9.6 | 16 6.2 |
| Total | 291 100.0 | 259 100.0 |
Table 33
Career Exploration, Counseling,
and Planning Services Available
Through the Office of Career
Services
| Class of 2001 | Class of 2001 | |
| (1-Year After Graduation) | (2-Years After Graduation) | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 80 27.4 | 102 38.6 |
| Poor | 24 8.2 | 21 8.0 |
| Fair | 47 16.1 | 30 11.4 |
| Good | 66 22.6 | 62 23.5 |
| Very Good | 52 17.8 | 44 16.7 |
| Excellent | 23 7.9 | 5 1.9 |
| Total | 292 100.0 | 264 100.0 |
Table 34
Job Search Services Available
Through the Office of Career Services
| Class of 2001 | Class of 2001 | |
| (1-Year After Graduation) | (2-Years After Graduation) | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 106 36.4 | 117 44.3 |
| Poor | 19 6.5 | 18 6.8 |
| Fair | 38 13.1 | 24 9.1 |
| Good | 54 18.6 | 53 20.1 |
| Very Good | 47 16.2 | 45 17.1 |
| Excellent | 27 9.3 | 7 2.7 |
| Total | 291 100.0 | 264 100.0 |
Table 35
If you were to do it again,
would you choose the
College of Charleston for
your undergraduate education?
| Number | Percent | |
| No | 18 | 7.0 |
| Yes | 241 | 93.1 |
| Total | 259 | 100.0 |