| Frequency | Percent | |
| South Carolina | 91 | 49.8 |
| Southeast - Outside South Carolina | 26 | 14.2 |
| United States - Outside Southeast | 31 | 16.9 |
| Unknown | 35 | 19.1 |
| Total | 183 | 100.0 |
Table 15
Geographical Placements by
State Residence
| Area of Employment | Out of State | South Carolina Resident |
| South Carolina | 35.82 | 66.67 |
| Southeast - Outside South Carolina | 22.39 | 11.11 |
| United States - Outside Southeast | 29.85 | 9.09 |
| Unknown | 11.94 | 13.13 |
| Total | 100.00
N = 67 |
100.00
N = 99 |

Table 16
Geographical Placements by
Selected Cities
| City | Number |
| Charleston, SC | 49 |
| Charlotte, NC | 4 |
| Columbia, SC | 5 |
| Greenville, SC | 4 |
| Mount Pleasant, SC | 6 |
| North Charleston, SC | 8 |