Table 32
Career Planning and Advising
Available in Department or School
| Class of 2002 | Class of 2001 | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 44 16.0 | 61 21.0 |
| Poor | 37 13.5 | 35 12.0 |
| Fair | 55 20.0 | 57 19.6 |
| Good | 50 18.2 | 59 20.3 |
| Very Good | 56 20.4 | 51 17.5 |
| Excellent | 33 12.0 | 28 9.6 |
| Total | 275 100.0 | 291 100.0 |
Table 33
Career Exploration, Counseling,
and Planning Services Available
Through the Office of Career
Services
| Class of 2002 | Class of 2001 | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 84 30.4 | 80 27.4 |
| Poor | 30 10.9 | 24 8.2 |
| Fair | 42 15.2 | 47 16.1 |
| Good | 61 22.1 | 66 22.6 |
| Very Good | 40 14.5 | 52 17.8 |
| Excellent | 19 6.9 | 23 7.9 |
| Total | 276 100.0 | 292 100.0 |
Table 34
Job Search Services Available
Through the Office of Career Services
| Class of 2002 | Class of 2001 | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 94 34.1 | 106 36.4 |
| Poor | 27 9.8 | 19 6.5 |
| Fair | 38 13.7 | 38 13.1 |
| Good | 60 21.7 | 54 18.6 |
| Very Good | 37 13.4 | 47 16.2 |
| Excellent | 20 7.3 | 27 9.3 |
| Total | 276 100.0 | 291 100.0 |
Table 35
If you were to do it again,
would you choose the
College of Charleston for
your undergraduate education?
| Number | Percent | |
| No | 25 | 9.1 |
| Yes | 250 | 90.9 |
| Total | 275 | 100.0 |