| ABINGDON, VA | 1 | 0.4 |
| ANNAPOLIS, MD | 1 | 0.4 |
| ARLINGTON, VA | 1 | 0.4 |
| ATLANTA, GA | 6 | 2.3 |
| AUSTIN, TX | 1 | 0.4 |
| AVON, CT | 1 | 0.4 |
| BALTIMORE, MD | 2 | 0.8 |
| BAY SAINT LOUIS, MS | 1 | 0.4 |
| BLYTHEWOOD, SC | 1 | 0.4 |
| BOCA RATON, FL | 1 | 0.4 |
| BOSTON, MA | 2 | 0.8 |
| BOZEMAN, MT | 1 | 0.4 |
| BRYSON CITY, NC | 1 | 0.4 |
| CAMDEN, SC | 1 | 0.4 |
| CAPE CORAL, FL | 1 | 0.4 |
| CHARLESTON, SC | 52 | 19.6 |
| CHARLOTTE, NC | 1 | 0.4 |
| CHARLOTTESVILLE, VA | 1 | 0.4 |
| CINCINNATI, OH | 1 | 0.4 |
| COLUMBIA, SC | 12 | 4.5 |
| COLUMBUS, GA | 1 | 0.4 |
| COUMBUS, OH | 1 | 0.4 |
| CRAWFORDSVILLE, IN | 1 | 0.4 |
| CUMMING, GA | 1 | 0.4 |
| EDENTON, NC | 1 | 0.4 |
| FAIRFAX, VA | 1 | 0.4 |
| FLORENCE, SC | 3 | 1.1 |
| FORT MILL, SC | 1 | 0.4 |
| FRANKLIN, NJ | 1 | 0.4 |
| GAFFNEY, SC | 1 | 0.4 |
| GOOCHLAND, VA | 1 | 0.4 |
| GREENSBORO, NC | 2 | 0.8 |
| GREENVILLE, NC | 1 | 0.4 |
| GREENVILLE, SC | 4 | 1.5 |
| GREER, SC | 1 | 0.4 |
| GREERVILLE, SC | 1 | 0.4 |
| HARLEYVILLE, SC | 1 | 0.4 |
| HOLLY HILL, SC | 1 | 0.4 |
| IRMO, SC | 1 | 0.4 |
| JACKSON, MS | 1 | 0.4 |
| JACKSONVILLE, NC | 1 | 0.4 |
| KENNESAW, GA | 1 | 0.4 |
| LAKE WYLIE, SC | 1 | 0.4 |
| LAS VEGAS, NV | 2 | 0.8 |
| LEXINGTON, KY | 2 | 0.8 |
| LOS ANGELES, CA | 2 | 0.8 |
| MACON, GA | 1 | 0.4 |
| MCLEAN, VA | 2 | 0.8 |
| MEDFORD, MA | 1 | 0.4 |
| MIAMI, FL | 1 | 0.4 |
| MINNEAPOLIS, MN | 1 | 0.4 |
| MOBILE, AL | 1 | 0.4 |
| MONCKS CORNER, SC | 1 | 0.4 |
| MONTPELIER, VT | 1 | 0.4 |
| MOUNT PLEASANT, SC | 10 | 3.8 |
| NEW ORLEANS, LA | 2 | 0.8 |
| NEW YORK, NY | 3 | 1.1 |
| NORTH CHARLESTON, SC | 9 | 3.4 |
| OCEAN ISLE BEACH, NC | 1 | 0.4 |
| ORLANDO, FL | 2 | 0.8 |
| OXFORD, MS | 1 | 0.4 |
| PAWLEYS ISLAND, SC | 1 | 0.4 |
| PHOENIX, AZ | 1 | 0.4 |
| PIEDMONT, SC | 1 | 0.4 |
| POINT PLEASANT, NJ | 1 | 0.4 |
| RESTON, VA | 1 | 0.4 |
| RICHMOND, VA | 2 | 0.8 |
| ROCKVILLE, MD | 1 | 0.4 |
| SAINT GEORGE, SC | 1 | 0.4 |
| SAN DIEGO, CA | 1 | 0.4 |
| SAN FRANCISCO, CA | 1 | 0.4 |
| SANDUSKY, OH | 1 | 0.4 |
| SAVANNAH, GA | 1 | 0.4 |
| SPARTANBURG, SC | 1 | 0.4 |
| SPRING LAKE, NJ | 1 | 0.4 |
| STUART, FL | 1 | 0.4 |
| SUMMERTON, SC | 1 | 0.4 |
| SUMMERVILLE, SC | 3 | 1.1 |
| SUMTER, SC | 1 | 0.4 |
| TITUSVILLE, NJ | 1 | 0.4 |
| UNION, SC | 1 | 0.4 |
| VA BEACH, VA | 1 | 0.4 |
| WASHINGTON, DC | 5 | 1.9 |
| WHITE ROCK, SC | 1 | 0.4 |
| WOODBRIDGE, VA | 1 | 0.4 |
| YORK, SC | 1 | 0.4 |
| CITY NOT INDICATED | 72 | 27.1 |
| TOTAL |
266 | 100.0 |