| Frequency | Percent | |
| South Carolina | 95 | 47.5 |
| Southeast - Outside South Carolina | 39 | 19.5 |
| United States - Outside Southeast | 30 | 15.0 |
| Unknown | 36 | 18.0 |
| Total | 200 | 100.0 |
Table 15
Geographical Placements by
State Residence
| Area of Employment | Out of State | South Carolina Resident |
| South Carolina | 15.6 | 72.9 |
| Southeast - Outside South Carolina | 33.8 | 10.3 |
| United States - Outside Southeast | 28.6 | 7.5 |
| Unknown | 22.1 | 9.4 |
| Total | 100.00
N = 77 |
100.00
N = 107 |
Table 16
Geographical Placements by
Selected Cities
| City | Number |
| Atlanta, GA | 6 |
| Charleston, SC | 43 |
| Columbia, SC | 9 |
| Mount Pleasant, SC | 10 |
| North Charleston, SC | 8 |
| Washington, DC | 5 |