Table 32
Career Planning and Advising
Available in Department or School
| Class of 2003 | Class of 2002 | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 59 20.5 | 44 16.0 |
| Poor | 33 11.5 | 37 13.5 |
| Fair | 40 13.9 | 55 20.0 |
| Good | 74 25.7 | 50 18.2 |
| Very Good | 53 18.4 | 56 20.4 |
| Excellent | 29 10.1 | 33 12.0 |
| Total | 288 100.0 | 275 100.0 |
Table 33
Career Exploration, Counseling,
and Planning Services Available
Through the Office of Career
Services
| Class of 2003 | Class of 2002 | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 94 32.3 | 84 30.4 |
| Poor | 21 7.2 | 30 10.9 |
| Fair | 44 15.1 | 42 15.2 |
| Good | 67 23.0 | 61 22.1 |
| Very Good | 42 14.4 | 40 14.5 |
| Excellent | 23 7.9 | 19 6.9 |
| Total | 291 100.0 | 276 100.0 |
Table 34
Job Search Services Available
Through the Office of Career Services
| Class of 2003 | Class of 2002 | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 103 35.4 | 94 34.1 |
| Poor | 20 6.9 | 27 9.8 |
| Fair | 33 11.3 | 38 13.7 |
| Good | 60 20.6 | 60 21.7 |
| Very Good | 48 16.5 | 37 13.4 |
| Excellent | 27 9.3 | 20 7.3 |
| Total | 291 100.0 | 276 100.0 |
Table 35
If you were to do it again,
would you choose the
College of Charleston for
your undergraduate education?
| Number | Percent | |
| No | 17 | 5.8 |
| Yes | 274 | 94.1 |
| Total | 291 | 100.0 |