Table 32
Career Planning and Advising
Available in Department or School
| Class of 2004 | Class of 2003 | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 58 23.8 | 59 20.5 |
| Poor | 19 7.8 | 33 11.5 |
| Fair | 39 16.0 | 40 13.9 |
| Good | 53 21.7 | 74 25.7 |
| Very Good | 38 15.6 | 53 18.4 |
| Excellent | 37 15.2 | 29 10.0 |
| Total | 244 100.0 | 288 100.0 |
Table 33
Career Exploration, Counseling,
and Planning Services Available
Through the Office of Career
Services
| Class of 2004 | Class of 2003 | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 98 40.2 | 94 32.3 |
| Poor | 17 7.0 | 21 7.2 |
| Fair | 26 10.7 | 44 15.1 |
| Good | 45 18.4 | 67 23.0 |
| Very Good | 38 15.6 | 42 14.4 |
| Excellent | 20 8.2 | 23 7.9 |
| Total | 244 100.0 | 291 100.0 |
Table 34
Job Search Services Available
Through the Office of Career Services
| Class of 2004 | Class of 2003 | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 101 41.9 | 103 35.4 |
| Poor | 18 7.5 | 20 6.9 |
| Fair | 26 10.8 | 33 11.3 |
| Good | 38 15.8 | 60 20.6 |
| Very Good | 35 14.5 | 48 16.5 |
| Excellent | 23 9.5 | 27 9.3 |
| Total | 241 100.0 | 291 100.0 |
Table 35
If you were to do it again,
would you choose the
College of Charleston for
your undergraduate education?
| Number | Percent | |
| No | 21 | 8.6 |
| Yes | 222 | 91.4 |
| Total | 243 | 100.0 |