| Frequency | Percent | |
| South Carolina | 124 | 62.6 |
| Southeast - Outside South Carolina | 37 | 18.7 |
| United States - Outside Southeast | 37 | 18.7 |
| Total | 198 | 100.0 |
Table 15
Geographical Placements by
State Residence
| Area of Employment | Out of State | South Carolina Resident |
| South Carolina | 36.11 | 78.86 |
| Southeast - Outside South Carolina | 34.72 | 8.94 |
| United States - Outside Southeast | 29.17 | 12.20 |
| Total | 100.00
N = 72 |
100.00
N = 123 |

Table 16
Geographical Placements by
Selected Cities
| City | Number |
| Atlanta, GA | 6 |
| Charleston, SC | 65 |
| Charlotte, NC | 6 |
| Columbia, SC | 10 |
| Moncks Corner, SC | 6 |
| Mount Pleasant, SC | 9 |
| North Charleston, SC | 14 |
| Washington, DC | 7 |