Table 32
Career Planning and Advising
Available in Department or School
| Class of 1999 | Class of 2000 | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 61 19.4 | 68 21.7 |
| Poor | 43 13.7 | 37 11.8 |
| Fair | 37 11.8 | 42 13.4 |
| Good | 67 21.3 | 67 21.3 |
| Very Good | 71 22.6 | 61 19.4 |
| Excellent | 35 11.2 | 39 12.4 |
| Total | 314 100.0 | 314 100.0 |
Table 33
Career Exploration, Counseling,
and Planning Services Available
Through the Office of Career
Services
| Class of 1999 | Class of 2000 | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 84 26.8 | 104 32.9 |
| Poor | 24 7.7 | 25 7.9 |
| Fair | 37 11.8 | 40 12.7 |
| Good | 68 21.7 | 59 18.7 |
| Very Good | 75 24.0 | 61 19.3 |
| Excellent | 25 8.0 | 27 8.5 |
| Total | 313 100.0 | 316 100.0 |
Table 34
Job Search Services Available
Through the Office of Career Services
| Class of 1999 | Class of 2000 | |
| Ratings | Number Percent | Number Percent |
| Did Not Use | 115 36.6 | 134 42.5 |
| Poor | 19 6.1 | 24 7.6 |
| Fair | 27 8.6 | 25 7.9 |
| Good | 60 19.1 | 48 15.2 |
| Very Good | 59 18.8 | 54 17.1 |
| Excellent | 34 10.8 | 30 9.5 |
| Total | 314 100.0 | 315 100.0 |
Table 35
If you were to do it again,
would you choose the
College of Charleston for
your undergraduate education?
| Number | Percent | |
| No | 28 | 8.8 |
| Yes | 289 | 91.2 |
| Total | 317 | 100.0 |