Registrar's Office College of Charleston
Registrar Home Graduation Course Info. Calendars & Schedules Forms & Requests Contact Staff FAQs
1
 
  GRADUATE COURSE SCHEDULE
 
 
                                                                                                                        ENRL FIGURES:
  ACCOUNTING                                         2007 SPRING (20071)                                                 MAX CUR AVL
  13091 ACCT 508 090  MANAGEMENT ACCOUNTING (3)             W      4:00P  6:45P Yost J     BCTR  218                     040 017 023
  10029 ACCT 509 090  PROFESSIONAL AUDITING CONCEPTS (3)    M      4:00P  6:45P Cipriano M BCTR  218                     040 024 016
  10030 ACCT 513 090  CURRENT ISSUES IN ACCT (3)            T      5:30P  8:15P Cipriano M TCFE  T315                    032 039 000
  13985 ACCT 520 001  IS: REGULATION AND CORPORATE TAX (1)  TBA                 Koprowski  TBA                           000 001 000
  12917 ACCT 560 001  ST: BUS.ANALYTICS-DATA MGMT (3)       TR    10:50A 12:05P Trinkle B  TCFE  304                     020 018 002
  13067 ACCT 560 002  ST: INTRO TO BUS. ANALYTICS (3)       TR    12:15P  1:30P Trinkle B  TCFE  304                     020 019 001
 
                                                                                                                        ENRL FIGURES:
  BIOLOGY                                            2007 SPRING (20071)                                                 MAX CUR AVL
  13135 BIOL 502 001  ST: BIOLOGY OF CORAL REEFS (3)        M      2:00P  5:00P Dustan P   SCIC  239                     015 005 010
  13658 BIOL 502 002  IS: MOLECULAR BIOLOGY (3)             TBA                 Zimmerman  TBA                           000 001 000
  14006 BIOL 502 003  ST: FISH HISTOLOGY (4)                TBA                 De Buron-C TBA                           000 001 000
  10293 BIOL 610 001  PHYSICAL OCEANOGRAPHY (4)             M      8:30A 11:30A DiTullio G GRICE 101         LAB         015 016 000
  10294 BIOL 610 L01  PHYSICAL OCEANOGRAPHY LAB (0)         W      8:30A 11:30A DiTullio G GRICE 113         LEC         015 015 000
  10295 BIOL 611 001  BIOMETRY (4)                          TR     9:00A 10:30A Strand A   GRICE 202                     016 016 000
  10296 BIOL 611 L01  BIOMETRY LAB (0)                      TBA                 Strand A   TBA               LEC         008 008 000
  10297 BIOL 611 L02                                        TBA                 Strand A   TBA               LEC         008 008 000
  10298 BIOL 621 001  SEMINAR (1)                           R      5:30P  7:00P Plante C   GRICE 202                     015 016 000
  10300 BIOL 630 001  MARINE INVERTEBRATE ZOOLOGY (4)       W      9:00A 12:00P Sotka E    GRICE 101         LAB         010 005 005
  10301 BIOL 630 L01  MARINE INVERTEBRATE ZOOLOGY LAB (0)   W      2:00P  5:00P Sotka E    GRICE 101         LEC         010 005 005
  10302 BIOL 643 090  FISHERIES SCIENCE (3)                 TBA                 Sedberry G TBA                           010 007 003
  10303 BIOL 650 090  AQUATIC ANIMAL HEALTH & DISEASE (1)   T      5:30P  7:30P Burnett K  GRICE 202                     015 009 006
  10304 BIOL 700 001  RESEARCH AND THESIS (1)               TBA                 Plante C   TBA                           000 001 000
  10305 BIOL 700 002                                        TBA                 Wirth E    TBA                           000 001 000
  10306 BIOL 700 003                                        TBA                 DeLorenzo  TBA                           000 001 000
  10307 BIOL 700 004                                        TBA                 Burnett L  TBA                           000 001 000
  10308 BIOL 700 005                                        TBA                 Owens D    TBA                           000 001 000
  10309 BIOL 700 006                                        TBA                 Owens D    TBA                           000 001 000
  10310 BIOL 700 007                                        TBA                 DiTullio G TBA                           000 001 000
  10311 BIOL 700 008                                        TBA                 Burnett K  TBA                           000 001 000
  10312 BIOL 700 009                                        TBA                 Sedberry G TBA                           000 001 000
  13567 BIOL 700 010                                        TBA                 Warr G     TBA                           000 001 000
  13579 BIOL 700 011                                        TBA                 Kucklick J TBA                           000 001 000
  13580 BIOL 700 012                                        TBA                 Didonato G TBA                           000 001 000
  13596 BIOL 700 013                                        TBA                 Doucette G TBA                           000 001 000
  13657 BIOL 700 014                                        TBA                 Zimmerman  TBA                           000 001 000
  10313 BIOL 900 001  CONTINUOUS RESEARCH ENROLLMENT (1)    TBA                 Hyland J   TBA                           000 001 000
  10315 BIOL 900 003                                        TBA                 Plante C   TBA                           000 001 000
  10316 BIOL 900 004                                        TBA                 Plante C   TBA                           000 002 000
  10317 BIOL 900 005                                        TBA                 Sedberry G TBA                           000 001 000
  10321 BIOL 900 009                                        TBA                 Didonato G TBA                           000 001 000
  10323 BIOL 900 011                                        TBA                 Keller J   TBA                           000 001 000
  10324 BIOL 900 012                                        TBA                 Burnett L  TBA                           000 001 000
  10325 BIOL 900 013                                        TBA                 Strand A   TBA                           000 000 000
  10326 BIOL 900 014                                        TBA                 Hyland J   TBA                           000 000 000
  10327 BIOL 900 015                                        TBA                 Sancho G   TBA                           000 000 000
  10328 BIOL 900 016                                        TBA                 Wenner C   TBA                           000 000 000
  10329 BIOL 900 017                                        TBA                 Dillon R   TBA                           000 000 000
  10330 BIOL 900 018                                        TBA                 Christophe TBA                           000 000 000
  10331 BIOL 900 019                                        TBA                 Woodley C  TBA                           000 000 000
  10314 BIOL 900 002  CONTINUOUS RESEARCH ENROLLMENT (3)    TBA                 DiTullio G TBA                           000 001 000
  10318 BIOL 900 006                                        TBA                 Wenner E   TBA                           000 001 000
  10319 BIOL 900 007                                        TBA                 Owens D    TBA                           000 001 000
  10320 BIOL 900 008                                        TBA                 Plante C   TBA                           000 001 000
  10322 BIOL 900 010                                        TBA                 Plante C   TBA                           000 001 000
 
                                                                                                                        ENRL FIGURES:
  CHEMISTRY                                          2007 SPRING (20071)                                                 MAX CUR AVL
  10439 CHEM 511 001  ADVANCED INORGANIC CHEM (3)           MWF    9:00A  9:50A Overby J   MYBK  322                     036 028 008
  10440 CHEM 512 L01  ADVANCED INORGANIC CHEM LAB (1)       T      1:40P  4:40P Overby J   SCIC  301     *               006 005 001
  10441 CHEM 512 L02                                        W      2:00P  5:00P Overby J   SCIC  301     *               006 005 001
  12745 CHEM 528 001  NUCLEAR & RADIOCHEMSTRY (3)           TR     9:25A 10:40A Kinard W   MYBK  322     *               024 007 017
  10443 CHEM 531 090  ADVANCED ORGANIC CHEMISTRY (3)        MW     5:00P  6:15P Beam C     SCIC  317     *               012 003 009
  12502 CHEM 583 090  CHEMISTRY OF BREWING (1)              T      5:00P  6:15P Overby J   SCIC  317                     045 049 000
  12501 CHEM 583 001  POLYMER AND INDUSTRIAL CHEMISTRY (3)  MW     2:00P  3:15P Tonks N    SCIC  317                     020 005 015
 
                                                                                                                        ENRL FIGURES:
  COMMUNICATION                                      2007 SPRING (20071)                                                 MAX CUR AVL
  12823 COMM 510 N90  COMMUNICATION THEORY (3)              M      6:00P  8:45P Westerfelh NORT  106                     025 015 010
  12857 COMM 580 N91  ST: RISK COMMUNICATION (3)            T      6:00P  8:45P Ruth A     NORT  108                     025 009 016
  13597 COMM 681 N90  CLASSICAL RHETORICAL THEORY (3)       R      6:00P  8:45P Heeney T   NORT  106     *               025 007 018
  13881 COMM 699 002  IS: BUSINESS PLAN DEVELOPMENT (1)     TBA                 Ruth A     TBA                           000 001 000
  13880 COMM 699 001  IS: IMPLEMENTING A NATL BRANDING (1)  TBA                 Ruth A     TBA                           000 002 000
  13882 COMM 701 001  MST: MEDIA PORTRAYALS OF PROFESS (3)  TBA                 Ruth A     TBA                           000 001 000
 
                                                                                                                        ENRL FIGURES:
  COMPUTER AND INFORMATION SCIENCE                   2007 SPRING (20071)                                                 MAX CUR AVL
  10593 CSIS 603 090  OBJECT-ORIENTED DESIGN PATTERNS (3)   TR     5:30P  6:45P Starr C    LONG  219                     015 018 000
  10595 CSIS 604 090  DISTRIBUTED COMP. SYSTEMS ARCHIT (3)  TR     7:15P  8:30P Buhler P   LONG  219                     008 006 002
  12970 CSIS 618 900  PRIN OF PROGRAMMING LANGUAGES (3)     MW     7:15P  8:30P Rudolph G  THOM  203                     008 006 002
  12972 CSIS 638 900  DATABASE DESIGN (3)                   TR     7:15P  8:30P Zahid I    THOM  203     *               010 008 002
  12973 CSIS 658 900  SOFTWARE TESTING AND MAINTENANCE (3)  MW     5:30P  6:45P Francel M  THOM  203     *               008 006 002
  13515 CSIS 690 N91  ST: TECH PROJ SUPPORT & OPER. (3)     M      6:00P  8:45P Plemmons J NORT  104                     000 001 000
  13821 CSIS 691 002  IS: DATA WAREHOUSING (3)              TBA                 Pothering  TBA                           000 001 000
  13382 CSIS 691 001  IS: SERVICE ORIENTED ARCHITECT. (3)   TBA                 Buhler P   TBA                           000 001 000
 
                                                                                                                        ENRL FIGURES:
  ELEMENTARY/EARLY CHILDHOOD EDUCAT                  2007 SPRING (20071)                                                 MAX CUR AVL
  10710 EDEE 515 090  MIDDLE SCHOOL ORGAN & CURR (3)        T      4:00P  6:45P Harris R   ECTR  217                     020 011 009
  10711 EDEE 604 090  TEACHER AS RESEARCHER ELEM EDUC (3)   M      4:00P  6:45P Edwards L  CAAN  106                     010 002 008
  10713 EDEE 610 090  INTEGRATING ASSESSMENT/INSTRUCT. (3)  M      4:00P  6:45P Langston B ECTR  215                     020 016 004
  13191 EDEE 614 N01  FIELD EXP II IN ELEMENTARY EDUC (3)   W      8:00A 10:45A Clees W    NORT  104     *   EDEE610     020 011 009
  13118 EDEE 615 090  ASSESSMENT IN STUDENT LEARNING (3)    W      7:00P  9:45P Bartel V   ECTR  215     *               020 007 013
  10716 EDEE 620 090  HOME AND SCH RELAT (3)                W      4:00P  6:45P Bartel V   ECTR  217                     006 006 000
  13576 EDEE 636 N01  FIELD EXP II EARLY CHILDHOOD ED (3)   R      8:00A 10:45A Dellicolli NORT  136                     020 007 013
  10719 EDEE 638 090  MATH AND SCI ECE (3)                  T      4:00P  6:45P Nabors M   ECTR  216                     020 013 007
  10720 EDEE 640 090  DEV. OF LANGUAGE & LITERACIES (3)     W      7:00P  9:45P Jones M    ECTR  216                     020 012 008
  10721 EDEE 641 090  SCIENCE ELEM SCHL TCHER (3)           W      4:00P  6:45P Veal W     ECTR  216                     020 009 011
  10722 EDEE 642 090  SOC ST/HUM EARLY CH/ELEM TEACHER (3)  R      7:00P  9:45P Lanahan B  ECTR  201                     020 013 007
  13119 EDEE 645 001  FIELD EXPERIENCE I IN ELEM EDUC (3)   R      8:00A 10:45A Skinner E  BELL  417         EDEE640     020 004 016
  10727 EDEE 665 090  MATH: C AND I (3)                     R      4:00P  6:45P Wallace A  ECTR  215                     020 015 005
  10728 EDEE 678 901  METH & MAT FOR READING INST (3)       TBA                 STAFF      TBA                           000 000 000
  10746 EDEE 700 001  THESIS (3)                            TBA                 Edwards L  TBA                           000 001 000
  10747 EDEE 700 090                                        M      4:00P  6:45P Edwards L  CAAN  106                     000 003 000
  10748 EDEE 900 001  CONTINUOUS RESEARCH ENROLLMENT (1)    TBA                 Bartel V   TBA                           000 001 000
  10749 EDEE 900 002                                        TBA                 STAFF      TBA                           000 000 000
  10750 EDEE 900 003                                        TBA                 STAFF      TBA                           000 000 000
 
                                                                                                                        ENRL FIGURES:
  ED. FOUNDATIONS, SECONDARY AND SP                  2007 SPRING (20071)                                                 MAX CUR AVL
  13449 EDFS 560 085  ST: BLDING PEER FACILIT. SKILLS (2)   MW     3:00P  6:00P Keller A   BELL  320                     000 015 000
  10791 EDFS 632 090  LEARNING, COGNITION, MOTIVATION (3)   W      5:30P  8:15P Gutshall C ECTR  214                     025 005 020
  10792 EDFS 635 090  EDUCATIONAL RESEARCH (3)              R      4:00P  6:45P Thomas S   ECTR  111                     025 006 019
  13562 EDFS 652 N90  FOUNDATIONS OF EDUCATION (3)          T      6:00P  8:45P Hicks-Town NORT  137                     025 003 022
  10794 EDFS 654 090  HUMAN GROWTH & DEVELOPMENT (3)        R      4:00P  6:45P Williams B ECTR  213                     025 006 019
  12717 EDFS 660 090  NATURE OF SCI, MATH & SCI/MAT ED (3)  M      6:00P  8:45P Van Sickle ECTR  212                     020 006 014
  10795 EDFS 670 N01  PRINCIPLES AND STRATEGIES (3)         TBA                 STAFF      TBA                           000 000 000
  10796 EDFS 670 N02                                        TBA                 STAFF      TBA                           000 000 000
  13407 EDFS 672 N01  LINGUSTIC/CULT DIVERSITY IN EDUC (3)  TBA                 Byrd B     TBA                           000 011 000
  10799 EDFS 673 N01  ASSESSING STUDENT PERFORMANCE (3)     TBA                 Ndunda M   TBA                           015 012 003
  13503 EDFS 686 090  ADVANCED CURR FOR G/T STUDENTS (3)    TBA                 Swanson J  TBA                           000 008 000
  10800 EDFS 686 N01  LINGUISTICS FOR ESOL TEACHERS (3)     TBA                 Morris G   TBA                           015 012 003
  13411 EDFS 686 N02                                        TBA                 Morris G   TBA                           017 012 005
  10801 EDFS 687 090  INTRODUCTION TO EDUCATIONAL TECH (3)  T      4:00P  6:45P Perkins R  ECTR  214                     021 009 012
  10804 EDFS 718 090  TRENDS & ISSUES SPEC ED (3)           W      7:00P  9:45P McCarty B  ECTR  213                     015 008 007
  10805 EDFS 720 090  ASSESSMENT OF STUDENTS W/DISAB (3)    R      5:00P  7:45P Keyes D    ECTR  216                     025 012 013
  10806 EDFS 724 090  READ/LANG ARTS INST-STU W/DISABI (3)  W      4:00P  6:45P Provost M  ECTR  218                     025 013 012
  10807 EDFS 725 090  CLASSROOM & BEHAVIOR MANAGEMENT (3)   M      4:00P  6:45P Allday R   ECTR  213                     025 004 021
  10808 EDFS 730 090  CHARACT OF INDIV W/ EMOTION DISA (3)  T      4:00P  6:45P Allday R   ECTR  213     *               020 005 015
  12729 EDFS 738 MAT  FIELD EXPERIENCES W/ EMOTION DIS (3)  W      4:00P  6:45P Allday R   ECTR  213                     010 001 009
  10810 EDFS 740 090  CHARACT LEARNING DISABLED (3)         T      4:00P  6:45P Skinner M  ECTR  112                     020 009 011
  10811 EDFS 748 MED  FIELD EXP W/ LEARNING DISABLED (3)    W      4:00P  6:45P Allday R   ECTR  213                     010 002 008
  10812 EDFS 750 090  CHARACT OF INDIV W/ MENTAL DISAB (3)  T      4:00P  6:45P Provost M  ECTR  201     *               020 008 012
  10814 EDFS 760 090  CHAR OF GIFTED & TALENTED (3)         TBA                 Swanson J  TBA           *               000 019 000
  10816 EDFS 760 091                                        TBA                 Long J     TBA           *               000 020 000
  13689 EDFS 760 092                                        TBA                 Godbee A   TBA           *               000 020 000
  13502 EDFS 761 090  EDUC PROC GIFTED & TALENTED (3)       TBA                 Swanson J  TBA           *               000 014 000
  10818 EDFS 761 091                                        TBA                 Long J     TBA           *               000 010 000
  13652 EDFS 795 002  IS: CURRICULUM BASED MEASUREMENT (1)  TBA                 Skinner M  TBA                           000 002 000
  13563 EDFS 795 001  IS: PRACTICUM FOR ESOL STUDENTS (1)   TBA                 Majors P   TBA                           000 001 000
  13852 EDFS 900 001  CONTINUOUS RESEARCH ENROLLMENT (1)    TBA                 Holman R   TBA                           000 001 000
  13884 EDFS 900 002                                        TBA                 McCarty B  TBA                           000 002 000
 
                                                                                                                        ENRL FIGURES:
  ENGLISH                                            2007 SPRING (20071)                                                 MAX CUR AVL
  12692 ENGL 501 090  CHAUCER (3)                           M      7:00P  9:45P Ward P     MYBK  210                     019 022 000
  12964 ENGL 521 900  SURVEY OF WORLD LIT II (3)            T      7:00P  9:45P Calloway L CAPR  109                     011 008 003
  12965 ENGL 533 900  BRITISH DRAMA: 1900 - PRESENT (3)     R      4:00P  6:45P Horan T    CAPR  107                     015 016 000
  12966 ENGL 552 900  ADOLESCENT LITERATURE (3)             T      4:00P  6:45P Niemczyk M CAPR  107                     006 005 001
  12693 ENGL 562 090  WORKSHOP IN ADV COMPOSITION (3)       M      4:00P  6:45P Devet B    ECTR  102                     013 018 000
  12694 ENGL 573 001  BLACK SPECULATIVE FICTION (3)         MW     2:00P  3:15P Francis C  MYBK  116                     013 009 004
  13653 ENGL 698 001  TUT: SURVEY OF AFRICAN-AMER LIT (3)   TBA                 Francis C  TBA                           000 001 000
  13383 ENGL 699 001  IS: CONTINUED THESIS (3)              TBA                 Kelly J    TBA                           000 001 000
  13645 ENGL 699 002  IS: HIST AND THEORIES OF RHETORI (3)  TBA                 Warnick C  TBA                           000 001 000
  13666 ENGL 699 003  IS: INTERP. POE- PSYCHOANALYTIC (3)   TBA                 Peeples S  TBA                           000 001 000
  12651 ENGL 700 090  THE LOST GENERATION (3)               W      4:00P  6:45P Carlson L  MYBK  320                     012 014 000
  13885 ENGL 701 003  MST: TONI MORRISON'S FICTION (6)      TBA                 Eichelberg TBA                           000 001 000
  13561 ENGL 701 001  MST: WOMEN AND AUTHORITY IN OLD (6)   TBA                 Ward P     TBA                           000 001 000
  13646 ENGL 702 001  IN: TEACHING COMPOSITION (1)          TBA                 Warnick C  TBA                           000 001 000
  13883 ENGL 900 001  CONTINUOUS RESEARCH ENROLLMENT (1)    TBA                 Ward P     TBA                           000 001 000
 
                                                                                                                        ENRL FIGURES:
  ENVIRONMENTAL STUDIES (EVSS)                       2007 SPRING (20071)                                                 MAX CUR AVL
  10994 EVSS 601 090  ECON THEORY FOR POLICY ANALYSIS (3)   TR     5:00P  6:15P Snyder M   BCTR  120                     015 008 007
  12690 EVSS 602 001  PUBLIC POLICY (3)                     TR     1:40P  2:55P Mills L    MYBK  111                     015 010 005
  13106 EVSS 607 090  ADMINISTRATIVE LAW (3)                MW     4:00P  5:15P Mills L    MYBK  115                     010 006 004
  10995 EVSS 610 090  ENVIRONMENTAL BIOLOGY (3)             TR     3:05P  4:20P Murren C   MYBK  206                     015 005 010
  10996 EVSS 624 001  BIOMETRY (4)                          TR     9:00A 10:30A Strand A   GRICE 202         LAB         005 001 004
  10997 EVSS 624 L01  BIOMETRY LAB (0)                      TBA                 Strand A   TBA               LEC         005 001 004
  11000 EVSS 637 001  WETLANDS POLICY (3)                   T      3:15P  6:00P Halfacre-H MYBK  208                     015 008 007
  11001 EVSS 638 001  INTRODUCTORY HYDROGEOLOGY (4)         TR    12:15P  1:30P Callahan T SCIC  334         LAB         008 002 006
  11002 EVSS 638 L01  INTRODUCTORY HYDROGEOLOGY LAB (0)     T      2:00P  5:00P Callahan T SCIC  334         LEC         000 001 000
  12691 EVSS 639 001  WETLANDS HYDROLOGY & BIOGEOCHEM (3)   TR     9:25A 10:40A Callahan T SCIC  334                     020 003 017
  11003 EVSS 645 001  COASTAL ISSUES & PROCESSES (3)        MW     2:00P  3:15P Katuna M   SCIC  112                     015 010 005
  11004 EVSS 646 090  GRADUATE CORE SEMINAR (1)             T      7:00P  7:50P Fronabarge SCIC  112                     015 015 000
  11005 EVSS 649 001  GEOGRAPHIC INFORMATION SYSTEMS (4)    M      2:00P  5:00P Doyle B    SCIC  116         LAB         010 009 001
  11006 EVSS 649 L01  GEOGRAPHIC INFO SYSTEMS LAB (0)       W      2:00P  5:00P Doyle B    SCIC  116         LEC         010 009 001
  13103 EVSS 658 001  CLIMATE CHANGE (4)                    TR     3:00P  4:40P Mills L    SCIC  126                     010 005 005
  11008 EVSS 659 090  ENVIRONMENTAL STATISTICS (3)          MW     5:30P  6:45P Jones M    MYBK  219     *               025 023 002
  11010 EVSS 680 090  CASE STUDIES IN ENVIR ISSUES (4)      TR     6:15P  8:00P Hurley P   ECTR  113                     015 017 000
  13559 EVSS 690 005  IN: ENV AWARE ON COLLEGE CAMPUS (1)   TBA                 Halfacre-H TBA                           000 001 000
  13660 EVSS 690 008  IN: ENVIRON. COMMUNITY PARTICIP. (1)  TBA                 Halfacre-H TBA                           000 001 000
  13390 EVSS 690 003  IN: EXPERIENCES IN ENVIRON. ED. (1)   TBA                 Halfacre-H TBA                           000 001 000
  13292 EVSS 690 002  IN: GIS APPLICATIONS AND PROGRAM (1)  TBA                 Sautter L  TBA                           000 001 000
  13681 EVSS 690 009  IN: LAND CONSERVATION -ACE BASIN (1)  TBA                 Davis B    TBA                           000 001 000
  13291 EVSS 690 001  IN: LOGGERHEAD TURTLES, CARETTA (1)   TBA                 Fronabarge TBA                           000 001 000
  13463 EVSS 690 004  IN: MARINE CONSERVATION ACTION (1)    TBA                 Mills L    TBA                           000 001 000
  13651 EVSS 690 006  IN: MARINE LEASING (1)                TBA                 Mills L    TBA                           000 001 000
  13823 EVSS 690 010  IN: PLANNERS' RESPONSE TO ENVIRO (1)  TBA                 Halfacre-H TBA                           000 001 000
  13659 EVSS 690 007  IN: TESTING EFFIC. OF HOME CONS. (1)  TBA                 Mills L    TBA                           000 001 000
  13926 EVSS 690 011  INTERNSHIP (1)                        TBA                 Hughes M   TBA                           000 001 000
  13656 EVSS 691 009  MST: ENVIRONMENTAL CHANGES (1)        TBA                 Levine N   TBA                           000 001 000
  13558 EVSS 691 006  MST: EVAL-WHITE SPOT SYNDROME (1)     TBA                 Browdy C   TBA                           000 001 000
  13468 EVSS 691 005  MST: FEEDING HABITS OF DEMERSAL (1)   TBA                 Sedberry G TBA                           000 001 000
  13757 EVSS 691 010  MST: HYDROLIC CHARACTERIZATION (1)    TBA                 Levine N   TBA                           000 001 000
  13560 EVSS 691 007  MST: IMPACTS OF FERTILIZER ADD. (1)   TBA                 Callahan T TBA                           000 001 000
  13290 EVSS 691 001  MST: PREDICTIVE MODELING OF CULT (1)  TBA                 Fronabarge TBA                           000 001 000
  13655 EVSS 691 008  MST: SMALL-SCALE FARMING IN LC (1)    TBA                 Halfacre-H TBA                           000 001 000
  13388 EVSS 691 002  MST: SUBDIVISIONS IN THE LOWCOUN (1)  TBA                 Halfacre-H TBA                           000 001 000
  13391 EVSS 691 004  MST: SUCCESSION AND BIODIVERSITY (1)  TBA                 Ulrich G   TBA                           000 001 000
  13389 EVSS 691 003  MST: SWEETGRASS BASKETRY: POLITI (1)  TBA                 Halfacre-H TBA                           000 001 000
  13665 EVSS 693 010  IS: ADV SOCIAL SCIENCE METHOD. (1)    TBA                 Halfacre-H TBA                           000 001 000
  13654 EVSS 693 007  IS: ASSESS OF CONSERV. EASEMENTS (1)  TBA                 Davis B    TBA                           000 001 000
  13756 EVSS 693 011  IS: COMMUN. & NATURAL RESOUR. AC (1)  TBA                 Hurley P   TBA                           000 001 000
  13466 EVSS 693 006  IS: ENVIRONMENTAL COMM EXTENSION (1)  TBA                 Halfacre-H TBA                           000 001 000
  13663 EVSS 693 008  IS: GENOTYPIC ANAL OF SHORT-NOSE (1)  TBA                 Strand A   TBA                           000 001 000
  13384 EVSS 693 001  IS: INVASIVE SPECIES ISSUES- SC (1)   TBA                 Everett J  TBA                           000 001 000
  13664 EVSS 693 009  IS: PARTICIPATORY GIS & MAPPING (1)   TBA                 Hurley P   TBA                           000 001 000
  13464 EVSS 693 005  IS: PREY SIZE AND WEIGHT OF T.T. (1)  TBA                 McFee W    TBA                           000 001 000
  13387 EVSS 693 002  IS: PRIVATE LANDS CONSERVATION (1)    TBA                 Hurley P   TBA                           000 001 000
  13393 EVSS 693 004  IS: STREAM HYDROLOGY DYNAMICS (1)     TBA                 Callahan T TBA                           000 001 000
  13462 EVSS 693 003  IS: STUDIES- PHYS OF MARINE ORG. (1)  TBA                 Burnett L  TBA                           000 001 000
  13927 EVSS 693 012  IS:WETLANDS RESTOR-LESOTHO AFRIC (1)  TBA                 Trettin C  TBA                           000 001 000
  12991 EVSS 695 002  ST: ADVANCED GIS (4)                  M     10:00A  1:00P Levine N   SCIC  116                     013 010 003
  12944 EVSS 695 090  ST:NATURAL RESOURCE LAW & POLICY (3)  TR     4:00P  5:15P Mills L    MYBK  210                     015 005 010
  12992 EVSS 695 L02  ST: ADVANCED GIS LAB (0)              W     10:00A  1:00P Levine N   SCIC  116         EVSS695002  013 010 003
  11042 EVSS 722 001  MARINE INVERTEBRATE ZOOLOGY (4)       W      9:00A 12:00P Sotka E    GRICE 101         LAB         005 004 001
  11043 EVSS 722 L01  MARINE INVERTEBRATE ZOOLOGY LAB (0)   W      2:00P  5:00P Sotka E    GRICE 101         LEC         005 004 001
  11044 EVSS 726 090  FISHERIES SCIENCE (3)                 TBA                 Sedberry G TBA                           005 001 004
  13461 EVSS 900 001  CONTINUOUS ENROLLMENT (1)             TBA                 Davis B    TBA                           000 001 000
  13551 EVSS 900 002                                        TBA                 Katuna M   TBA                           000 002 000
  13552 EVSS 900 003                                        TBA                 Levine N   TBA                           000 002 000
  13570 EVSS 900 006                                        TBA                 Lindner B  TBA                           000 002 000
  13578 EVSS 900 007                                        TBA                 Sanger D   TBA                           000 001 000
  13649 EVSS 900 008                                        TBA                 Wenner E   TBA                           000 001 000
  13650 EVSS 900 009                                        TBA                 Halfacre-H TBA                           000 001 000
  13758 EVSS 900 010                                        TBA                 Tufford D  TBA                           000 001 000
  13759 EVSS 900 011                                        TBA                 Coen L     TBA                           000 001 000
  13945 EVSS 900 012                                        TBA                 Vena J     TBA                           000 001 000
  13946 EVSS 900 013                                        TBA                 Mills L    TBA                           000 001 000
  13968 EVSS 900 014                                        TBA                 Van Dolah  TBA                           000 001 000
  13553 EVSS 900 004  CONTINUOUS ENROLLMENT (3)             TBA                 Callahan T TBA                           000 001 000
  13554 EVSS 900 005  CONTINUOUS ENROLLMENT (4)             TBA                 Van Dolah  TBA                           000 001 000
 
                                                                                                                        ENRL FIGURES:
  FINANCE                                            2007 SPRING (20071)                                                 MAX CUR AVL
  11064 FINC 503 090  FINANCIAL MANAGEMENT (3)              TR     4:00P  5:15P Evans J    BCTR  212                     020 016 004
 
                                                                                                                        ENRL FIGURES:
  FRENCH                                             2007 SPRING (20071)                                                 MAX CUR AVL
  13820 FREN 614 090  FRENCH COL. LEGACY & FRANCOPHONY (3)  T      5:00P  7:45P Attafi A   ECTR  108                     010 009 001
 
                                                                                                                        ENRL FIGURES:
  HISTORY                                            2007 SPRING (20071)                                                 MAX CUR AVL
  13181 HIST 590 900  ST: WOMEN IN US HISTORY (3)           M      4:00P  6:45P STAFF      CAPR  423                     007 014 000
  12935 HIST 591 901  ST: HITLER & NATIONAL SOCIALISM (3)   R      4:00P  6:45P Barrett M  CAPR  423                     007 011 000
  12934 HIST 591 900  ST: VICTORIAN BRITAIN (3)             W      7:00P  9:45P Grenier K  CAPR  423                     007 011 000
  12967 HIST 592 090  ST: COLONIAL BRAZIL (3)               T      5:00P  7:45P Coates T   MYBK  306                     013 017 000
  12937 HIST 710 090  20TH CENTURY US SOCIAL MOVEMENTS (3)  W      4:00P  6:45P Hopkins G  MYBK  306                     005 008 000
  13471 HIST 770 003  INDEPENDENT STUDY IN HISTORY (3)      TBA                 Gleeson D  TBA                           000 001 000
  13894 HIST 770 009  IS: CHESTER HINES: EX-PAT EXPER. (3)  TBA                 Hopkins G  TBA                           000 001 000
  13470 HIST 770 002  IS: CIVIL WAR IN INDIAN COUNTRY (3)   TBA                 Boucher C  TBA                           000 001 000
  13662 HIST 770 005  IS: COMPARATIVE NATIONALISM BTWN (3)  TBA                 Bah M      TBA                           000 001 000
  13760 HIST 770 006  IS: DEV. OF LA. UNDER AMER. RULE (3)  TBA                 Hopkins G  TBA                           000 001 000
  13469 HIST 770 001  IS: FLOATING DOWN THE MISS. (3)       TBA                 Drago E    TBA                           000 001 000
  13822 HIST 770 008  IS: HIST BACKGROUND - TONI MORR. (3)  TBA                 Hopkins G  TBA                           000 001 000
  13763 HIST 770 007  IS: MODERN EUROPE CULTURAL HIST. (3)  TBA                 Poole W    TBA                           000 001 000
  13472 HIST 770 004  IS: RELIGION IN THE AMERICAN SOU (3)  TBA                 Poole W    TBA                           000 002 000
  13892 HIST 801 005  MST: CHESTER HINES & AMER EX-PAT (3)  TBA                 Dulaney W  TBA                           000 001 000
  13761 HIST 801 004  MST: DEV OF LA. UNDER AMER. RULE (3)  TBA                 Boucher C  TBA                           000 001 000
