1
GRADUATE COURSE SCHEDULE
ENRL FIGURES:
ACCOUNTING 2008 SPRING (20081) MAX CUR AVL
12146 ACCT 510 001 INTERNAL AUDIT/FORENSIC ACCOUNT. (3) MW 2:00P 3:15P Koprowski BCTR 214 * 025 027 000
12147 ACCT 513 001 FINANCIAL STATEMENT ANALYSIS (3) MW 3:20P 4:35P Cipriano M BCTR 214 * 024 022 002
12148 ACCT 513 090 T 5:30P 8:15P Cipriano M BCTR 214 * 015 017 000
12149 ACCT 531 090 ADVANCED ACCOUNTING (3) W 5:30P 8:15P Yost J BCTR 214 025 027 000
12103 ACCT 553 001 ADVANCED CORP. TRANS. DATA MAN. (3) TR 10:50A 12:05P Trinkle B TCFE 304 * 010 008 002
12104 ACCT 554 001 ADV. QUANT. ANALYSIS/ACCOUNTANTS (3) TR 12:15P 1:40P Trinkle B TCFE 304 * 010 006 004
12150 ACCT 560 090 ST: TAXATION OF PASS THRU ENTIT. (3) M 5:30P 8:15P Bradley L BCTR 214 025 025 000
ENRL FIGURES:
BIOLOGY 2008 SPRING (20081) MAX CUR AVL
13723 BIOL 502 001 ST: ELECTRON MICROSCOPY (1) TBA Wragg J TBA LAB,IND 000 001 000
13929 BIOL 503 L01 ST: LAB IN CONSERVATION BIOLOGY (1) TR 2:30P 4:00P Franklin R SCIC 112 000 008 000
12946 BIOL 601 001 ECOLOGY OF MARINE ORGANISMS (4) MW 9:00A 11:00A Dustan P GRICE 202 LAB 018 018 000
12947 BIOL 601 L01 ECOLOGY OF MARINE ORGANISMS LAB (0) M 2:00P 5:00P Dustan P GRICE 202 LEC 009 009 000
12948 BIOL 601 L02 W 2:00P 5:00P Dustan P GRICE 202 LEC 009 009 000
10253 BIOL 611 001 BIOMETRY (4) TR 9:00A 10:30A Strand A GRICE 202 LAB 016 016 000
10254 BIOL 611 L01 BIOMETRY LAB (0) TBA Strand A TBA LEC 010 010 000
10255 BIOL 611 L02 TBA Strand A TBA LEC 010 006 004
10256 BIOL 621 001 SEMINAR (1) R 5:30P 7:00P Plante C GRICE 202 016 016 000
10257 BIOL 630 001 MARINE INVERTEBRATE ZOOLOGY (4) W 9:00A 12:00P Sotka E GRICE 101 LAB 010 005 005
10258 BIOL 630 L01 MARINE INVERTEBRATE ZOOLOGY LAB (0) W 2:00P 5:00P Sotka E GRICE 101 LEC 010 005 005
10259 BIOL 643 090 FISHERIES SCIENCE (3) TR 5:00P 6:15P Reichert M GRICE 101 010 005 005
13133 BIOL 644 090 AQUACULTURE (3) MW 5:30P 7:00P Leffler J GRICE 101 005 001 004
10260 BIOL 650 090 DEEP-SEA BIOLOGY (1) W 5:30P 7:30P Zardus J GRICE 202 010 008 002
13628 BIOL 690 001 IS: COASTAL APPLICATIONS OF GIS (1) TBA Plante C TBA 000 002 000
13097 BIOL 700 001 MST: ASSESS ACUTE & LETHAL TOXIC (1) TBA Wirth E TBA 000 001 000
13476 BIOL 700 007 MST: DEV IMPACTS ON TIDAL CREEKS (1) TBA Sanger D TBA 000 001 000
13557 BIOL 700 011 MST: DISCOVERY OF PLASMA PROTIEN (1) TBA Plante C TBA 000 001 000
13186 BIOL 700 002 MST: EFFECTS OF FLOUNDER GIGGING (1) TBA Reichert M TBA 000 001 000
13584 BIOL 700 012 MST: ENHANCING FISHING ON SC (1) TBA Harris P TBA 000 001 000
13504 BIOL 700 010 MST: ID OF STRIPED BASS USING (1) TBA Plante C TBA 000 001 000
13321 BIOL 700 005 MST: IDENTIFYING SPAWNING HABITA (1) TBA Plante C TBA 000 001 000
13484 BIOL 700 008 MST: LIFE HISTORY AND POP STRUCT (1) TBA Sedberry G TBA 000 001 000
13408 BIOL 700 006 MST: PYGMY SPERM WHALE STRANDING (1) TBA Plante C TBA 000 001 000
13188 BIOL 700 003 MST: QUAL ASSESS OF E. GLACIALIS (1) TBA Warr G TBA 000 001 000
13486 BIOL 700 009 MST: RECENT SPATIAL AND TEMPORAL (1) TBA Keller J TBA 000 001 000
13317 BIOL 700 004 MST: TOXICITY OF THE CONAZOLE (1) TBA DeLorenzo TBA 000 001 000
13899 BIOL 700 013 MST: TRANSCRIPTOMIC EFFECT OF (1) TBA Plante C TBA 000 001 000
13132 BIOL 900 002 CONTINUOUS RESEARCH ENROLLMENT (1) TBA Sedberry G TBA 000 003 000
13134 BIOL 900 003 TBA Hyland J TBA 000 001 000
13184 BIOL 900 005 TBA DiTullio G TBA 000 002 000
13313 BIOL 900 006 TBA Sotka E TBA 000 002 000
13314 BIOL 900 007 TBA Burnett L TBA 000 001 000
13316 BIOL 900 008 TBA Doucette G TBA 000 001 000
13402 BIOL 900 009 TBA Burnett K TBA 000 001 000
13403 BIOL 900 010 TBA Reichert M TBA 000 001 000
13506 BIOL 900 012 TBA Didonato G TBA 000 001 000
13507 BIOL 900 013 TBA Owens D TBA 000 001 000
13183 BIOL 900 004 CONTINUOUS RESEARCH ENROLLMENT (2) TBA Warr G TBA 000 001 000
13131 BIOL 900 001 CONTINUOUS RESEARCH ENROLLMENT (3) TBA Harris P TBA 000 001 000
13449 BIOL 900 011 TBA Podolsky R TBA 000 001 000
13550 BIOL 900 014 TBA Plante C TBA 000 001 000
ENRL FIGURES:
BUSINESS LAW 2008 SPRING (20081) MAX CUR AVL
13073 BLAW 560 090 ST: NEGOTIATIONS (3) T 5:30P 8:15P Wilcox E TCFE T131 020 020 000
ENRL FIGURES:
CHEMISTRY 2008 SPRING (20081) MAX CUR AVL
10332 CHEM 511 001 ADVANCED INORGANIC CHEM (3) MWF 9:00A 9:50A Overby J MYBK 322 036 034 002
10333 CHEM 512 L01 ADVANCED INORGANIC CHEM LAB (1) T 1:40P 4:40P Overby J SCIC 301 CHEM511 008 006 002
10334 CHEM 512 L02 W 2:00P 5:00P Overby J SCIC 301 CHEM511 008 006 002
12754 CHEM 522 001 ENVIRONMENTAL CHEMISTRY (3) TR 1:40P 2:55P Kinard W SCIC 317 * 020 004 016
10336 CHEM 531 001 ADVANCED ORGANIC CHEMISTRY (3) MW 1:00P 2:15P Beam C SCIC 315 * 012 003 009
ENRL FIGURES:
COMMUNICATION 2008 SPRING (20081) MAX CUR AVL
12520 COMM 501 N90 QUANTITATIVE RESEARCH METHODS (3) W 6:00P 8:45P Ferguson D NORT 104 025 023 002
12571 COMM 535 N90 PUBLIC RELATIONS CAMPAIGNS (3) T 6:00P 8:45P Benigni V NORT 104 018 019 000
12570 COMM 561 N90 IDENTITY & IMPRESSION MANAGEMENT (3) R 6:00P 8:45P Kopfman J NORT 104 022 015 007
12519 COMM 682 N90 MODERN/CONTEMP RHETORICAL THEORY (3) M 6:00P 8:45P Heeney T NORT 135 * 022 010 012
13480 COMM 699 002 IS: COMM PLANNING FOR WINGS FOR (1) TBA Ruth A TBA 000 001 000
13359 COMM 699 001 IS: PUBLISHING COMPANIES (1) TBA Benigni V TBA 000 001 000
13478 COMM 701 001 MST: TRENCH SAFETY: RISK COMM (3) TBA Ruth A TBA 000 001 000
13932 COMM 702 002 MASTER'S THESIS (3) TBA McGee B TBA 000 001 000
13479 COMM 702 001 MST: TRENCH SAFETY: RISK COMM (3) TBA Ruth A TBA 000 001 000
ENRL FIGURES:
COMPUTER AND INFORMATION SCIENCE 2008 SPRING (20081) MAX CUR AVL
12551 CSIS 604 N90 DISTRIBUTED COMP. SYSTEMS ARCHIT (3) T 5:30P 8:30P Buhler P NORT 130 012 016 000
12552 CSIS 616 N90 AUTOMATA (3) R 5:30P 8:30P McCauley R NORT 130 012 012 000
12553 CSIS 632 900 DATA COMMUNICATIONS & NETWORKING (3) M 5:30P 8:30P Banik S THOM 203 012 004 008
12554 CSIS 654 900 SOFTWARE REQ. ANALYSIS & SPECS (3) W 5:30P 8:30P Francel M THOM 203 * 012 002 010
12970 CSIS 690 900 ST: TECH PROJ PLANNING & SCHEDUL (3) M 6:00P 8:45P Plemmons J NORT 133 IND 012 002 010
13567 CSIS 691 002 IS: DISTRIBUTED WORKFLOW SYSTEMS (3) TBA Buhler P TBA 000 001 000
13554 CSIS 691 001 IS: MUSIC INFO RETRIEVAL (3) TBA Manaris B TBA 000 001 000
13485 CSIS 698 001 MST: X FORMS WORKFLOW INTEGRAT. (3) TBA Buhler P TBA * 000 001 000
13482 CSIS 699 001 MST: SEMANTIC SERVICE COMP (6) TBA Buhler P TBA * 000 001 000
ENRL FIGURES:
ELEMENTARY/EARLY CHILDHOOD EDUCAT 2008 SPRING (20081) MAX CUR AVL
10567 EDEE 510 090 INTRO TO EARLY CHILDHOOD EDUC (3) M 4:00P 6:45P STAFF ECTR 217 000 000 000
10568 EDEE 515 090 MIDDLE SCHOOL ORGAN & CURR (3) T 4:00P 6:45P Harris R ECTR 217 015 014 001
10569 EDEE 604 090 TEACHER AS RESEARCHER ELEM EDUC (3) M 4:00P 6:45P Edwards L CAAN 106 000 000 000
10570 EDEE 606 090 TEACHING DIVERSE LEARNERS (3) TBA Hay G TBA 001 000 001
10571 EDEE 610 090 INTEGRATING ASSESSMENT/INSTRUCT. (3) M 4:00P 6:45P Langston B ECTR 218 010 010 000
12967 EDEE 613 090 CURR&INST EARLY CHLDHD P (3) T 7:00P 9:45P Jaruszewic ECTR 216 010 011 000
10572 EDEE 614 N01 FIELD EXP II IN ELEMENTARY EDUC (3) W 8:00A 10:45A Nabors M NORT 138 * EDEE610 010 009 001
10573 EDEE 615 090 ASSESSMENT IN STUDENT LEARNING (3) W 4:00P 6:45P Bartel V ECTR 215 * 010 010 000
10575 EDEE 617 090 LANG AND LIT ECE (3) M 5:00P 7:45P Hagood M ECTR 215 015 008 007
13015 EDEE 620 090 HOME AND SCH RELAT (3) T 4:00P 6:45P STAFF ECTR 216 000 000 000
10577 EDEE 634 090 TRENDS & ISSUES IN ELEM ED (3) T 4:00P 6:45P STAFF TBA 000 000 000
12968 EDEE 636 N01 FIELD EXP II EARLY CHILDHOOD ED (3) W 8:00A 10:45A Bartel V NORT 104 010 007 003
12993 EDEE 641 090 SCIENCE ELEM SCHL TCHER (3) T 4:00P 6:45P Veal W ECTR 215 020 020 000
10581 EDEE 642 090 SOC ST/HUM EARLY CH/ELEM TEACHER (3) W 4:00P 6:45P Lanahan B ECTR 216 015 011 004
10587 EDEE 665 090 MATH: C AND I (3) R 4:00P 6:45P Wallace A ECTR 213 020 022 000
10588 EDEE 678 901 METH & MAT FOR READING INST (3) TBA STAFF TBA 000 000 000
13014 EDEE 682 N01 FIELD EXP III IN EARLY CHILD ED. (3) R 8:00A 10:45A STAFF TBA * 000 000 000
13473 EDEE 685 001 INDEPENDENT STUDY IN EDUC (1) TBA Hay G TBA 000 001 000
13934 EDEE 685 002 IS: GROWING A NEW SCHOOL COMM (1) TBA Jaruszewic TBA 000 001 000
13016 EDEE 690 090 CREATING EFFECTIVE LEARNING COMM (3) M 4:00P 6:45P Phillips M ECTR 216 * EDEE695 010 003 007
13017 EDEE 695 N01 FIELD EXP III IN ELEMENTARY EDUC (3) R 8:00A 10:45A Phillips M NORT 104 EDEE690 010 003 007
13933 EDEE 700 002 MST: GROWING A NEW SCHOOL COMM (3) TBA Jaruszewic TBA 000 001 000
13856 EDEE 706 001 CREATING SUPPORTIVE CONTEXT (3) TBA Jaruszewic TBA 000 001 000
13130 EDEE 900 001 CONTINUOUS RESEARCH ENROLLMENT (1) TBA Edwards L TBA 000 002 000
ENRL FIGURES:
ED. FOUNDATIONS, SECONDARY AND SP 2008 SPRING (20081) MAX CUR AVL
10623 EDFS 560 085 ST: BLDING PEER FACILIT. SKILLS (2) MW 3:00P 5:00P Keller A MYBK 320 000 014 000
10624 EDFS 632 090 LEARNING, COGNITION, MOTIVATION (3) W 5:30P 8:15P Gutshall C ECTR 214 025 015 010
10628 EDFS 654 N90 HUMAN GROWTH & DEVELOPMENT (3) T 4:00P 6:45P Eakes K NORT 101 025 012 013
10632 EDFS 672 N01 LINGUSTIC/CULT DIVERSITY IN EDUC (3) TBA Majors P TBA 000 003 000
10633 EDFS 673 N01 ASSESSING STUDENT PERFORMANCE (3) TBA Cozart A NORT 138 015 010 005
13299 EDFS 674 N01 LINGUISTICS FOR ESOL TEACHERS (3) TBA Morris G NORT 138 000 010 000
13300 EDFS 674 N02 TBA Morris G TBA 000 010 000
13839 EDFS 685 002 IS: CONDUCTING STYLES IN THE (3) TBA Taylor R TBA 000 002 000
13318 EDFS 685 001 IS: PRACTICUM (3) TBA Cozart A TBA 000 001 000
10634 EDFS 686 090 SOC/EMOTIONL NEEDS GIFTED LRNERS (3) TBA Swanson J TBA 000 010 000
10637 EDFS 687 090 INTRODUCTION TO EDUCATIONAL TECH (3) W 12:00P 2:45P Perkins R ECTR 214 005 005 000
12689 EDFS 703 090 CURR./POLICY/SYSTEMS IN SCIENCE (3) M 6:00P 8:45P Ndunda M ECTR 212 020 012 008
10639 EDFS 718 090 TRENDS & ISSUES SPEC ED (3) W 7:00P 9:45P McCarty B ECTR 213 015 010 005
10641 EDFS 720 090 ASSESSMENT OF STUDENTS W/DISAB (3) R 4:00P 6:45P Keyes D ECTR 216 025 009 016
10644 EDFS 724 090 READ/LANG ARTS INST-STU W/DISABI (3) W 4:00P 6:45P Provost M ECTR 218 025 006 019
10646 EDFS 730 090 CHARACT OF INDIV W/ EMOTION DISA (3) T 4:00P 6:45P McCarty B ECTR 213 * 020 009 011
10647 EDFS 740 090 CHARACT LEARNING DISABLED (3) T 4:15P 7:00P Gurganus S ECTR 218 025 004 021
12704 EDFS 748 MAT FIELD EXP W/ LEARNING DISABLED (3) W 4:00P 6:45P Skinner M ECTR 213 000 001 000
12705 EDFS 748 MED W 4:00P 6:45P Skinner M ECTR 213 000 001 000
10649 EDFS 750 090 CHARACT OF INDIV W/ MENTAL DISAB (3) T 4:00P 6:45P Provost M ECTR 201 * 025 013 012
12706 EDFS 758 MAT FIELD EXP W/ INDIV W/ MENTAL DIS (3) W 4:00P 6:45P Skinner M ECTR 213 * 000 002 000
12707 EDFS 758 MED W 4:00P 6:45P Skinner M ECTR 213 * 000 001 000
10650 EDFS 760 090 CHAR OF GIFTED & TALENTED (3) TBA Swanson J TBA * 000 025 000
10651 EDFS 760 091 TBA Gray J TBA * 000 023 000
10652 EDFS 760 092 TBA Chandler K TBA * 000 023 000
13936 EDFS 760 093 TBA Godbee A TBA * 000 025 000
10653 EDFS 761 090 EDUC PROC GIFTED & TALENTED (3) TBA Call D TBA * 000 025 000
13320 EDFS 795 001 IS: TECH IN SPECIAL ED CLASSROOM (1) TBA Perkins R TBA 000 001 000
13182 EDFS 900 001 CONTINUOUS RESEARCH ENROLLMENT (1) TBA Holman R TBA 000 001 000
13357 EDFS 900 002 TBA Provost M TBA 000 001 000
13807 EDFS 900 003 McCarty B TBA 000 001 000
ENRL FIGURES:
ENGLISH 2008 SPRING (20081) MAX CUR AVL
12499 ENGL 517 900 LOWCOUNTRY LITERATURE (3) R 7:00P 9:45P Hutchisson CAPR 111 012 012 000
12926 ENGL 517 090 ST: THE AMERICAN SHORT STORY (3) W 4:00P 6:45P Peeples S MYBK 208 013 014 000
12082 ENGL 526 090 VICTORIAN NOVEL (3) M 4:00P 6:45P Carens T MYBK 210 013 012 001
12085 ENGL 556 090 THEORY & PRACT OF TCHNG COMP (3) W 7:00P 9:45P Warnick C MYBK 208 013 009 004
12498 ENGL 560 900 FILM STUDIES (3) T 4:00P 6:45P Heuston S CAPR 109 012 010 002
13358 ENGL 698 004 TUT: AMERICAN CULTURAL MOVEMENT (3) TBA Hutchisson TBA 000 001 000
13319 ENGL 698 003 TUT: EDITION OF CHRIST I (3) TBA Ward P TBA 000 001 000
13187 ENGL 698 002 TUT: FOLLOWING BEAT OF WHITMAN (3) TBA Frazier V TBA 000 001 000
13008 ENGL 698 001 TUT: JAMES JOYCE (3) TBA Kelly J TBA 000 001 000
13238 ENGL 699 002 IS: ART OF THE SHORT STORY (1) TBA Varallo A TBA 000 001 000
13481 ENGL 699 003 IS: COLLECTION OF ORIGINAL POEMS (1) TBA Davis C TBA 000 001 000
13541 ENGL 699 004 IS: CREATIVE WRITING (FICTION) (1) TBA Lott B TBA 000 001 000
13639 ENGL 699 005 IS: MARY CHESNUT (1) TBA Piepmeier TBA 000 001 000
13081 ENGL 699 001 IS: WRITING NON FICTION (1) TBA Lott B TBA 000 001 000
12500 ENGL 700 900 MEDIEVAL WAR AND PEACE (3) T 7:00P 9:45P Livingston CAPR 111 011 011 000
13082 ENGL 701 002 MST: MULT CONSCIOUS IN NOVELS OF (6) TBA Francis C TBA 000 001 000
10802 ENGL 701 003 MST: POE PROJECT (6) TBA Peeples S TBA 000 001 000
10801 ENGL 701 001 THESIS (6) TBA Thomas C TBA 000 001 000
13470 ENGL 702 002 IN: COLLEGE TEACHING INTERNSHIP (1) TBA Eichelberg TBA 000 001 000
13483 ENGL 702 003 IN: FIST YEAR COMP INTERNSHIP (1) TBA Scott M TBA 000 001 000
13084 ENGL 702 001 IN: TEACHING COMPOSITION (1) TBA Warnick C TBA 000 001 000
ENRL FIGURES:
ENVIRONMENTAL STUDIES (EVSS) 2008 SPRING (20081) MAX CUR AVL
10805 EVSS 601 090 ECON THEORY FOR POLICY ANALYSIS (3) TR 4:00P 5:15P Snyder M BCTR 120 015 012 003
10806 EVSS 602 001 PUBLIC POLICY (3) TR 1:40P 2:55P Mills L BELL 406 015 011 004
10807 EVSS 607 090 ADMINISTRATIVE LAW (3) MW 4:00P 5:15P Mills L BELL 408 010 001 009
10808 EVSS 610 090 ENVIRONMENTAL BIOLOGY (3) TR 3:05P 4:20P Murren C BELL 412 015 010 005
10809 EVSS 624 001 BIOMETRY (4) TR 9:00A 10:30A Strand A GRICE 202 LAB 004 003 001
10810 EVSS 624 L01 BIOMETRY LAB (0) TBA Strand A TBA LEC 004 003 001
13038 EVSS 629 001 CONSERVATION BIOLOGY (3) TR 1:00P 2:15P Franklin R SCIC 112 006 003 003
10811 EVSS 637 001 WETLANDS POLICY (3) T 12:00P 2:45P Halfacre-H ECTR 201 015 006 009
10812 EVSS 638 001 INTRODUCTORY HYDROGEOLOGY (4) TR 12:15P 1:30P Callahan T SCIC 334 LAB 010 002 008
10813 EVSS 638 L01 INTRODUCTORY HYDROGEOLOGY LAB (0) T 2:00P 5:00P Callahan T SCIC 334 LEC 010 002 008
12870 EVSS 642 090 GEOLOGICAL APP OF REMOTE SENSING (4) T 5:15P 8:15P Nusbaum R SCIC 116 LAB 005 005 000
12871 EVSS 642 L90 GEOL APP OF REMOTE SENSING LAB (0) R 5:15P 8:15P Nusbaum R SCIC 116 LEC 005 005 000
10816 EVSS 645 001 COASTAL ISSUES & PROCESSES (3) MW 2:00P 3:15P Katuna M SCIC 112 015 011 004
10817 EVSS 646 090 GRADUATE CORE SEMINAR (1) T 7:00P 7:50P Fronabarge SCIC 112 015 012 003
10818 EVSS 649 001 GEOGRAPHIC INFORMATION SYSTEMS (4) M 2:00P 5:00P Levine N SCIC 116 LAB 010 009 001
10819 EVSS 649 L01 GEOGRAPHIC INFO SYSTEMS LAB (0) W 2:00P 5:00P Levine N SCIC 116 LEC 008 009 000
12979 EVSS 657 001 SATELLITE METEOROLOGY (3) TR 10:50A 12:05P Lindner B SCIC 126 015 002 013
10821 EVSS 659 090 ENVIRONMENTAL STATISTICS (3) MW 5:30P 6:45P Jones M MYBK 219 * 025 026 000
10822 EVSS 680 090 CASE STUDIES IN ENVIR ISSUES (4) TR 6:15P 8:00P Hurley P ECTR 113 015 008 007
13630 EVSS 690 009 IN: CAN A CONSUMER SIG INCREASE (1) TBA Neff J TBA 000 001 000
13326 EVSS 690 003 IN: COMPARISON OF THE DISPOSAL (1) TBA Fronabarge TBA 000 001 000
13098 EVSS 690 001 IN: DEV OF GREEN BUILDING MATERI (1) TBA Mills L TBA 000 001 000
13562 EVSS 690 008 IN: HAZARDOUS WASTE REDUCTION (1) TBA Vulava V TBA 000 001 000
13407 EVSS 690 005 IN: INSTALLATION, MAINT, & RELIA (1) TBA Mills L TBA 000 001 000
13406 EVSS 690 004 IN: SUSTAINABLE MGMT & OUTREACH (1) TBA Wiseman D TBA 000 001 000
13510 EVSS 690 007 INT: REUSING BROWNFIELD SITES (1) TBA Mills L TBA 000 001 000
13563 EVSS 691 006 MST: EFFECTS OF HABITAT ALTERAT. (1) TBA Katuna M TBA 000 001 000
13040 EVSS 691 001 MST: GREENHOUSE GAS EMISSIONS (1) TBA Callahan T TBA 000 001 000
13629 EVSS 691 007 MST: INVASIVE PLANTS IN PRIVATE (1) TBA Levine N TBA 000 001 000
13509 EVSS 691 004 MST: MANAGING CORAL REEFS (1) TBA Dustan P TBA 000 001 000
13475 EVSS 691 002 MST: MICROBIAL DYNAMICS OF ZERO (1) TBA Leffler J TBA 000 001 000
13508 EVSS 691 003 MST: SEABIRDS IN COASTAL SC (1) TBA Doyle B TBA 000 001 000
13542 EVSS 691 005 MST: USING A GIS FOR SIMULATION (1) TBA Levine N TBA 000 001 000
13325 EVSS 693 001 IS: CONCEPTS IN WATERSHED MGMT (1) TBA Levine N TBA 000 000 000
13561 EVSS 693 002 IS: GIS APPLICATIONS TO URBAN (1) TBA Doyle B TBA 000 001 000
13901 EVSS 693 004 IS: POWERING AMERICA (1) TBA Neff J TBA 000 001 000
13635 EVSS 693 003 IS: SC INSECT IDENTIFICATION (1) TBA Scholtens TBA 000 001 000
10833 EVSS 695 002 ST: ADVANCED GIS (4) M 10:00A 1:00P Levine N SCIC 116 010 005 005
12984 EVSS 695 001 ST: POLLUTION IN THE ENVIRONMENT (3) W 2:00P 5:00P Callahan T SCIC 334 015 007 008
10834 EVSS 695 090 ST:NATURAL RESOURCE LAW & POLICY (3) TR 4:00P 5:15P Mills L BELL 404 015 011 004
10835 EVSS 695 L02 ST: ADVANCED GIS LAB (0) W 10:00A 1:00P Levine N SCIC 116 EVSS695002 010 005 005
13138 EVSS 721 090 AQUACULTURE (3) MW 5:30P 7:00P Leffler J GRICE 101 010 005 005
10836 EVSS 722 001 MARINE INVERTEBRATE ZOOLOGY (4) W 9:00A 12:00P Sotka E GRICE 101 LAB 005 001 004
10837 EVSS 722 L01 MARINE INVERTEBRATE ZOOLOGY LAB (0) W 2:00P 5:00P Sotka E GRICE 101 LEC 005 001 004
10838 EVSS 726 090 FISHERIES SCIENCE (3) TR 5:00P 6:15P Reichert M GRICE 101 005 004 001
13041 EVSS 900 001 CONTINUOUS ENROLLMENT (1) TBA Wenner E TBA 000 001 000
13136 EVSS 900 002 TBA Halfacre-H TBA 000 002 000
13237 EVSS 900 003 TBA Katuna M TBA 000 001 000
13315 EVSS 900 004 TBA Strand A TBA 000 001 000
13401 EVSS 900 005 TBA Mills L TBA 000 001 000
13404 EVSS 900 006 TBA McFee W TBA 000 001 000
13450 EVSS 900 007 TBA Levine N TBA 000 002 000
13451 EVSS 900 008 TBA Levi A TBA 000 001 000
13466 EVSS 900 011 TBA Burnett K TBA 000 001 000
13900 EVSS 900 012 TBA Hurley P TBA 000 001 000
ENRL FIGURES:
FINANCE 2008 SPRING (20081) MAX CUR AVL
10859 FINC 503 090 FINANCIAL MANAGEMENT (3) TR 4:00P 5:15P Evans J TCFE T133 024 007 017
ENRL FIGURES:
FRENCH 2008 SPRING (20081) MAX CUR AVL
12987 FREN 630 090 SEMINAR IN FRENCH LANGUAGE STUD. (3) TBA Holman R TBA 001 002 000
ENRL FIGURES:
HISTORY 2008 SPRING (20081) MAX CUR AVL
12961 HIST 582 900 CHINA TO 1800 (3) T 7:00P 9:45P Knapp K CAPR 423 007 010 000
12963 HIST 590 900 ST:READINGS IN CIVIL WAR HISTORY (3) T 4:00P 6:45P Sinisi K CAPR 423 007 008 000
12786 HIST 591 090 ST: EUR. REFORMATION, 1450-1650 (3) W 4:00P 6:45P Coy J MYBK 317 013 016 000
12964 HIST 591 900 ST: THE CRUSADES (3) W 7:00P 9:45P Bishop J CAPR 423 007 008 000
12965 HIST 610 090 ST: WOMEN IN THE US SOUTH (3) M 4:00P 6:45P McCandless MYBK 317 010 006 004
12787 HIST 710 090 RS: PLAIN FOLK IN OLD SOUTH (3) R 4:00P 6:45P Gleeson D MYBK 304 005 008 000
13585 HIST 770 900 INDEPENDENT STUDY IN HISTORY (3) TBA Poole W TBA 000 001 000
13477 HIST 770 005 IS: 20TH CENT BLACK NATIONALISM (3) TBA Dulaney W TBA 000 001 000
13552 HIST 770 006 IS: AMER REV AND THE SOUTH (3) TBA Poole W TBA 000 001 000
13324 HIST 770 003 IS: CYRUS VANCE & CYPRUS CRISIS (3) TBA Poole W TBA 000 001 000
13405 HIST 770 002 IS: MODERN EASTERN EUROPE (3) TBA Ganaway I TBA 000 001 000
13640 HIST 770 007 IS: POE PROJECT (3) TBA Gleeson D TBA 000 001 000
13083 HIST 770 001 IS: READINGS IN A.A. HISTORY (3) TBA Powers B TBA 000 001 000
13452 HIST 770 004 IS: WEIMER-ERA BERLIN (3) TBA Bodek R TBA 000 001 000
13558 HIST 801 006 MASTER'S THESIS (3) TBA Poole W TBA 000 001 000
13795 HIST 801 009 TBA Gleeson D TBA 000 001 000
13323 HIST 801 002 MST: CLAUDIA THOMAS: RELIGION & (3) TBA Poole W TBA 000 001 000
13605 HIST 801 008 MST: MARY CHESNUT (3) TBA Gleeson D TBA 000 001 000
13515 HIST 801 003 MST: N.A. & A. A. RELATIONS (3) TBA Boucher C TBA 000 001 000
13553 HIST 801 004 MST: PROHIBITION IN SC (3) TBA Gleeson D TBA 000 001 000
13565 HIST 801 007 MST: REBELS & RISORGIMENZO (3) TBA Gleeson D TBA 000 001 000
13796 HIST 801 010 MST: ROMAN SUPPLY NETWORKS (3) TBA Phillips D TBA 000 001 000
13555 HIST 801 005 MST: TWO IF BY SEA (3) TBA Drago E TBA 000 001 000
13311 HIST 801 001 MST: ZION PRESBYTERIAN CHURCH (3) TBA Poole W TBA 000 001 000
13559 HIST 802 006 MASTER'S THESIS (3) TBA Poole W TBA 000 001 000
13794 HIST 802 009 TBA Gleeson D TBA 000 001 000
13322 HIST 802 002 MST: CLAUDIA THOMAS: RELIGION & (3) TBA Poole W TBA 000 001 000
13606 HIST 802 008 MST: MARY CHESNUT (3) TBA Gleeson D TBA 000 001 000
13516 HIST 802 004 MST: N. A. & A.A. RELATIONS (3) TBA Boucher C TBA 000 001 000
13564 HIST 802 007 MST: REBELS & RISORGIMENZO (3) TBA Gleeson D TBA 000 001 000
13472 HIST 802 003 MST: ROSWELL S RIPLEY (3) TBA Poole W TBA 000 001 000
13556 HIST 802 005 MST: TWO IF BY SEA (3) TBA Drago E TBA 000 001 000
13312 HIST 802 001 MST: ZION PRESBYTERIAN CHURCH (3) TBA Poole W TBA 000 001 000
13609 HIST 900 001 CONTINUOUS RESEARCH ENROLLMENT (3) TBA McCandless TBA 000 001 000
ENRL FIGURES:
HISTORIC PRESERVATION 2008 SPRING (20081) MAX CUR AVL
12972 HSPV 620 001 PRESERVATION LAW AND ECONOMICS (3) MW 2:00P 3:15P McStotts J RSS 137 015 011 004
12973 HSPV 804 001 MGMT. & ADMIN. OF HISTORIC PRES. (3) MW 2:00P 3:15P Robbins A RSS 206 015 011 004
12974 HSPV 805 001 PRESERVATION STUDIO (6) MTW 9:00A 12:00P Robbins A RSS 207 015 011 004
13972 HSPV 859 001 TERMINAL PROJECT (6) Russell R TBA 000 007 000
12978 HSPV 880 004 ST: ADVANCED CONSERVATION SCIENC (3) R 2:00P 5:00P Ford F RSS 137 015 005 010
12975 HSPV 880 001 ST: ADVANCED HISTORIC INTERIORS (3) TW 10:00A 11:30A Poston J RSS 206 010 005 005
12976 HSPV 880 002 ST: CULTURAL LANDSCAPES (3) R 9:00A 12:00P Ward J RSS 206 015 011 004
