Index of Contents and Internal References for
John Milton: Notes on PARADISE REGAINED, SAMSON AGONISTES, and THE MINOR ENLGISH POEMS
By Paul R. Weidner
The College of Charleston; Charleston, South Carolina
1939
Note
# Book Lines Page #
Table of Contents i-vi
MILTON27—PARADISE REGAINED:
Book I, Lines 18-492
The Argument 454
(1) Bk
I 18-32 455
(2) Bk
I 53-55 456
(3) Bk
I 79-85 457
(4) Bk
I 130-140 458
(5) Bk
I 146-149 459
(6) Bk
I 183-193 460-461
(7) Bk
I 206-214 462
(8) Bk
I 242-258 463-464
(9) Bk
I 342-354 465-466
(10) Bk
I 368-375 467-468
(10-a) Bk I 442-451 469
(11) Bk
I 454-459 470-471
(12) Bk
I 486-492 472
MILTON28—PARADISE REGAINED:
Book II, Lines 7-171
The Argument 473
(1) Bk
II 7-8 474
(2) Bk
II 13-24 475-477
(3) Bk
II 82-91 478
(4) Bk
II 96-99 479
(5) Bk
II 121-127 480-486
(6) Bk
II 149-152 487
(7) Bk
II 169-171 488
MILTON29—PARADISE REGAINED:
Book II, Lines 178-472
(8) Bk
II 178-191 489-491
(9) Bk
II 196-200 492-493
(10) Bk
II 211-215 494-495
(11) Bk
II 266-278 496-497
(12) Bk
II 306-314 498-499
(13) Bk
II 327-331 500
(14) Bk
II 334-365 501-504
(15) Bk
II 401-403 505-509
(16) Bk
II 423-425 507
(17) Bk
II 437-446 508-511
(18) Bk
II 465-472 512
MILTON30—PARADISE REGAINED:
Book III, Lines 12-309
The Argument 513
(1) Bk
III 12-16 514
(2) Bk
III 31-36 515
(3) Bk
III 60-67 516
(4) Bk
III 81-85 517
(5) Bk
III 95-104 518
(6) Bk
III 120-122 519
(7) Bk
III 152-173 520-522
(8) Bk III 269-293 523-528
(8) Continued Bk III 294-309 529-531
MILTON31—PARADISE REGAINED:
Book III, Lines 310-419
(9) Bk
III 310-321 532-533
(10) Bk
III 337-346 534-535
(11) Bk
III 362-370 536-537
(12) Bk
III 374-380 538-541
(13) Bk
III 407-419 542
MILTON32—PARADISE REGAINED:
Book IV, Lines 27-284
The Argument 543
(1) Bk
IV 27-35 544-545
(2) Bk
IV 40-42 546
(3) Bk
IV 47-50 547
(4) Bk
IV 63-79 548-550
(5) Bk
IV 90-96 551
(6) Bk
IV 113-119 552-553
(7) Bk
IV 146-151 554
(8) Bk
IV 193-194 555
(9) Bk
IV 198-202 556
(10) Bk
IV 215-220 557
(11) Bk
IV 236-260 558-560
(11) Continued Bk IV 261-284 561-563
(12) Bk
IV 292-308 564-565
(13) Bk
IV 336-337 566
(14) Bk
IV 413-416 567
(15) Bk
IV 510-513 568
(16) Bk
IV 541-543 569
(17) Bk
IV 556-561 570
(18) Bk
IV 563-576 571
(19) Bk
IV 581-595 572
(20) Bk
IV 618-625 573-574
(21) Bk
IV 630-633 575
MILTON34—SAMSON AGONISTES:
Lines 12-72
Dramatis Personae 576-583
The Setting 584
Samson as a Greek Tragedy 585-588
NOTES on Milton’s Preface 589-593
(1) 12-14 594
(2) 23-31 595-596
(3) 38-42 597
(4) 58-59 598
(5) 70-72 599
MILTON35—SAMSON AGONISTES:
Lines 83-407
(6) 83-84 600
(7) 110-114 601
(8) 128-134 602-603
(9) 138-150 604-606
(10) 180-182 607
(11) 210-212 608
(12) 219-230 609
(13) 248-266 610-611
(14) 277-289 612-613
(15) 293-294 614
(16) 315-321 615-617
(17) 358-361 618
(18) 392-399 619
(19) 402-407 620
MILTON36—SAMSON AGONISTES:
Lines 434-1232
(20) 434-443 621
(21) 481-483 622
(22) 497-501 623
(23) 522-540 624
(24) 547-550 625
581-584
(25) 626-628 626
(26) 633-635 627
(27) 667-676 628
(28) 710-721 629-630
(29) 971-983 631-632
(30) 988-990 633
(31) 1010-1024 634-635
(32) 1053-1060 636
(33) 1078-1081 637-638
(34) 1119-1122 639
(35) 1130-1135 640
(36) 1182-1191 641
MILTON37—SAMSON AGONISTES:
Lines 1231-1728
(37) 1231-1232 642
1242-1243
(38) 1247-1249 643
(39) 1313-1315 644
(40) 1323-1325 645
(41) 1557 646
(42) 1629-1638 647
(43) 1646-1656 648
(44) 1672-1676 649
(45) 1697-1707 650
(46) 1712-1714 651
(47) 1725-1728 652
MILTON38—Fair Infant: Lines
8-69
(1) 8-14 653
(2) 22-27 654
(3) 36-47 655
(4) 50-52 656
(5) 64-69 657
MILTON39—Vacation Exercise:
Lines 33-1010
(1) 33-44 658-659
(2) 45-52 660
(3) 59-66 661-662
(4) 91-1010 660-665
MILTON40—The Nativity: Lines 22-226
(1) 22-25 666
(2) 45-52 667-669
(3) 53-58 670
(4) 64-68 671-672
(5) 69-74 673
(6) 88-92 674
(7) 101-105 675
(8) 117-124 676
(9) 125-132 677
(10) 133-137 678-679
(11) 151-156 680
(12) 157-159 681
(13) 167-172 682
(14) 173-180 683
(15) 189-196 684
(16) 197-204 685
(17) 205-212 686
(18) 213-220 687
(19) 224-226 688
(1) 1-8 690
(2) 15-16 691
(3) 21-22 692-693
(1) 1-4 694
(2) 22-28 695
(3) 36-40 696
(4) 45-47 697
(1) 1-2 698
(2) 5-14 699
(1) 1-4 700
(1) 1640 701-702
MILTON47—Marchioness of Winchester: Lines 1-74
(1) 1-3 704
(2) 15-30 705-706
(3) 53-59 707
(4) 61-74 708
MILTON48—L’Allegro: Lines 1-150
(1) 1-10 709-710
(2) 11-23 711
(3) 41-44 712
(4) 57-62 713
(5) 79-88 714
(6) 100-114 715-717
(7) 125-12 6 718
(8) 131-136 719
(9) 145-150 720
(1) 16-21 721-722
(2) 22-30 723
(3) 51-60 724-725
(4) 61-66 726-727
(5) 71-72 728
(6) 85-96 729-730
(7) 97-102 731
(8) 103-108 732
(9) 109-115 733
(10) 121-125 734
(11) 136-138 735
(12) 151-154 736
(13) 155-160 737
(14) 167-171 738
(1) 20-23 739a
(2) 28-33 739b
(3) 44-53 740
(4) 61-67 741
(5) 96-109 742-743
MILTON51—(1) NOTE on Comus
and The Old Wives Tale / (2) Comus
NOTE on Comus and The Old
Wives Tale 744-747
(1) 1-6 748
(2) 18-27 749
(3) 27-33 750
(4) 46-58 751-754
(5) 68-72 755
(6) 82-85 756
(7) 98-101 757
(8) 111-114 758
(9) 128-144 759-761
(10) 188-190 762
(11) 230-243 763
(12) 252-259 764
(13) 331-335 765
(14) 341-342 766
(15) 410-413 767
(16) 432-452 768-770
(17) 494-496 771
(18) 513-519 772
(19) 600-606 773
(20) 631-641 774-775
(21) 659-662 776
(22) 675-678 777
(23) 706-709 778
(24) 748-751 779
(25) 790-791 780
(26) 803-810 781
(27) 820-823 782
(28) 824-847 783-785
(29) 867-886 786-788
(30) 920-921 789
(31) 922-923 790
(32) 992-1011 791-792
(1) 1-8 793-797
(2) 15-16 798
(3) 27-31 799
(4) 36 800
(5) 45-46 801
(6) 52-55 802-809
(7) 58-63 810
(8) 67-77 811-812
MILTON55—Lycidas: Lines 85-131
(9) 85-90 813-814
(10) 96-102 815
(11) 103-107 816
(12) 108-112 817-818
(13) 113-131 819-832
MILTON56—Lycidas: Lines 132-189
(14) 132-135 833
(15) 154-162 834-836
(16) 172-173 837
(17) 183-185 838
(18) 188-189 839
Sonnet I 840-844
Sonnet II 845-846
Sonnet III to VII 847
Sonnet VIII 848-849
Sonnet IX 850-851
Sonnet X 852-855
Sonnet XI 856-858
Sonnet XII 859-860
On The New Forces of Conscience under the Long Parliament 861-862
Sonnet XIII 863-864
Sonnet XIV 865-866
Sonnet XV 867-869
Sonnet XVI 870-871
Sonnet XVII 872-874
Sonnet XVIII 875-877
Sonnet XIX 878-879
Sonnet XX 880
Sonnet XXI 881-882
Sonnet XXII 883
Sonnet XXIII 884-886
MILTON60—Glossary 887-897