![]() |
| Fall 2008 | August 26 - December 17, 2008 | |
| EDFS 635 | Educational Research (3) EMS | M 4:00-6:45 pm |
| EVSS 640 | Earth System Science (3) | MW 5:00-6:15 pm |
| SMFT 514 | Geometry for Elementary & Middle School (4) MS | T 5:30-9:00 pm |
| SMFT 697 | Atomic Theory of Matter (3) | R 7:00-10:00 pm |
| Spring 2009 | (January 12 - May 6, 2009) | |
| EDFS 632.090 | Learning Cognition and Motivation (3) | W 4:45-7:30PM |
| EDFS 635.090 | Educational Research (3) | R 4:00-6:45PM |
| EDFS 660.090 | Nature of Science, Math & Science/Math Education (3) | M 6:30-9:15PM |
| SMFT 510.090 | Introduction to Problem Solving (3) EM | MR 5:00-6:15PM |
| SMFT 639.090 | Genetics & Molecular Biology for Teachers (3) MS | T 5:00-8:00PM | SMFT 697.092 |
Earth System Science for Educators (3) EMS |
Online Course with On Campus Meetings: January 17, 2008 & May 2, 2009 |
E = Elementary School Curriculum
M = Middle School Curriculum
S = Secondary School Curriculum
Copyright © The Graduate School - College of Charleston, SC. All Rights Reserved.