Fort Johnson Marine Science Seminar Series
Place: MRRI Auditorium at Fort Johnson
Time: 4 p.m. on Friday afternoons, unless otherwise posted
Refreshments: before each seminar and at a TGIF with
the seminar speaker, which occurs at the White House or the Outdoor Classroom
after the seminar
| Date | Speaker | Seminar Title | Committee Contact (Host) |
|---|---|---|---|
| Jan 16 | Peter Kingsley-Smith Marine Resources Research Institute SC Dept. of Natural Resources |
International Adventures in Molluscan Ecology: An Alien Studying Aliens | Mike Twiner, CCEHBR (Mike Twiner) |
| Jan 23 | John Baatz MUSC |
TBA | Mike Janech, MUSC (Mike Janech) |
| Jan 30 | Lee Ferguson University of South Carolina |
Nanomaterial Environmental Fate, Transport, and Toxicity | Mike Twiner, CCEHBR (Mike Twiner) |
| Feb 6 | Stephen Palumbi Hopkins Marine Station Stanford University |
TBA | Colloquium Committee |
| Feb 13 | Eric Zolman CCEHBR/NOAA |
Bottlenose Dolphin (Tursiops truncatus) Field Studies Near Charleston, South Carolina (1994-2008) | Mike Twiner, CCEHBR (Mike Twiner) |
| Feb 20 | Richard Dame | TBA | Lou Burnett, CofC (Fred Holland) |
| Feb 27 | Scott Harris Dept. of Geology & Environmental Geosciences College of Charleston |
TBA | Lou Burnett, CofC (Lou Burnett) |
| Mar 6 | No Seminar | CofC Spring Break | |
| Mar 13 | Dianne Greenfield Belle Baruch Institute University of South Carolina SC Dept. of Natural Resources |
TBA | Peter Kingsley-Smith, SCDNR (P. Kingsley-Smith) |
| Mar 20 | Kay Bidle Rutgers University |
A Matter of Life or Death? Cellular Mechanisms Regulating Phytoplankton Mortality in the Oceans | Mike Janech, MUSC (Mike Janech) |
| Mar 27 | |||
| Apr 3 | |||
| Apr 10 | Matt Jenny WHOI |
The Role of the Aryl Hydrocarbon Receptor and AHR Repressor in Mediating Developmental Toxicity | Mike Janech, MUSC (Mike Janech) |
| Apr 17 | Aaron Peck Skidaway Institute of Oceanography |
Fate and Effects of Antibacterial Chemicals in Coastal Ecosystems | Jenn Keller, NIST (Jenn Keller) |
| Apr 24 | Chuck Hopkinson Georgia Sea Grant |
Towards the Development of a Continental Scale Network to Monitor the Effects of Sea Level Rise on Coastal Wetlands | Bethney Ward, CSC (Bethney Ward) |
Directions
Instructions & Information for Speakers for downloading:
Links to the Fort Johnson Partners
- Center for Coastal Environmental Health & Biomolecular Research, National Ocean Service, NOAA
- Grice Marine Laboratory, College of Charleston
- Marine Biomedical & Environmental Sciences Program, Medical Univ. of South Carolina
- National Institute of Standards and Technology
- South Carolina Department of Natural Resources
Members of the Fort Johnson Seminar Committee
- Lou Burnett - Grice Marine Lab, CofC
- John Dwyer - SC Sea Grant
- Bethney Ward - CSC, NOAA
- Jennifer Keller - NIST
- Peter Kingsley-Smith - SCDNR
- Bobbie Lyon - MUSC Student
- Mike Janech - MUSC
- Mike Twiner - (Chair) CCEHBR, NOAA
- Jackie Wilkie - CofC Student