| School of Education | College of Charleston |
| Evidence List - Sorted by Evidence Number by Standard | |
| : Introduction : Conceptual Framework : Standard 1 : Standard 2 : Standard 3 : Standard 4 : Standard 5 : Standard 6 : | |
| Number | Cross-listing Numbers | Document Title | Standard | IR | Subsection | Reviewer's Initials | B=Box N=Notebook |
||
|---|---|---|---|---|---|---|---|---|---|
| Introduction | |||||||||
| 0001 | 0001, 0019, 4026, 5048, 6014 | C of C Fourth Century Initiative
(102MB - please be patient while this file opens) |
Introduction | IR | |||||
| 0002 | 0002, 4055 | American Community Survey Profile
2002 http://www.census.gov/acs/www/Products/Profiles/Single/2002/ACS/SC.htm |
Introduction | IR | |||||
| 0003 | 0003, 0018 | C of C Mission Statement | Introduction | IR | |||||
| 0004 | 0004, 6002 | SOE Organizational Chart | Introduction | IR | |||||
| 0005 | SOE Service Programs | Introduction | IR | ||||||
| 0006 | 0006, 1013 | Status of Specialized Professional Association or State Program Reviews | Introduction | ||||||
| 0007 | 0007, 2013 | Chronology of Program Development and Revision | Introduction | ||||||
| 0008 | 0008, 0027, 1004, 2009, 3006, 5019 | Unit Assessment System-All | Introduction | IR | |||||
| 0009 | 0009, 0021, 1057, 2053, 3044, 4003 | Educator Dispositions Across the Professional Lifespan | Introduction | IR | |||||
| back to top | |||||||||
| Conceptual Framework | |||||||||
| 0010 | 0010, 2091 | EDA-SYS Conceptualization | Introduction | IR | |||||
| 0011 | 0011, 2092 | EDA-SYS Screen Components | Introduction | IR | |||||
| 0012 | 0012, 1023, 2039, 3039 | LiveText (login required) http://college.livetext.com/college/ |
Introduction | IR | |||||
| 0013 | 0013, 0020, 1001, 2018 | SOE Theme | Introduction | IR | |||||
| 0013 | 0013, 0025, 1037, 2031, 3036, 4006, 5015 | Standards Alignment Matrix | Introduction | IR | |||||
| 0015 | 0015, 6038 | Classroom Renovations.pdf (also see notebook) | Introduction | IR | B/N | ||||
| 0016A | 0016A, 6036A | Floor Plan 1.pdf | Introduction | IR | |||||
| 0016B | 0016B, 6036B | Floor Plan 2.pdf | Introduction | IR | |||||
| 0016C | 0016C, 6036C | Floor Plan 3.pdf | Introduction | IR | |||||
| 0016D | 0016D, 6036D | Building elevations.pdf | Introduction | IR | |||||
| 0017 | 0017, 1002, 2019, 3034, 4001 | Conceptual Framework Graphic | Conceptual Framework | ||||||
| 0018 | 0003, 0018 | C of C Mission Statement | Conceptual Framework | IR | |||||
| 0019 | 0001, 0019, 4026, 5048, 6014 | C of C Fourth Century Initiative
(102MB - please be patient while this file opens) |
Conceptual Framework | IR | |||||
| 0020 | 0013, 0020, 1001, 2018 | SOE Theme | Conceptual Framework | IR | |||||
| 0021 | 0009, 0021, 1057, 2053, 3044, 4003 | Educator Dispositions Across the Professional Lifespan | Conceptual Framework | IR | |||||
| 0022 | 0022, 1003, 2034, 3035, 4004 | SOE Teaching and Learning Standards | Conceptual Framework | IR | |||||
| 0023 | 0023, 5008 | SOE Knowledge Base | Conceptual Framework | IR | |||||
| 0024 | 0024, 1039, 2029, 3020, 5020 | ADEPT Overview http://www.scteachers.org/adept/ |
Conceptual Framework | IR | |||||
| 0025 | 0013, 0025, 1037, 2031, 3036, 4006, 5015 | Standards Alignment Matrix | Conceptual Framework | IR | |||||
| 0026 | 0026, 2001 | Assessment Plan Report to the State of SC | Conceptual Framework | ||||||
| 0027 | 0008, 0027, 1004, 2009, 3006, 5019 | Unit Assessment System-All | Conceptual Framework | IR | |||||
| 0028 | 0028, 1005, 2010, 3007 | Unit Assessment System Initial Undergraduate | Conceptual Framework | IR | |||||
| 0029 | 0029, 1006, 2011, 3008 | Unit Assessment System Initial Graduate | Conceptual Framework | IR | |||||
| 0030 | 0030, 1007, 2012, 3009 | Unit Assessment System Advanced | Conceptual Framework | IR | |||||
| 0031 | 0031, 2016 | Standards and Assessment Grant Final Report | Conceptual Framework | ||||||
| 0032 | 0032, 2021, 6010 | SOE Advisory Board | Conceptual Framework | IR | |||||
| 0033 | 0033, 2022, 6005 | SOE Teacher Education Council | Conceptual Framework | ||||||
| 0034 | 0034, 2024 | Teacher Quality Coalition | Conceptual Framework | IR | |||||
| 0035 | Conceptual Framework Evolution | Conceptual Framework | IR | ||||||
| 0036 | 0036, 2014 | Status of Program Curriculum Revisions | Conceptual Framework | IR | B/N | ||||
| 0037 | EDEE New Programs and Course Changes | Conceptual Framework | |||||||
| 0038 | 0038, 1058, 2054, 3045, 4002 | Dispositions, Statement of | Conceptual Framework | IR | |||||
| 0039 | 0039, 1059, 2056 | UG Dispositions | Conceptual Framework | ||||||
| 0040 | 0040, 1060, 2057 | UG Dispositions Assess UAP1 | Conceptual Framework | IR | |||||
| 0041 | 0041, 1061, 2058 | UG Dispositions Assess UAP2 | Conceptual Framework | ||||||
| 0042 | 0042, 1062, 2059, 3046 | UG Dispositions Assess UAP3 | Conceptual Framework | ||||||
| 0043 | 0043, 1063, 2060 | M.A.T. Disposition Explanation UAP1 | Conceptual Framework | IR | |||||
| 0044 | 0044, 1064, 2061 | M.A.T. Dispositions Assess UAP1 | Conceptual Framework | ||||||
| 0045 | 0045, 1065, 2062 | M.A.T. Dispositions Assess UAP2 | Conceptual Framework | ||||||
| 0046 | 0046, 1066, 2063 | M.A.T. Dispositions Assess UAP3 | Conceptual Framework | ||||||
| 0047 | 0047, 1067, 2064 | M.A.T. Disposition Self Assessment UAP1 | Conceptual Framework | ||||||
| 0048 | 0048, 1068, 2065 | M.Ed. Dispositions Explanation | Conceptual Framework | ||||||
| 0049 | 0049, 1069, 2066 | M.Ed. Explanation UAP3 | Conceptual Framework | ||||||
| 0050 | M.Ed. Dispositions Assess UAP3 | Conceptual Framework | |||||||
| 0051 | 0051, 1070, 2067 | M.Ed. Disposition Self Assessment UAP3 | Conceptual Framework | ||||||
| 0052 | 0052, 1071 | M.Ed. Dispositions Assess UAP4 | Conceptual Framework | ||||||
| 0053 | 0053, 4009, 5016 | Developing Awareness of Diversity | Conceptual Framework | IR | |||||
| 0054 | 0054, 4007, 5017 | Adaptations for Diverse Learners | Conceptual Framework | IR | |||||
| 0055 | 0055, 1038, 2033, 3043, 6013 | State Approved ADEPT Plans | Conceptual Framework | ||||||
| 0056 | 0056, 1040, 2030, 3041, 4005 | ADEPT Performance Dimensions (PDs) | Conceptual Framework | IR | |||||
| 0057 | 0057, 2070 | Undergraduate Technology Audit | Conceptual Framework | IR | |||||
| 0058 | 0058, 2071 | Advanced Technology Self-Audit | Conceptual Framework | IR | |||||
| 0059 | 0059, 1022, 2036, 4010 | Unit Portfolio Assessment | Conceptual Framework | IR | |||||
| 0060 | 0060, 1025, 2038 | Unit Portfolio Template | Conceptual Framework | ||||||
| 0061 | 0061, 1026, 2044, 3038 | Portfolio Requirements Elementary | Conceptual Framework | ||||||
| 0062 | 0062, 1027, 2045, 3037 | Portfolio Requirements Early Childhood | Conceptual Framework | ||||||
| 0063 | 0063, 1028, 2046 | Portfolio Requirements Middle Level | Conceptual Framework | ||||||
| 0064 | 0064, 1029, 2047 | Portfolio Requirements Special Education | Conceptual Framework | ||||||
| 0065 | 0065, 1030, 2048 | Portfolio Requirements Secondary | Conceptual Framework | ||||||
| 0066 | 0066, 1031, 2049 | Portfolio Requirements Physical Education | Conceptual Framework | ||||||
| 0067 | 0067, 1032, 2050 | Portfolio Requirements M.A.T. Elementary | Conceptual Framework | ||||||
| 0068 | 0068, 1033, 2051 | Portfolio Requirements M.A.T. Early Childhood | Conceptual Framework | ||||||
| 0069 | 0069, 1034, 2052 | Portfolio Requirements M.A.T. Special Education | Conceptual Framework | ||||||
| 0070 | 0070, 1036 | Advanced Program Capstone Experiences | Conceptual Framework | IR | |||||
| 0071 | Examples of Candidates' Work | Conceptual Framework | |||||||
| back to top | |||||||||
| Standard 1 | |||||||||
| 1001 | 0013, 0020, 1001, 2018 | SOE Theme | 1 | IR | |||||
| 1002 | 0017, 1002, 2019, 3034, 4001 | Conceptual Framework Graphic | 1 | ||||||
| 1003 | 0022, 1003, 2034, 3035, 4004 | SOE Teaching and Learning Standards | 1 | IR | |||||
| 1004 | 0008, 0027, 1004, 2009, 3006, 5019 | Unit Assessment System-All | 1 | IR | |||||
| 1005 | 0028, 1005, 2010, 3007 | Unit Assessment System Initial Undergraduate | 1 | IR | |||||
| 1006 | 0029, 1006, 2011, 3008 | Unit Assessment System Initial Graduate | 1 | IR | |||||
| 1007 | 0030, 1007, 2012, 3009 | Unit Assessment System Advanced | 1 | IR | |||||
| 1008 | Data Sources Related to Candidate Proficiencies | 1 | IR | 1.0/1.1/1.21.3 | |||||
| 1009 | 1009, 2015 | Implementation of Items in Assessment System | 1 | ||||||
| 1010 | AACTE/NCATE Joint Data Report - 2003 | 1 | |||||||
| 1011 | PRAXIS II Aggregate and Summary Data | 1 | |||||||
| 1012 | Title II Report http://irp.cofc.edu/titleii/default.htm |
1 | IR | 1.1 | |||||
| 1013 | 0006, 1013 | Status of Specialized Professional Association or State Program Reviews | 1 | IR | 1.1/1.3/1.5 | ||||
| 1014A | Program Review Rejoinder - M.Ed. Elementary Education | 1 | IR | 1.1 | |||||
| 1014B | Program Review Rejoinder - M.Ed. Science and Math for Teachers | 1 | IR | 1.1 | |||||
| 1014C | Program Review Rejoinders - Secondary Math | 1 | IR | 1.1 | |||||
| 1014D | Program Review Rejoinders - Secondary Foreign Language | 1 | IR | 1.1 | |||||
| 1014E | Program Review Rejoinders - Physical Education and Health | 1 | IR | 1.1 | |||||
| 1015 | 1015, 2083, 4013 | Employer Surveys | 1 | ||||||
| 1016 | Alumni/Employer Survey Analysis http://153.9.10.205/schoolofeducation/education/data_reports/alumni_survey/main.htm |
1 | IR | 1.1/1.2/1.3/1.4/1.5 | |||||
| 1017 | 1017, 2084, 4014 | Graduate Surveys | 1 | ||||||
| 1018 | 1018, 2085, 4012 | Feedback from Candidates, Graduates and Employers | 1 | IR | 1.1/1.2/1.3/1.4/1.5 | ||||
| 1019 | Requirements in General Education Content Areas | 1 | IR | 1.1 | |||||
| 1020 | Undergraduate and M.A.T. GPA | 1 | IR | 1.2/1.3 | |||||
| 1021 | Undergraduate GPA | 1 | |||||||
| 1022 | 0059, 1022, 2036, 4010 | Unit Portfolio Assessment | 1 | IR | 1.1/1.3/1.5 | ||||
| 1023 | 0012, 1023, 2039, 3039 | LiveText (login required) http://college.livetext.com/college/ |
1 | IR | 1.1/1.3/1.5 | ||||
| 1024 | LiveText templates | 1 | IR | 1.3/1.5 | |||||
| 1025 | 0060, 1025, 2038 | Unit Portfolio Template | 1 | ||||||
| 1026 | 0061, 1026, 2044, 3038 | Portfolio Requirements Elementary | 1 | ||||||
| 1027 | 0062, 1027, 2045, 3037 | Portfolio Requirements Early Childhood | 1 | ||||||
| 1028 | 0063, 1028, 2046 | Portfolio Requirements Middle Level | 1 | ||||||
| 1029 | 0064, 1029, 2047 | Portfolio Requirements Special Education | 1 | ||||||
| 1030 | 0065, 1030, 2048 | Portfolio Requirements Secondary | 1 | ||||||
| 1031 | 0066, 1031, 2049 | Portfolio Requirements Physical Education | 1 | ||||||
| 1032 | 0067, 1032, 2050 | Portfolio Requirements M.A.T. Elementary | 1 | ||||||
| 1033 | 0068, 1033, 2051 | Portfolio Requirements M.A.T. Early Childhood | 1 | ||||||
| 1034 | 0069, 1034, 2052 | Portfolio Requirements M.A.T. Special Education | 1 | ||||||
| 1035 | 1035, 3040 | Candidate Portfolio Evidence | 1 | IR | 1.2 | ||||
| 1036 | 0070, 1036 | Advanced Program Capstone Experiences | 1 | IR | 1.2/1.3/1.5 | ||||
| 1037 | 0013, 0025, 1037, 2031, 3036, 4006, 5015 | Standards Alignment Matrix | 1 | IR | 1.1/1.2/1.3 | ||||
| 1038 | 0055, 1038, 2033, 3043, 6013 | State Approved ADEPT Plans | 1 | ||||||
| 1039 | 0024, 1039, 2029, 3020, 5020 | ADEPT Overview http://www.scteachers.org/adept/ |
1 | IR | |||||
| 1040 | 0056, 1040, 2030, 3041, 4005 | ADEPT Performance Dimensions (PDs) | 1 | IR | 1.1 | ||||
| 1041 | 1041, 4011 | ADEPT Performance Dimension Analysis http://153.9.10.205/schoolofeducation/education/data_reports/adept/menu.htm |
1 | IR | 1.1/1.2/1.3/1.5 | ||||
| 1042 | M.A.T. Candidate Admission Data (UAP1) | 1 | |||||||
| 1043 | Advanced Candidate Admission Data (UAP3) | 1 | |||||||
| 1044 | Advanced Candidate Content Knowledge | 1 | IR | 1.2/1.3/1.5 | |||||
| 1045 | 1045, 2081 | Teacher Education Program Evaluation Data | 1 | ||||||
| 1046 | 1046, 2082 | Teacher Education Program Evaluations: Fall 2002-Spring 2004 | 1 | ||||||
| 1047 | Teacher Education Program Evaluation Form | 1 | |||||||
| 1048 | 1048, 3065 | South Carolina School To Work Transitions | 1 | N | |||||
| 1049 | Available Number | 1 | |||||||
| 1050 | Candidate Performance in Field Experiences | 1 | IR | 1.2/1.3 | |||||
| 1051 | 1051, 2069 | Technology Competency Analysis http://153.9.10.205/schoolofeducation/education/data_reports/tech_competency/results.asp |
1 | IR | 1.2 | ||||
| 1052 | 1052, 2072 | M.A.T. Technology Self Audit | 1 | IR | 1.2 | ||||
| 1053 | 1053, 4058, 6007 | C of C Graduate Catalog 2004-2005 | 1 | IR | 1.2 | ||||
| 1054 | Advanced Candidate Follow-up | 1 | IR | 1.2 | |||||
| 1055 | SOE Syllabi (6 books) | 1 | N | ||||||
| 1056 | National Board Certification | 1 | N | ||||||
| 1057 | 0009, 0021, 1057, 2053, 3044, 4003 | Educator Dispositions Across the Professional Lifespan | 1 | IR | 1.4 | ||||
| 1058 | 0038, 1058, 2054, 3045, 4002 | Dispositions, Statement of | 1 | IR | 1.4 | ||||
| 1059 | 0039, 1059, 2056 | UG Dispositions | 1 | ||||||
| 1060 | 0040, 1060, 2057 | UG Dispositions Assess UAP1 | 1 | IR | 1.4/1.5 | ||||
| 1061 | 0041, 1061, 2058 | UG Dispositions Assess UAP2 | 1 | IR | 1.4/1.5 | ||||
| 1062 | 0042, 1062, 2059, 3046 | UG Dispositions Assess UAP3 | 1 | IR | 1.4/1.5 | ||||
| 1063 | 0043, 1063, 2060 | M.A.T. Disposition Explanation UAP1 | 1 | ||||||
| 1064 | 0044, 1064, 2061 | M.A.T. Dispositions Assess UAP1 | 1 | IR | 1.4/1.5 | ||||
| 1065 | 0045, 1065, 2062 | M.A.T. Dispositions Assess UAP2 | 1 | IR | 1.4/1.5 | ||||
| 1066 | 0046, 1066, 2063 | M.A.T. Dispositions Assess UAP3 | 1 | IR | 1.4/1.5 | ||||
| 1067 | 0047, 1067, 2064 | M.A.T. Disposition Self Assessment UAP1 | 1 | IR | 1.4/1.5 | ||||
| 1068 | 0048, 1068, 2065 | M.Ed. Dispositions Explanation | 1 | ||||||
| 1069 | 0049, 1069, 2066 | M.Ed. Explanation UAP3 | 1 | ||||||
| 1070 | 0051, 1070, 2067 | M.Ed. Disposition Self Assessment UAP3 | 1 | IR | 1.4/1.5 | ||||
| 1071 | 0052, 1071 | M.Ed. Dispositions Assess UAP4 | 1 | ||||||
| 1072 | Transfer Student Seminar - UAP1 | 1 | |||||||
| 1073 | Connections: SOE Newsletter | 1 | |||||||
| 1074 | AACTE Annual Reports | 1 | N | ||||||
| 1075 | Graduate Program Directors and Chairs Meetings | 1 | N | ||||||
| 1076 | Examples of Candidates' Work | 1 | |||||||
| 1077 | Candidate Professional Opportunities | 1 | |||||||
| back to top | |||||||||
| Standard 2 | |||||||||
| 2001 | 0026, 2001 | Assessment Plan Report to the State of SC | |||||||
| 2002 | Rationale for UG Unit Assessment System Requirements | 2 | IR | 2.1 | |||||
| 2003 | Rationale for M.A.T. Unit Assessment System Requirements | 2 | IR | 2.1 | |||||
| 2004 | Rationale for M.Ed. Unit Assessment System Requirements | 2 | IR | 2.1 | |||||
| 2005 | UAS Conceptual Part 1 | 2 | IR | 2.1 | |||||
| 2006 | UAS Conceptual Part 2 | 2 | IR | 2.1 | |||||
| 2007 | UAS Timeline | 2 | IR | 2.1 | |||||
| 2008 | UAS Timeline Graphic | 2 | IR | 2.1 | |||||
| 2009 | 0008, 0027, 1004, 2009, 3006, 5019 | Unit Assessment System-All | 2 | IR | 2.1 | ||||
| 2010 | 0028, 1005, 2010, 3007 | Unit Assessment System Initial Undergraduate | 2 | IR | 2.1 | ||||
| 2011 | 0029, 1006, 2011, 3008 | Unit Assessment System Initial Graduate | 2 | IR | 2.1 | ||||
| 2012 | 0030, 1007, 2012, 3009 | Unit Assessment System Advanced | 2 | IR | |||||
| 2013 | 0007, 2013 | Chronology of Program Development and Revision | 2 | ||||||
| 2014 | 0036, 2014 | Status of Program Curriculum Revisions | 2 | IR | 2.1 | ||||
| 2015 | 1009, 2015 | Implementation of Items in Assessment System | 2 | ||||||
| 2016 | 0031, 2016 | Standards and Assessment Grant Final Report | 2 | ||||||
| 2017 | Assessment Committee | 2 | IR | 2.1 | |||||
| 2018 | 0013, 0020, 1001, 2018 | SOE Theme | 2 | IR | |||||
| 2019 | 0017, 1002, 2019, 3034, 4001 | Conceptual Framework Graphic | 2 | ||||||
| 2020 | Assessment System Development Notebook (2 books) | 2 | N | ||||||
| 2021 | 0032, 2021, 6010 | SOE Advisory Board | 2 | IR | 2.1 | ||||
| 2022 | 0033, 2022, 6005 | SOE Teacher Education Council | 2 | IR | 2.1/2.3 | ||||
| 2023 | SOE Administrative Council | 2 | IR | 2.1/2.3 | |||||
| 2024 | 0034, 2024 | Teacher Quality Coalition | 2 | IR | 2.1 | ||||
| 2025 | Dean's Student Advisory Council | 2 | IR | 2.1 | |||||
| 2026 | Teacher Leadership Alumni Council | 2 | IR | 2.1 | |||||
| 2027 | 2027, 6009 | SOE Program Advisory Committees | 2 | IR | 2.1 | ||||
| 2028 | Assessment Discussion with CofC Deans | 2 | |||||||
| 2029 | 0024, 1039, 2029, 3020, 5020 | ADEPT Overview http://www.scteachers.org/adept/ |
2 | IR | 2.1 | ||||
| 2030 | 0056, 1040, 2030, 3041, 4005 | ADEPT Performance Dimensions (PDs) | 2 | IR | |||||
| 2031 | 0013, 0025, 1037, 2031, 3036, 4006, 5015 | Standards Alignment Matrix | 2 | IR | 2.1 | ||||
| 2032 | Anderson Research Group | 2 | IR | 2.1 | |||||
| 2033 | 0055, 1038, 2033, 3043, 6013 | State Approved ADEPT Plans | 2 | ||||||
| 2034 | 0022, 1003, 2034, 3035, 4004 | SOE Teaching and Learning Standards | 2 | IR | 2.1 | ||||
| 2035 | SPED Presentation to Faculty | 2 | IR | 2.1 | |||||
| 2036 | 0059, 1022, 2036, 4010 | Unit Portfolio Assessment | 2 | IR | |||||
| 2037 | Portfolio Unit Rubric | 2 | |||||||
| 2038 | 0060, 1025, 2038 | Unit Portfolio Template | 2 | ||||||
| 2039 | 0012, 1023, 2039, 3039 | LiveText (login required) http://college.livetext.com/college/ |
2 | IR | 2.1 | ||||
| 2040 | Portfolio Development Notebook | 2 | |||||||
| 2041 | Elements of Teacher Competency Essay Instruction | 2 | |||||||
| 2042 | Elements of Teacher Competency Rubric | 2 | |||||||
| 2043 | EDFS 201 - Introduction to Education syllabus | 2 | |||||||
| 2044 | 0061, 1026, 2044, 3038 | Portfolio Requirements Elementary | 2 | IR | 2.1 | ||||
| 2045 | 0062, 1027, 2045, 3037 | Portfolio Requirements Early Childhood | 2 | IR | 2.1 | ||||
| 2046 | 0063, 1028, 2046 | Portfolio Requirements Middle Level | 2 | IR | 2.1 | ||||
| 2047 | 0064, 1029, 2047 | Portfolio Requirements Special Education | 2 | IR | 2.1 | ||||
| 2048 | 0065, 1030, 2048 | Portfolio Requirements Secondary | 2 | IR | 2.1 | ||||
| 2049 | 0066, 1031, 2049 | Portfolio Requirements Physical Education | 2 | IR | 2.1 | ||||
| 2050 | 0067, 1032, 2050 | Portfolio Requirements M.A.T. Elementary | 2 | ||||||
| 2051 | 0068, 1033, 2051 | Portfolio Requirements M.A.T. Early Childhood | 2 | ||||||
| 2052 | 0069, 1034, 2052 | Portfolio Requirements M.A.T. Special Education | 2 | ||||||
| 2053 | 0009, 0021, 1057, 2053, 3044, 4003 | Educator Dispositions Across the Professional Lifespan | 2 | IR | 2.1 | ||||
| 2054 | 0038, 1058, 2054, 3045, 4002 | Dispositions, Statement of | 2 | IR | 2.1 | ||||
| 2055 | Disposition Notebook | 2 | |||||||
| 2056 | 0039, 1059, 2056 | UG Dispositions | 2 | ||||||
| 2057 | 0040, 1060, 2057 | UG Dispositions Assess UAP1 | 2 | IR | 2.1 | ||||
| 2058 | 0041, 1061, 2058 | UG Dispositions Assess UAP2 | 2 | IR | 2.1 | ||||
| 2059 | 0042, 1062, 2059, 3046 | UG Dispositions Assess UAP3 | 2 | IR | 2.1 | ||||
| 2060 | 0043, 1063, 2060 | M.A.T. Disposition Explanation UAP1 | 2 | IR | |||||
| 2061 | 0044, 1064, 2061 | M.A.T. Dispositions Assess UAP1 | 2 | IR | 2.1 | ||||
| 2062 | 0045, 1065, 2062 | M.A.T. Dispositions Assess UAP2 | 2 | IR | 2.1 | ||||
| 2063 | 0046, 1066, 2063 | M.A.T. Dispositions Assess UAP3 | 2 | IR | 2.1 | ||||
| 2064 | 0047, 1067, 2064 | M.A.T. Disposition Self Assessment UAP1 | 2 | IR | 2.1 | ||||
| 2065 | 0048, 1068, 2065 | M.Ed. Dispositions Explanation | 2 | ||||||
| 2066 | 0049, 1069, 2066 | M.Ed. Explanation UAP3 | 2 | ||||||
| 2067 | 0051, 1070, 2067 | M.Ed. Disposition Self Assessment UAP3 | 2 | IR | 2.1 | ||||
| 2068 | M.Ed. Dispositions Assess UAP4 | ||||||||
| 2069 | 1051, 2069 | Technology Competency Analysis http://153.9.10.205/schoolofeducation/education/data_reports/tech_competency/results.asp |
2 | IR | |||||
| 2070 | 0057, 2070 | Undergraduate Technology Audit | 2 | IR | |||||
| 2071 | 0058, 2071 | Advanced Technology Self-Audit | 2 | IR | |||||
| 2072 | 1052, 2072 | M.A.T. Technology Self Audit | 2 | IR | |||||
| 2073 | EDFS 326 - Technology for Teachers Syllabus | 2 | |||||||
| 2074 | EDFS 687 Syllabus | 2 | |||||||
| 2075 | SOE Technology Committee | 2 | N | ||||||
| 2076 | SOE Admissions Policy | 2 | IR | 2.1 | |||||
| 2077 | 2077, 4059, 6003 | SOE Policies and Procedures Handbook | 2 | IR | 2.2 | ||||
| 2078 | SOE Appeals Policy and Procedures | 2 | IR | 2.1 | |||||
| 2079 | Clinical Candidates in Difficulty | 2 | |||||||
| 2080 | Options at Unit Assessment Points | 2 | |||||||
| 2081 | 1045, 2081 | Teacher Education Program Evaluation Data | 2 | IR | 2.1 | ||||
| 2082 | 1046, 2082 | Teacher Education Program Evaluations: Fall 2002-Spring 2004 | 2 | ||||||
| 2083 | 1015, 2083, 4013 | Employer Surveys | 2 | ||||||
| 2084 | 1017, 2084, 4014 | Graduate Surveys | 2 | ||||||
| 2085 | 1018, 2085, 4012 | Feedback from Candidates, Graduates and Employers | 2 | IR | 2.1 | ||||
| 2086 | Sources of Data Chart | 2 | |||||||
| 2087 | Functional Use of Data | 2 | |||||||
| 2088 | Course Evaluation Forms | 2 | |||||||
| 2089 | 2089, 6039 | EDA-SYS Notebook | 2 | ||||||
| 2090 | 2090, 6040 | EDA-SYS http://www.cofc.edu/edasys |
2 | IR | 2.2/2.3 | ||||
| 2091 | 0010, 2091 | EDA-SYS Conceptualization | 2 | IR | |||||
| 2092 | 0011, 2092 | EDA-SYS Screen Components | 2 | IR | |||||
| 2093 | 2093, 5006 | C of C Faculty and Administrative Manual | 2 | IR | 2.3 | N | |||
| 2094 | Graduate Catalog - Graduate School Policy Manual | 2 | IR | 2.1/2.3 | |||||
| 2095 | 2095, 6004 | SOE Administrative Council Minutes | 2 | N | |||||
| 2096 | 2096, 5050, 6058 | SOE Teacher Education Council Minutes | 2 | ||||||
| 2097 | 2097, 5049 | Graduate Council Information and Minutes | 2 | ||||||
| 2098 | 2098, 6011 | SOE Advisory Board minutes | 2 | ||||||
| 2099A | Program Worksheet - Elem, EC, ML | 2 | IR | 2.1 | |||||
| 2099B | Program Worksheet - Special Education | 2 | IR | 2.1 | |||||
| 2099C | Program Worksheet - Physical Education http://www.cofc.edu/~pehd/teached.html#coursestudy |
2 | IR | 2.1 | |||||
| 2099D | Program Worksheet - Biology | 2 | IR | 2.1 | |||||
| 2099E | Program Worksheet - English | 2 | IR | 2.1 | |||||
| 2099F | Program Worksheet - Mathematics | 2 | IR | 2.1 | |||||
| 2099G | Program Worksheet - Social Studies/H/PS/S | 2 | IR | 2.1 | |||||
| 2099H | Program Worksheet - Chemistry | 2 | IR | 2.1 | |||||
| 2099I | Program Worksheet - Physics | 2 | IR | 2.1 | |||||
| 2099J | Program Worksheet - French | 2 | IR | 2.1 | |||||
| 2099K | Program Worksheet - Languages/German/Latin | 2 | IR | 2.1 | |||||
| 2099L | Program Worksheet - Spanish | 2 | IR | 2.1 | |||||
| 2099M | Program of Study - M.A.T. Elementary | 2 | IR | 2.1 | |||||
| 2099N | Program of Study - M.A.T. Early
Childhood http://www.cofc.edu/edee/Graduate/earlymat.html#course%20of%20study |
2 | IR | 2.1 | |||||
| 2100 | Application to Teacher Education Program | 2 | |||||||
| 2101 | Examples of Candidates' Work | 2 | |||||||
| 2102 | Feedback on Employer Undergraduate Survey by SOE Advisory Board | 2 | |||||||
| back to top | |||||||||
| Standard 3 | |||||||||
| 3001 | Clinical Practice Intern Handbook | 3 | IR | 3.3 | |||||
| 3002 | Clinical Practice Cooperating Teacher's Handbook | 3 | IR | 3.3 | |||||
| 3003 | Clinical Practice College Supervisor's Handbook | 3 | IR | 3.3 | |||||
| 3004 | Clinical Practice Intern Orientation Evaluation | 3 | |||||||
| 3005 | Field Experience and Clinical Practice by Program | 3 | |||||||
| 3006 | 0008, 0027, 1004, 2009, 3006, 5019 | Unit Assessment System-All | 3 | IR | 3.3 | ||||
| 3007 | 0028, 1005, 2010, 3007 | Unit Assessment System Initial Undergraduate | 3 | ||||||
| 3008 | 0029, 1006, 2011, 3008 | Unit Assessment System Initial Graduate | 3 | ||||||
| 3009 | 0030, 1007, 2012, 3009 | Unit Assessment System Advanced | 3 | ||||||
| 3010 | Acceptances into the Teacher Education Program | 3 | |||||||
| 3011 | Berkeley District Contract Form | 3 | IR | 3.1 | |||||
| 3012 | Charleston District Contract Form | 3 | IR | 3.1 | |||||
| 3013 | Dorchester 2 District Contract Form | 3 | IR | 3.1 | |||||
| 3014 | 3014, 4050 | Field Experience Agreement | 3 | ||||||
| 3015 | 3015, 4051 | Description of Local School Districts | 3 | ||||||
| 3016 | 3016, 4052 | Berkeley County School District http://www.berkeley.k12.sc.us/ |
3 | IR | 3.3 | ||||
| 3017 | 3017, 4053 | Charleston County School District http://www.ccsdschools.com/ |
3 | IR | 3.3 | ||||
| 3018 | 3018, 4054 | Dorchester 2 School District http://www.dorchester2.k12.sc.us |
3 | IR | 3.3 | ||||
| 3019 | 3019, 6045 | N. E. Miles Early Childhood Development
Center (also see notebook) http://www.cofc.edu/~child/ |
3 | IR | 3.1 | B/N | |||
| 3020 | 0024, 1039, 2029, 3020, 5020 | ADEPT Overview http://www.scteachers.org/adept/ |
3 | IR | 3.1 | ||||
| 3021 | Cooperating Teacher Evaluation | 3 | IR | 3.1 | |||||
| 3022 | College Supervisor Evaluation | 3 | IR | 3.1 | |||||
| 3023 | Office of Certification and Clinical Practice | 3 | N | ||||||
| 3024 | 2003-2004 Clinical Practice Placements | 3 | |||||||