College of Charleston
IFTE by Department
Spring 2000 to Spring 2004

  Spring Term
2000 2001 2002 2003 2004
School Dept 8.20 7.05 7.86 7.78 10.33
ARTS Art History
Arts Management 2.85 3.40 2.70 3.40 3.35
Music 18.14 17.73 15.78 16.13 16.67
Studio Arts 11.16 11.90 12.55 13.45 14.05
Theatre 19.85 18.65 20.50 18.33 17.07
BAEC Accounting/Legal Studies 9.31 9.55 10.50 12.00 12.55
Economics/Finance 9.00 8.70 8.36 8.78 10.15
Marketing/Management 18.30 18.78 20.75 23.29 22.05
EDUC Educ Foundations/Special 11.05 11.42 11.31 12.52 13.06
Elementary/Early Childhood 12.40 11.60 11.46 11.98 12.17
Physical Education 17.40 17.72 20.25 20.00 20.95
Professional Development 14.77 16.00 19.50 9.88 5.40
Student Teaching 5.56 6.73 7.26 6.77 8.53
GEN Environmental Studies 3.29 4.43 5.02 6.23 5.69
Interdisciplinary 14.47 14.99 17.59 16.97 19.22
Library 0.68 0.51 0.51 0.51 0.51
Science/Math for Teachers 1.38 0.90 0.89 0.85 1.91
HSS Communication 20.70 19.70 24.88 27.75 29.90
English 32.26 31.60 33.41 34.81 31.52
History 28.23 30.18 30.54 31.79 26.84
Languages 61.74 61.39 69.44 73.57 73.20
Philosophy/Religion 13.36 11.78 11.98 12.02 12.04
Political Science 9.55 9.62 12.22 15.21 12.56
Psychology 19.88 20.75 21.95 20.50 20.75
Public Administration 1.94 1.58 1.56 2.62 2.18
Sociology/Anthropology 17.23 18.69 17.84 17.79 18.04
SSM Biology 39.79 38.42 40.24 41.72 41.14
Chemistry 17.11 17.84 17.44 19.13 21.09
Computer Science 12.88 13.24 13.70 12.22 11.62
Geology 10.99 14.01 12.96 14.66 13.99
Mathematics 25.24 24.94 25.45 25.54 25.15
Physics 16.23 15.79 15.98 16.65 16.23
Total 504.94 509.59 542.38 554.85 549.91



Notes:
Interdisciplinary include Honors and Urban Studies, Languages includes Classics, Physical Education includes Health, Physics includes Engineering, Political Science includes Geography
Go to Table of Contents
Go to Main Index
Retrieve Historical Data