![]() |
![]() CofC Home |
![]() Current Students |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B.S. in Accounting The mission of the Accounting Program is to assist individuals in acquiring the knowledge and skills needed as accounting professionals. We are committed to providing a high-quality accounting education in a liberal arts environment; inspiring the development of ethical values, leadership skills, and international awareness; offering academic programs responsive to the accounting community; providing expertise to the public; preparing students for divergent careers in accounting, including the use of technology within the profession; fostering a commitment to lifelong learning by stressing the dynamic nature of the accounting profession; and supporting faculty excellence in teaching, scholarship, and service. General Education Requirements: 50 hours. Accounting Major Requirements: 48 hours. Click on the Course Number to get a description and syllabi (if available).
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Departments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty and Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Success Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Centers, Institutes and Continuing Education |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources for Faculty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty Scholarship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board of Governors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission and Learning Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alumni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||