![]() |
![]() CofC Home |
![]() Current Students |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B.S. in Business Administration with Leadership, Change and Social Responsibility Concentration The business administration major offers students an opportunity to prepare for careers in today’s challenging world of business by delivering a comprehensive program of academics, technology, and leadership. A diverse business core and a variety of electives constitute an accredited curriculum which is based on the liberal arts and sciences foundation for which the College of Charleston is so well known. The concentration in leadership, change and social responsibility is designed to help students become great leaders by providing them with the basic skills required for leadership positions. You need to be approved for the Leadership Concentration. Once you complete and return the application, it will be reviewed and you will be notified by e-mail if you have been accepted for the concentration. Acceptance will be based the leadership concentration application packet and, as necessary, a personal interview. General Education Requirements: 50 hours. Business Administration Major Requirements: 48 hours. Click on the Course Number to get a description and syllabi (if available).
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Departments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty and Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Success Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Centers, Institutes and Continuing Education |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources for Faculty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty Scholarship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board of Governors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission and Learning Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alumni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||