![]() |
![]() CofC Home |
![]() Current Students |
||||||||||||||||||||||||||||||||||
|
Minor in Hospitality and Tourism Management Requirements: 18 hours. Click on the Course Number to get a description and syllabi (if available).
For more information on Hospitality and Tourism Management, visit our website.
|
||||||||||||||||||||||||||||||||||||
| Academic Programs | ||||||||||||||||||||||||||||||||||||
| Academic Departments | ||||||||||||||||||||||||||||||||||||
| Faculty and Staff | ||||||||||||||||||||||||||||||||||||
| Student Success Center | ||||||||||||||||||||||||||||||||||||
| Academic Centers, Institutes and Continuing Education |
||||||||||||||||||||||||||||||||||||
| Resources for Faculty | ||||||||||||||||||||||||||||||||||||
| Faculty Scholarship | ||||||||||||||||||||||||||||||||||||
| Board of Governors | ||||||||||||||||||||||||||||||||||||
| Mission and Learning Goals | ||||||||||||||||||||||||||||||||||||
| Alumni | ||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||