![]() |
![]() CofC Home |
![]() Current Students |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B.S. in International Business with French Minor The international business major has been designed to allow students to address the challenges of an increasingly global market environment. Blending the College’s liberal arts and sciences foundation with a strong internationalized business curriculum, the major presents many challenging and exciting options while providing an essential perspective of diversity. The requirement of an interdisciplinary or language minor gives global insight to the development of a unique international business education. French cultural, economic, and diplomatic influence is felt not only in the United States, but in many parts of the world. More than 450 million people speak French every day in 44 Francophone countries. The study of the French language and French culture and history is essential to the understanding of the meaning of Western civilization. General Education Requirements: 50 hours. International Business Major Requirements: 45 hours. Click on the Course Number to get a description and syllabi (if available).
French Minor Requirements: 18 hours.
For more information on International Business, visit our website.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Departments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty and Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Success Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Centers, Institutes and Continuing Education |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources for Faculty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty Scholarship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board of Governors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission and Learning Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alumni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||