![]() |
![]() CofC Home |
![]() Current Students |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B.S. in International Business with Italian Studies Minor The international business major has been designed to allow students to address the challenges of an increasingly global market environment. Blending the College’s liberal arts and sciences foundation with a strong internationalized business curriculum, the major presents many challenging and exciting options while providing an essential perspective of diversity. The requirement of an interdisciplinary or language minor gives global insight to the development of a unique international business education. The Italian studies minor is an elective program which provides a structured course of study designed to acquaint students with Italian history, culture, and civilization as well as sociopolitical problems of contemporary Italy. General Education Requirements: 50 hours. International Business Major Requirements: 45 hours. Click on the Course Number to get a description and syllabi (if available).
Italian Studies Minor Requirements: 18 hours.
For more information on International Business, visit our website.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Departments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty and Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Success Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Centers, Institutes and Continuing Education |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources for Faculty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty Scholarship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board of Governors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission and Learning Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alumni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||