![]() |
![]() CofC Home |
![]() Current Students |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
B.S. in International Business with Spanish Minor The international business major has been designed to allow students to address the challenges of an increasingly global market environment. Blending the College’s liberal arts and sciences foundation with a strong internationalized business curriculum, the major presents many challenging and exciting options while providing an essential perspective of diversity. The requirement of an interdisciplinary or language minor gives global insight to the development of a unique international business education. Hispanic culture is an integral part of the United States. Spanish is the principal language of 21 countries with more than 365 million speakers, including approximately 40 million in the United States. Knowledge of Spanish and Hispanic culture prepares students to function effectively in the global community. General Education Requirements: 50 hours. International Business Major Requirements: 45 hours. Click on the Course Number to get a description and syllabi (if available).
Spanish Minor Requirements: 18 hours (above 202 or 250)
For more information on International Business, visit our website.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Departments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty and Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Success Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic Centers, Institutes and Continuing Education |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources for Faculty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty Scholarship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Board of Governors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission and Learning Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alumni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||