Math Lab:
Videos
| Tape | Title | Time |
|---|---|---|
| 1 | Integer Exponents | 16:00 |
| 2 | Rational Exponents | 17:30 |
| 3 | Radicals | 30:30 |
| 4 | Factoring Polynomials | 34:00 |
| 5 | Rational Expressions | 35:00 |
| 6 | Quadratic Equations | 25:00 |
| 7 | Fractional Equations | 16:00 |
| 8 | Radical Equations | 12:00 |
| 9 | Linear Inequalities | 23.54 |
| 10 | Absolute Value Equations and Inequalities | 19:00 |
| 11 | Quadratic Inequalities | 21:00 |
| 12 | Higher degree and Rational Inequalities | 23:00 |
| 13 | Word Problems | 33:00 |
| 14 | Relations and Functions | 30:00 |
| 15 | Lines | 37:00 |
| 16 | Composite Functions | 22:30 |
| 17 | Linear Equations | 20:25 |
| 18 | Solving for One Variable in Terms of Others | 14:25 |
| 19 | Higher Degree Equations and Equations Quadratic in Form | 25:30 |
| 20 | Graphing and Translations | 21:00 |
| 21 | Graphing: Reflections, Stretching, Shrinking | 23:00 |
| 22 | Graphing Quadratic Functions | 31:00 |
| 23 | Rational Functions | 32:10 |
| 24 | Polynomial Functions | 22:50 |
| 25 | Inverse Functions | 23:50 |
| 26 | Exponential and Logarithmic Functions | 24:10 |
