Habitat_Dn_Means

  Landsat Thematic Mapper Mean DN Values from Subset Areas of Interest                    
                       
Year   Offshore         Sand1        
  Band 1 2 3 4   1 2 3 4  
1/084   10.111 7.986 7.229 6.153   58.333 64.9 23.233 5.733  
1/285   7.472 5.097 3.972 1.132   68.6 69.5 21.4 1.2  
1/586   10.778 16.264 10.951 11.34   29.9 45.8 11.833 2.933  
1/887   1 8.424 3.174 1.514   53.533 73.367 21.667 2.733  
1/388   16 19 18 17   70 84 33 1  
1/588   1 9.146 5.576 6.194   44.833 86.4 29.8 2.933  
1/590   1 1 1 1.014   42.7 52.733 15.933 1.067  
1/890   2.743 2.715 2.868 3.215   47.633 52.533 13.3 2.3  
1/091   1.076 1.042 1.014 1.431   53.467 52.9 15.8 1.3  
1/691   152.229 201.34 212.41 220.465   7.833 7.333 1.133 1  
1/392   10.688 12.743 14.646 14.701   29.167 40.033 19.9 4.467  
1/896   1 1.007 1.09 2.847   14.233 48.2 12.167 1  
                       
    Sand2         Key Largo Mainland        
  Band 1 2 3 4   1 2 3 4  
1/084   53.889 61.667 19.852 4.852   28.772 43.033 45.149 118.266  
1/285   73.63 71.407 21.926 1.37   25.909 36.63 39.339 97.949  
1/586   37.63 55.074 13.741 2.926   22.503 44.614 43.403 114.683  
1/887   45.111 68.963 19.259 3.148   11.687 41.032 39.152 107.362  
1/388   70 83 28 3   110 233 242 248  
1/588   41.519 78.741 22.148 2.889   6.265 42.188 43.194 105.186  
1/590   42.815 54.074 13.852 1.037   32.808 50.344 56.299 106.994  
1/890   57.481 58.185 26.111 21.519   15.884 28.69 33.071 97.331  
1/091   56.667 54.63 15.222 1.593   28.234 41.364 45.588 90.658  
1/691   30.296 29.778 8.741 1.963   15.027 25.615 30.159 76.249  
1/392   32.556 41.667 18.222 4.852   14.986 29.257 33.723 80.569  
1/896   19.926 49.963 9.926 1.037   2.431 22.943 28.997 91.221  
                       
    Rodriguez Key Mangroves                  
  Band 1 2 3 4            
1/084   11.694 20.563 14.749 133.494            
1/285   10.011 16.912 11.323 128.198            
1/586   3.146 20.44 10.746 138.8            
1/887   1.02 20.914 11.214 131.943            
1/388   8 19 15 170            
1/588   1.006 15.345 8.152 116.611            
1/590   1.006 9.592 6.483 130.095            
1/890   1.126 8.758 4.605 125.174            
1/091   1.606 9.918 6.62 115.923            
1/691   1.369 9.257 6.694 110.355            
1/392   6.035 15.745 10.552 86.557            
1/896   1 3.592 3.083 111.743            
                       
    Carysfort Reef         Molasses Reef        
  Band 1 2 3     1 2 3    
1982   107.354 41.884 30.085     112.445 41.721 28.83    
1985   21.053 20.82 9.725     35.987 36.148 16.459    
1986   10.243 22.81 6.64     22.852 32.642 7.847    
1987   4.656 26.81 9.296     16.52 39.223 13.415    
1988   1 29.058 12.005     33.642 35.306 10.017    
1989   9.55 18.979 7.577     17.533 24.904 7.777    
1990   9.698 13.376 2.164     20.852 25.061 6.498    
1991   13.72 18.153 5.111     30.541 36.227 20.022    
1992   14.238 20.455 12.265     14.485 21.969 11.585    
1993   22.513 29.111 17.148     31.62 38.712 19.917    
1996   1 13.492 3.582     9.668 31.83 11.45    
                       

Last Updated on 4/19/99
By George Nelson