| 8th Annual |
| Scientific Research Poster Session |
College of Charleston Science Center
Abstract deadline: Friday, April 5th. Electronic submissions only. Sample Abstract
[Alphabetical Index of Authors]
[Posters Titles and Authors by Discipline]
[Abstracts by Number]
[Poster Location Map]
[CofC Departments]
After you find the number of the poster that interests you find its location on the Poster Location Map
| Author | Abstract(s) |
|---|---|
| Abate, C. | 2, 10, 45, 56 |
| Agrest, Mikhail M. | 35 |
| Akins, Kashana | 47 |
| Albright, Nicole | 4 |
| Bandy, Angie | 18 |
| Barth, Ronnie | 67 |
| Barwick, Wilbur H. | 32 |
| Baskerville, Thomas | 55 |
| Beam, Charles F. | 14, 16 |
| Bizzell, Brenda | 15 |
| Blacklocke, Sean | 13 |
| Brown, J. Anthony | 35 |
| Buzasi, Derek | 44, 48, 52 |
| Comte-Walters, Susana | 9, 36 |
| Chapman, Jeannie M. | 11 |
| Church, A. Cameron | 14, 16 |
| Colgan, Mitch | 42, 59 |
| Conner, Shirley D. | 46 |
| Coombs, Cassandra | 7, 27 |
| Cope, Dana A. | 3 |
| Darcy, Adam | 68 |
| Davis, Sharon E. | 14, 16 |
| Deavor, James P. | 33 |
| Dickhaut, Candice | 8 |
| Dillon, R. T. Jr. | 1, 3 |
| Dimond, J. | 2 |
| Drost, Donald M. | 62 |
| Dukes, Robert J. Jr. | 38, 41, 48 |
| Eason, George W. Jr. | 63 |
| Elliott, C. Scott | 45 |
| Emmel, Michael L. | 21 |
| Epps, Allison | 60 |
| Espano, Allan | 48 |
| Fauth, John E. | 63 |
| Findley, Beth | 60 |
| Frankis, Bob | 43 |
| Freeman, Mitch | 69 |
| Galijatovic, Alema | 65 |
| Glenn, Mary E. | 3 |
| Goldfinch, April | 70 |
| Graber, Michael W. | 11 |
| Greim, Hannes | 44 |
| Halberda, J. P. | 19 |
| Halford, Jake H. | 21 |
| Hall, Cynthia R. | 27, 42 |
| Halter, Frances C. | 41 |
| Harris, Ronald K. | 26 |
| Hays, Tiffany | 54 |
| Heldrich, Rick | 32 |
| Hoguet, Jennifer | 55 |
| Hughes, Dawn | 15 |
| Humphreys, Robin | 27, 42 |
| Jordan, Jennifer L. | 41 |
| Katuna, Michael P. | 25 |
| Keevican, Megan E. | 10 |
| Kelley, Brian M. | 18, 53 |
| Kenny, Tim | 67 |
| Kinard, W. Frank | 64 |
| Krantzman, Kristin D. | 65, 66, 67, 68 |
| Leveton, Justin | 24 |
| Liberatos, Christopher | 51 |
| Lindauer, Steven J. II | 58 |
| Lindner, B. Lee | 12, 69 |
| Lowry, Will | 37 |
| Lund, Tracee | 30 |
| Martinez, Shannon | 23 |
| McAvoy, Jennifer | 59 |
| McCallum, Arch | 22, 24 |
| McCay, Amy | 33 |
| McCleskey, Blaine | 17 | McCrary, Catherine | 39 |
| McLaughlin, Michael P. | 34, 35 |
| Middaugh, L. D. | 18, 19, 53 |
| Mills, Laney | 26, 34, 54, 55 |
| Mirecki, June | 17 |
| Moeller, Michael E. | 25, 27 |
| Moody, Karen A. | 64 |
| Moody, William H. | 6 |
| Morrison, Susan J. | 50 |
| Murray, Laura | 56 |
| Nations, Harold L. | 13, 44 |
| Newman, Charlotte | 50 |
| Nickel, Barry | 22 |
| Nusbaum, Robert | 4, 5 |
| Paciorek, Ronald R. | 3 |
| Pan, Qin | 57 |
| Papas, Takis S. | 11 |
| Parra, Luis F. | 51 |
| Pelkey, David A. | 31 |
| Petrusak, Chris | 12 |
| Plante, Craig | 70 |
| Preston, Heather | 20, 48 |
| Ray, Mark | 66 |
| Redfearn, Emily | 61 |
| Rosebrock, C. | 1 |
| Rowe, Peter J. | 51 |
| Sansbury, David A. | 42 |
| Santiago, Tanya | 43 |
| Sattler, David N. | 15 |
| Sautter, Leslie R. | 29 |
| Schilling, Stefan | 23 |
| Scholtens, Brian | 30 |
| Schweinfest, Clifford | 11 |
| Shearer, Todd | 40 |
| Smith, David J. | 13 |
| Smith, Trey | 28 |
| Smoak, Marcia C. | 49 |
| Spoerer, Nicole J. | 29 |
| Spruill, Joshua | 38, 57 |
| Staat, Merillat A. | 6 |
| Steuer, Faye B. | 6 |
| Thompson, Jacki | 53 |
| Thompson, Robert P. | 57 |
| Tiszai, Heather | 59 |
| Trusk, Thomas C. | 57 |
| Valentine, Melissa B. | 61 |
| Waters, Karen | 56 |
| Watson, Dennis K. | 11 |
| Weiner, Megan | 5 |
| Weltz, Natalie | 54 |
| Williams, Douglas | 59 |
| Wragg, Jeffrey L. | 49, 58, 66 |
View the Poster Location Map
Read the Abstracts
| Poster | Discipline | Title/Authors |
|---|---|---|
| 1 | Biology | Individual Instruction: A Comparison Of Long-Term Trends In Four Science Departments, Craig Rosebrock and Robert T. Dillon, Jr. |
| 3 | Biology, Anthropology | Multivariate Comparisons Of Dental and Cranial Morphology Between Two Isolated Cercopithecus Mona Populations, Ronald R. Paciorek, Dana A. Cope, Robert T. Dillon Jr., and Mary E. Glenn |
| 11 | Biology | Determining The Role Of CA3-30, A Gene Found To Be Upregulated In Pancreatic Cancer Jeannie M. Chapman, Michael W. Graber, Takis S. Papas, Clifford W. Schweinfest, and Dennis K. Watson |
| 22 | Biology | Distribution Of The Flammulated Owl In The Non-Breeding Season Barry Nickel and Arch McCallum |
| 24 | Biology | The Effect Of Plant Density, Predator Aggression, And Prey Density On Survival Rate Of The Prey Fish Justin Leveton and Arch McCallum |
| 29 | Biology & Geology | Marine Science Based Education Using A Hypercard Tutorial Nicole J. Spoerer and Leslie R. Sautter |
| 30 | Biology | Influence Of The Imported Red Fire Ant On An Old Field Arthropod Community, Tracee Lund and Brian Scholtens |
| 43 | Biology | Attempts to Identify mRNA's Expressed Exclusively During Pine Pollen Tube Growth, Tanya Santiago and Bob Frankis |
| 47 | Biology | Endothelin Enhancement Of Isoproterenol Stimulated Camp Formation In Cultured Vascular Smooth Muscle Cells, Kashana Akins |
| 50 | Biology | Effect Of "Roasting" On Total Heterotrophic Bacteria Plate Counts In Crassostrea Virginica (Gulf Coast Oysters), Charlotte Newman and Susan J. Morrison |
| 57 | Biology | Spread Of Calcium Transients In The Tubular Myocardium, Robert P. Thompson, Joshua B. Spruill, Qin Pan and Thomas C. Trusk |
| 61 | Biology | The Role of Territoriality and Aggression in Betta Splendens as Measured by Aggressive Attacks, Melissa B. Valentine and Emily Redfearn |
| 63 | Biology | The Influence Of Roads And Firebreaks On Amphibian Populations, George W. Eason, Jr. and John E. Fauth |
| 70 | Biology | Patterns of Differential Digestion of Sedimentary Bacteria by the Deposit Feeder, Arenicola marina, April Goldfinch and Grain Plante |
| 14 | Chemistry | The Preparation Of Substituted 1(2h)-Isoquinolinones From Polylithiated 2-(2-Methylphenyl)Hydrazinecarboxylic Esters and 2-Methylbenzamides--Related Results, Sharon E. Davis, A. Cameron Church, and Charles F. Beam |
| 16 | Chemistry | The Preparation Of Pyrazole-Carboxylic Acids and Pyrazole-Carboxylic Acid Tert-Butyl Esters--Related Results, A. Cameron Church, Sharon E. Davis, and Charles F. Beam |
| 23 | Chemistry | The Synthesis And Photophysics Of 2-(2'-Hydroxyphenyl)-Benzoxazoles, Stefan Schilling and Shannon Martinez |
| 32 | Chemistry | Construction Of A Preparative HPLC System: From Design To Operating System, Wilbur H Barwick and Rick Heldrich |
| 33 | Chemistry | Determination Of Gasoline Additives By FTIR, Amy McCay and James P. Deavor |
| 64 | Chemistry | Contributions Toward Developing Methods for the Determination of Metal Speciation in Environmental Samples, Karen A. Moody and W. Frank Kinard |
| 65 | Chemistry | Ab Initio Molecular Orbital Study Of The Reaction Of Trimethylgallium With An H Radical, Alema Galijatovic and Kristin D. Krantzman |
| 66 | Chemistry | Animations Of The Construction Of Hybrid Orbitals, Mark Ray, Kristin D. Krantzman, and Jeffrey Wragg |
| 67 | Chemistry | Molecular Dynamics Simulations of F(g) + SiF3(a) ---> Gas-Phase Products, Tim Kenny, Ronnie Barth and Kristin D. Krantzman |
| 68 | Chemistry | Molecular Dynamics Simulations Of F(g) + SiF3(a) and F(g) + SiF2-SiF3 (a)--->Gas Phase Products, Adam Darcy and Kristin D. Krantzman |
| 8 | Environmental Science | A Statistical Definition of the Compositional Differences Among Aquifers in Charleston County, Candice Dickhaut |
| 9 | Environmental Science | What Geochemical Reactions Affect The Composition Of Leachate From A Municipal Landfill?,Susana L. Comte-Walters |
| 13 | Environmental Science | The Environmental Management Of The Koppers Superfund Site: Are Our Regulations Adequate To Prevent A Recurrence?, Sean Blacklocke |
| 17 | Environmental Science | Chronology Of Metals Deposition, Shipyard Creek Marsh Charleston, South Carolina, Blaine McCleskey and June Mirecki |
| 28 | Environmental Science | The Feasbility Of Phytoremediation To Remediate Contaminants At A North Charleston Superfund Site, Trey Smith |
| 36 | Environmental Science | Selection Of Remediation Alternatives At The Koppers Site: A Description Of The Superfund Process, And Evaluation Of Possible Outcomes , Susana L. Comte-Walters |
| 37 | Environmental Science | Bioremediation Of Hydrocarbon Contaminated Soil At The Kopper's Creosote Facility , Will Lowry |
| 39 | Environmental Science | What's In Your Backyard? A Case Study Of The Charleston Koppers Superfund Site And The Neighboring Communities, Catherine McCrary |
| 40 | Environmental Science | Lead Mobility at the Koppers Superfund Site, Todd Shearer |
| 46 | Environmental Science | Vacuum-Vaporizer Well (UVB)/Biological Remediation, Shirley D. Conner |
| 2 | Geology | The Development of a Visualization Interface for the groundwater Resource Database of the Trident Area of South Carolina, Jacob L. Dimond and Christopher Abate |
| 4 | Geology | Hydrothermal Mineral Mapping Using AVIRIS Data Near Goldfield, Nevada, Nicole Albright and Robert Nusbaum |
| 5 | Geology | AVIRIS Remote Sensing Applied To The Southern Mono Lake Basin, California, Megan Weiner and Robert Nusbaum |
| 7 | Geology | A Look At Pyroclastic Deposits On The Northwest Limb Of The Moon, Cassandra R. Coombs |
| 10 | Geology | A Hydrologic Study Of Two Thermally Impacted Watersheds At The Savannah River Site, Megan E. Keevican and Christopher Abate |
| 25 | Geology | An Examination Of Beachfill Performance Related To The Folly Beach Renourishment Project, Folly Island, South Carolina, Michael E. Moeller and Michael P. Katuna |
| 27 | Geology | Satellite Imagery And Aerial Photography To Monitor Wetlands Environments: A Preliminary Study, Michael E. Moeller, Cynthia R. Hall, Robin Humphreys, and Cass Coombs |
| 42 | Geology | Aerophotography Of Barrier Islands Of South Carolina On CD-ROM: Easy Access To Hard-To-Find Images, Robin R. Humphreys, David A. Sansbury, Cynthia R. Hall, and Mitch Colgan |
| 45 | Geology | Trends In Spatial And Temporal Distributions Of Water Wells In The Trident Area Of South Carolina, C. Scott Elliott and Christopher Abate |
| 56 | Geology | A Hydrologic Budget Study Of A Forested Watershed On The Lower Coastal Plain Of South Carolina, Karen Waters, Laura Murray, and Christopher Abate |
| 59 | Geology | The Limnology Of The Angara River, Lake Baikal To Bratsk, Siberia, Russia: A Preliminary Study, Heather Tiszai, Jennifer McAvoy, Mitchell Colgan, and Douglas Williams |
| 60 | Geology | Earthquake Hazards Associated With The Charleston Area, Allison Epps, Beth Findley, and the Honors Geology Class |
| 12 | Physics | Climatology of Charleston: The Heat Island Effect, Chris Petrusak and B. Lee Lindner |
| 20 | Physics | The "Missing Link" between Short-Period Mass-Transfer Binaries and Bipolar Planetary Nebulae: M2-9, Heather Preston |
| 21 | Physics | Computer Controlled Hydroponic Food Production Freshman Engineering Design Project , Michael L. Emmel and Jake H. Halford |
| 26 | Physics | Creation and Study of a Laboratory Generated Tornado, Ronald K. Harris and Laney Mills |
| 31 | Physics | Lightning Lure: The Effects of Radius of Curvature on Charge Storage Capacity , David A. Pelkey |
| 34 | Physics | Integrated Assessment, STUGE, and Mathematica , Michael P. McLaughlin and Laney Mills |
| 35 | Physics | Modeling of Separation on Porous Membranes I. An Investigation of the Pore Size Distribution of a Membrane , J. Anthony Brown, Michael P. McLaughlin, and Mikhail M. Agrest |
| 38 | Physics | APT Observations of the Multimode Cepheid, BQ Serpens, Joshua Spruill and Robert J. Dukes, Jr. |
| 41 | Physics | Scientific Results from APTs, Frances C. Halter, Jennifer L. Jordan, and Robert J. Dukes, Jr. |
| 44 | Physics | Galaxy Redshifts with a $1 Spectrograph?, Harold Nations, Derek Buzasi, and Hannes Greim |
| 48 | Physics | Orbital Period Determination of Five Binary CSPN Candidates, Allan Espano, Derek Buzasi, Heather Preston, and Robert J. Dukes, Jr. |
| 49 | Physics | Computer Simulation of a Phase Change in a Van der Waals Solid, Marcia C. Smoak and Jeffrey Wragg |
| 52 | Physics | The Latitudinal Distribution of Magnetic Activity on the Lower Main Sequence: Implications for Angular Momentum Evolution, Derek L. Buzasi |
| 54 | Physics | A Simple Equilibrium Experiment With Some Added Surprises (Enrichments ), Tiffany Hays, Natalie Weltz and Laney Mills |
| 55 | Physics | A Rotational Inertial Experiment Presents An Interesting Error Analysis Challenge, Thomas Baskerville, and Jennifer Hoguet, and Laney Mills |
| 58 | Physics | Nonlinear Optics in Liquid Thin Films, Steven J. Lindauer II and Jeffrey L. Wragg |
| 62 | Physics | Collaborating Research Program In Astronomy Between The University Of The Virgin Islands And The College Of Charleston, Donald M. Drost, Harold L. Nations and David J. Smith |
| 69 | Physics | A Study of the Advance and Retreat of the Polar Caps on Mars, Mitch Freeman and B. Lee Lindner |
| 6 | Psychology | Children in Homes Without Television, William H. Moody, Faye B. Steuer, and Merillat A. Staat |
| 15 | Psychology | Relationship Between Environmental Attitudes, Knowledge, And Perceptions Of Threat, Dawn Hughes, Brenda Bizzell, and David N. Sattler |
| 18 | Psychology | Oral Alcohol Consumption By C57bl/6j Male And Female Mice In A Limited Accessparadigm: An Examination Of Alcohol's Reinforcing Efficacy, Angie Bandy, Brian M. Kelley, and Lawrence D. Middaugh |
| 19 | Psychology | DAD1- AND DAD2-Like Agonist Effects On Motor Activity Of C57 Mice, J.P. Halberda and L.D. Middaugh |
| 51 | Psychology | Faculty Job Satisfaction at the College of Charleston, Christopher C. Liberatos, Peter J. Rowe and Luis F. Parra |
| 53 | Psychology | Low Level Exposure To Nicotine During Early Development Increases Ethanol Sensitivity In Male But Not Female Mice, Jacki Thompson, Brian M. Kelley, and Lawrence D. Middaugh |
View the Poster Location Map
Read the Abstracts
Go to the Chemistry & Biochemistry Department Home Page
Go to the Computer Science Department Home Page
Go to the Geology Department Home Page
Go to the Mathematics Department Home Page
Go to the Physics and Astronomy Department Home Page
C of C Science & Math Departments
Send comments, suggestions, corrections, or additions to:
wraggj@cofc.edu