| Author | Abstract(s) |
|---|---|
| Adler, Danielle | 38 |
| Amria, Shereen | 81 |
| Apple, Johnny | 45 |
| Applebee, Gina | 22 |
| Ayme-Southgate, Agnes | 38, 39, 40, 81 |
| Bannan, Barbara | 59 |
| Beam, Charles F. | 66, 67, 68 |
| Belden, Sarah | 60 |
| Boetje, Jerry | 78 |
| Bostick, LaToria | 45 |
| Boutan, Christian | 76 |
| Bramlett, Joseph | 30 |
| Brooks, Michelle Mac | 2 |
| Brown, Christopher M. | 1 |
| Buck, Kelly M. | 65 |
| Buff, H. | 62 |
| Buffum, Cyrus | 87 |
| Burnett, Karen G. | 10 |
| Burnett, Louis E. | 10 |
| Callahan, Timothy J. | 63 |
| Carter, Rhiannon | 46 |
| Casey, John | 83, 84 |
| Chandler, Paul | 57 |
| Cobb, Walker | 28 |
| Cooper, Sarah L. | 1 |
| Covington, Sam | 43 |
| Cox, Tara | 31 |
| Creede, Ray | 35 |
| Crickenberger, Sam | 7 |
| Crowe, Leah | 53 |
| Czwazka, Franklin | 45 |
| Dean, Adam | 25 |
| Diamant, Lauren | 74 |
| Doyle, Briget | 16, 21 |
| Dukes, Robert J. Jr. | 13, 30, 49, 85 |
| Dumars, Anton | 28 |
| duPont, Claire | 26 |
| Dustan, Phillip | 88 |
| Eisenberg, Carol | 57 |
| Elliott, Jay | 58 |
| Fitzgerald, F. Scot | 21 |
| Foster, Cate | 3 |
| Fuller, Josh | 6 |
| Gelasco, Andrew | 56 |
| Gentry, David | 34 |
| Giblin, Timothy | 54 |
| Goforth, Paul | 55 |
| Gorman, Michael | 60 |
| Graham, Shelli | 8 |
| Grant, Bonnie J. | 66, 67, 68 |
| Grimes, Carson | 19 |
| Hachem, Georgette | 64 |
| Halloran, Lauren | 27 |
| Hambright, Joseph | 86 |
| Hansen, Jon | 29 |
| Haque, Azizul | 81 |
| Harrington, Mary | 61 |
| Harrison, Gary | 3, 4 |
| Hartley, William | 39 |
| Headrick, Carmen | 45 |
| Hillenius, Jaap | 18 |
| Hodges, Dena R. | 5 |
| House, Catherine A. | 20 |
| Hsu, Tien | 11 |
| Hughes, Stephen | 54 |
| Hughlett, Dana | 48 |
| Hutchinson, Thomas | 45 |
| Jarrett, Darby | 45 |
| Jaume, Steven C. | 1 |
| Jelenevsky, Lara | 21 |
| Jenkins, Linda | 8 |
| Jenkins, Travis | 59, 60, 61 |
| Johnson, Michael | 16 |
| Jones, Linda | 6, 36, 44 |
| Jung, Catherine P. | 2 |
| Kablick, George P. III | 36, 37, 72 |
| Keith, Scotty | 73 |
| Khouri, George | 44 |
| Knight, John D. | 66, 67, 68 |
| Korey, C. A. | 62 |
| Kramp, Catherine | 40, 66, 67, 68 |
| Kuthirummal, Narayanan | 23, 25, 29 |
| LaBarge, Martine | 8 |
| Lazzaro, Mark D. | 17 |
| Levine, Norman | 21 |
| Lindner, B. L. | 36 |
| Lomas, Mike | 83 |
| Long, Emily | 79 |
| Macey, Brett M. | 10 |
| Mack, Chris | 87 |
| Mackie, Kathleen | 63 |
| Malone, Margaret A. | 65 |
| Mandecki, Joanna | 83 |
| Martin, Lisa | 57 |
| Martin, Ross | 7 |
| Matsuura, Rhea | 18 |
| McLaughlin, Julianne | 47 |
| Messervy, Jason | 9 |
| Messich, Hayley S. | 17 |
| Mestres, PJ | 45 |
| Metz, Clyde | 66, 67, 68 |
| Meyer-Bernstein, Elizabeth | 59, 60, 61 |
| Milliken, Garrett | 45 |
| Mills, Laney | 37, 43, 49, 70, 71, 72, 76, 86, 87 |
| Montgomery, Jeff | 45 |
| Morrall, Daniel | 23 |
| Morris, Stephanie | 34 |
| Moultrie, Willie | 80 |
| Murren, Courtney J. | 9 |
| Neff, James | 19 |
| Nusbaum, Robert | 14, 15, 21, 22 |
| Oprisan, Sorinel | 76 |
| Orman, Javier | 75 |
| Overby, Jason | 47, 66 |
| Patton, Meghan K. | 82 |
| Peters, Kit | 70, 78 |
| Plante, Craig | 79 |
| Proctor, Lester | 48, 50 |
| Rathburn, Charles K. | 10 |
| Ready, Sam | 8 |
| Rees, Barney B. | 20 |
| Riemer, Bonny | 4 |
| Riggs, Gelasco, Pamela | 56 |
| Robison, Kenneth | 58 |
| Rockford, Jean | 2 |
| Reock, Eliza | 69 |
| Rogers, Jason | 58 |
| Rolanda, Elodie | 2 |
| Rosen, John | 16 |
| Sancho, Gorka | 5, 48, 50, 51, 52, 65, 83, 84 |
| Sautter, Leslie | 7, 12, 24, 27, 35, 41 |
| Scholtens, Brian G. | 33, 42 |
| See, Ron | 58 |
| Simms, Melissa | 85 |
| Simons, Emily A. | 77 |
| Skalit, Christina | 12 |
| Smith, A. C. | 62 |
| Smith, Bethany | 81 |
| Smith, Erin | 15 |
| Smith, McKean | 14 |
| Smith, Richard | 71 |
| Smith, Thomas P. | 41, 42 |
| Sonnett, Sarah | 13, 49 |
| Sticca, Jonathan | 11 |
| Stone, Ben | 51, 52 |
| Straumanis, Andrei | 77 |
| Stubbs, Chris | 35 |
| Suozzi, Alexis | 32 |
| Targett, Timothy E. | 20 |
| Teklu, Alem | 23 |
| Tucker, Geoff | 33 |
| Walker, Donald E. | 83 |
| Wallace, John | 88 |
| Watts, Fred | 80 |
| White, Ransom C. III | 24 |
| Widholdm John J. | 82 |
| Wilder, Alan | 56 |
| Wooldridge, Richard | 61 |
| Woolworth, Julie | 11 |
| Wragg, Jeffrey L. | 64 |
| Wyatt, Justin K. | 46, 47 |
| Younger, Austin | 81 |
Return to Poster Session Home Page
See the Poster Location Map to find a poster's location.