Registrar's Office College of Charleston
Registrar Home Graduation Course Info. Calendars & Schedules Forms & Requests Contact Staff FAQs
1
 
  UNDERGRADUATE COURSE SCHEDULE
 
 
                                                                                                                         ENRL FIGURES:
  AFRICAN AMERICAN STUDIES                           2009 SPRING (20091)                                                 MAX CUR AVL
  13139 AAST 200 001  INTRO TO AFRICAN AMER STUDIES (3)     MWF   11:00A 11:50A Matheny R  BELL  405                     025 022 003
  13140 AAST 200 002                                        MWF    1:00P  1:50P Matheny R  BELL  405                     025 014 011
  10001 AAST 200 090  INTRO TO AFRICAN AMER STUDIES (3)                         STAFF      TBA                           000 000 000
  10002 AAST 200 091                                                            STAFF      TBA                           000 000 000
 
                                                                                                                         ENRL FIGURES:
  ACCOUNTING                                         2009 SPRING (20091)                                                 MAX CUR AVL
  10003 ACCT 203 001  FINANCIAL ACCOUNTING (3)              MWF    9:00A  9:50A Fewox C    BCTR  214 SO                  035 035 000
  10004 ACCT 203 002                                        MWF   10:00A 10:50A Fewox C    BCTR  214 SO                  035 035 000
  10005 ACCT 203 003                                        TR     1:40P  2:55P Daniels R  BCTR  214 SO                  035 035 000
  10006 ACCT 203 004                                        TR    12:15P  1:30P Daniels R  TCFE  T315SO                  035 035 000
  10007 ACCT 203 005                                        TR    10:50A 12:05P Daniels R  BCTR  214 SO                  035 035 000
  10008 ACCT 203 006                                        TR     8:00A  9:15A Williams S TCFE  T315SO                  035 035 000
  12352 ACCT 203 007                                        MWF    1:00P  1:50P Fewox C    BCTR  216 SO                  035 035 000
  12926 ACCT 203 008                                        MWF   11:00A 11:50A Fewox C    BCTR  214 SO                  035 035 000
  10009 ACCT 203 090                                        MW     4:00P  5:15P Koprowski  BCTR  214 SO                  035 035 000
  10012 ACCT 204 001  MANAGERIAL ACCOUNTING (3)             TR     1:40P  2:55P Henderson  BCTR  216 SO  *               035 035 000
  10013 ACCT 204 002                                        MWF    9:00A  9:50A McCombs G  BCTR  216 SO  *               035 035 000
  10014 ACCT 204 003                                        MWF   10:00A 10:50A McCombs G  BCTR  216 SO  *               035 035 000
  10015 ACCT 204 004                                        MWF   12:00P 12:50P McCombs G  BCTR  216 SO  *               035 035 000
  10016 ACCT 204 005                                        MWF    8:00A  8:50A McCombs G  BCTR  216 SO  *               035 035 000
  10018 ACCT 204 090                                        TR     4:00P  5:15P Henderson  BCTR  214 SO  *               035 035 000
  12358 ACCT 204 091                                        T      5:30P  8:15P Troiani C  TCFE  T315SO  *               035 035 000
  10019 ACCT 307 001  ACCOUNTING INFORMATION SYSTEMS (3)    MWF    2:00P  2:50P Trinkle B  TCFE  T130JR  *               030 030 000
  10020 ACCT 307 090                                        M      5:30P  8:15P Trinkle B  TCFE  T130JR  *               030 028 002
  12348 ACCT 308 001  COST ACCOUNTING (3)                   MWF   11:00A 11:50A Yost J     TCFE  T133JR  *               030 030 000
  12349 ACCT 308 090                                        MW     5:30P  6:45P Yost J     BCTR  214 JR  *               030 030 000
  10021 ACCT 316 090  INTERMEDIATE ACCOUNTING I (3)         TR     4:00P  5:15P Cipriano M TCFE  T315JR  *               040 037 003
  10022 ACCT 317 001  INTERMEDIATE ACCOUNTING II (3)        TR     9:25A 10:40A Garner D   TCFE  T315JR  *               030 031 000
  12350 ACCT 317 002                                        TR     8:00A  9:15A Garner D   BCTR  214 JR  *               030 011 019
  12357 ACCT 341 001  FEDERAL TAXATION I (3)                TR    10:50A 12:05P Bradley L  TCFE  T315JR  *               030 019 011
  10024 ACCT 342 090  FEDERAL TAXATION II (3)               TR     4:00P  5:15P Bradley L  BCTR  216 JR  *               030 014 016
  10026 ACCT 409 001  AUDITING THEORY (3)                   TR     1:40P  2:55P Garner D   TCFE  T315SR  *               040 042 000
  13198 ACCT 499 001  A CHANGING WORK FORCE:HOW FIRMS (3)   TBA                 Cipriano M TBA                           000 001 000
  13285 ACCT 499 002  UNDERSTANDING & ACCOUNTING FRAUD (6)  TBA                 Cipriano M TBA                           000 001 000
 
                                                                                                                         ENRL FIGURES:
  AFRICAN STUDIES                                    2009 SPRING (20091)                                                 MAX CUR AVL
  10034 AFST 101 001  INTRO TO AFRICAN CIVILIZATION (3)     MWF   10:00A 10:50A Lewis S    ECTR  101                     035 029 006
 
                                                                                                                         ENRL FIGURES:
  AMERICAN STUDIES                                   2009 SPRING (20091)                                                 MAX CUR AVL
  10035 AMST 200 001  INTRODUCTION TO AMERICAN STUDIES (3)                      STAFF      TBA                           000 000 000
 
                                                                                                                         ENRL FIGURES:
  ANTHROPOLOGY                                       2009 SPRING (20091)                                                 MAX CUR AVL
  10036 ANTH 101 001  INTRODUCTION TO ANTHROPOLOGY (3)      TR     8:00A  9:15A Quinn E    BELL  415                     000 000 000
  10037 ANTH 101 002                                        TR     9:25A 10:40A Quinn E    BELL  415                     040 008 032
  10038 ANTH 101 003                                        TR     9:25A 10:40A Rashford J ECTR  116                     070 029 041
  10039 ANTH 101 004                                        TR    10:50A 12:05P Hays M     ECTR  116                     080 028 052
  10040 ANTH 101 005                                        MWF    8:00A  8:50A Weissman K ECTR  114                     030 001 029
  10041 ANTH 101 006                                        MWF    9:00A  9:50A Joyce D    ECTR  107                     030 008 022
  10042 ANTH 101 007                                        MWF    9:00A  9:50A Weissman K ECTR  114                     030 009 021
  10043 ANTH 101 008                                        MWF   10:00A 10:50A Joyce D    ECTR  107                     030 025 005
  10044 ANTH 101 009                                        MWF   11:00A 11:50A Joyce D    ECTR  107                     030 029 001
  10045 ANTH 101 010                                        MWF   11:00A 11:50A Weissman K RSS   001                     030 009 021
  12459 ANTH 101 011                                        MWF   12:00P 12:50P Weissman K RSS   001                     030 009 021
  10046 ANTH 101 012                                        MWF    1:00P  1:50P Joyce D    ECTR  107                     030 015 015
  12458 ANTH 101 020                                        MWF   12:00P 12:50P STAFF      ECTR  107                     000 000 000
  12469 ANTH 101 090                                        W      4:00P  6:45P Anthony R  ECTR  107                     025 006 019
  12465 ANTH 101 091                                        TR     5:30P  6:45P LeGrand L  ECTR  113                     025 007 018
  12472 ANTH 101 N85                                        TR     6:00P  8:45P Anthony R  NORT  137                     030 002 028
  10053 ANTH 201 001  COMPARATIVE SOCIAL ORGANIZATION (3)   MWF   10:00A 10:50A Huber B    BELL  415     *               035 035 000
  10054 ANTH 201 002                                        MWF    9:00A  9:50A Huber B    BELL  415     *               035 021 014
  10055 ANTH 202 001  ARCHAEOLOGY (3)                       TR    10:50A 12:05P Borg B     ECTR  107                     035 016 019
  12449 ANTH 202 002                                        TR    12:15P  1:30P Borg B     ECTR  107                     035 032 003
  12467 ANTH 210 001  HIST OF ANTHROPOLOGICAL THEORY (3)    MW     2:00P  3:15P Cope D     ECTR  113     *               020 020 000
  10059 ANTH 210 002                                        MW     3:20P  4:35P Cope D     ECTR  113     *               020 020 000
  10060 ANTH 300 L90  ARCHAEOLOGICAL LAB METHODS (1)        M      4:00P  6:45P Anthony R  ECTR  107     *               020 005 015
  12822 ANTH 309 090  HUMAN OSTEOLOGY & FORENSICS (3)       T      4:00P  6:45P Cope D     ECTR  107     *               020 020 000
  12578 ANTH 314 001  ANTH PERSPECTIVE ON TIME (3)          TR    10:50A 12:05P Rashford J ECTR  113     *               030 027 003
  12823 ANTH 319 001  ST: ANTHROPOLOGY AND EDUCAT (3)       TR     1:40P  2:55P Finnan C   ECTR  107     *               025 021 004
  10064 ANTH 319 003  ST:METHODS IN EXPRESSIVE CULTURE (4)  TR    12:15P  1:30P Quinn E    BELL  415     *               015 015 000
  12577 ANTH 319 L90  ST:METH IN EXPRESS CULTURE LAB (0)    W      5:00P  7:45P Van Arnhem BELL  207     *   LEC         015 015 000
  12453 ANTH 328 001  AZTECS, MAYA, & THEIR ANCESTORS (3)   TR     8:00A  9:15A Borg B     ECTR  107     *               025 025 000
  13279 ANTH 381 001  CHARLES TOWNE LANDING (3)             TBA                 Huber B    TBA                           000 001 000
  13315 ANTH 381 003  CHARLESTON MUSEUM (3)                 TBA                 Huber B    TBA                           000 001 000
  13304 ANTH 381 002  LITERACY SKILLS TUTOR (3)             TBA                 Huber B    TBA                           000 001 000
  13351 ANTH 381 004  MUSC PATHOLOGY INTERNSHIP (3)         TBA                 Huber B    TBA                           000 001 000
 
                                                                                                                         ENRL FIGURES:
  ARABIC                                             2009 SPRING (20091)                                                 MAX CUR AVL
  12992 ARBC 102 001  ELEMENTARY ARABIC (3)                 MWF   11:00A 11:50A Abuhakema  BELL  400     *               020 009 011
  12993 ARBC 102 002                                        MWF   12:00P 12:50P Abuhakema  BELL  400     *               020 008 012
  10067 ARBC 102 090                                        TR     4:00P  5:15P Fam G      BELL  400     *               026 009 017
  10068 ARBC 102 091                                        TR     7:00P  8:15P Fam G      BELL  400     *               026 010 016
  10069 ARBC 202 090  INTERMEDIATE ARABIC (3)               TR     5:30P  6:45P Fam G      BELL  400     *               026 009 017
  12994 ARBC 290 001  INTRO: ARABIC CULT. (IN ENGLISH) (3)  MWF    2:00P  2:50P Abuhakema  BELL  400                     025 012 013
 
                                                                                                                         ENRL FIGURES:
  ART HISTORY                                        2009 SPRING (20091)                                                 MAX CUR AVL
  12411 ARTH 101 001  HIST OF ART: PREHIST TO MEDIEVAL (3)  MWF    9:00A  9:50A Wallace S  SCFA  309                     060 024 036
  12412 ARTH 101 002                                        TR     1:40P  2:55P Canepa M   SCFA  309                     060 060 000
  12413 ARTH 101 090                                        T      5:45P  8:30P Haga M     SCFA  309                     060 013 047
  12414 ARTH 102 001  HIST OF ART: REN THROUGH MODERN (3)   MWF   10:00A 10:50A Kowal D    SCFA  309                     035 031 004
  12415 ARTH 102 002                                        MWF   11:00A 11:50A Cossa F    SCFA  307                     025 025 000
  12416 ARTH 102 003                                        MWF   11:00A 11:50A Arioli K   SCFA  309                     060 034 026
  12417 ARTH 102 004                                        MWF   12:00P 12:50P Cossa F    SCFA  307                     025 025 000
  12418 ARTH 103 001  HISTORY OF ASIAN ART (3)              TR     3:05P  4:20P Heston M   SCFA  309                     035 023 012
  12419 ARTH 104 001  THEMES IN THE HISTORY OF ART (3)      MWF   12:00P 12:50P Garton T   SCFA  309                     035 010 025
  12420 ARTH 105 001  INTRODUCTION TO ARCHITECTURE (3)      MWF    1:00P  1:50P Guy Y      SCFA  309                     060 031 029
  12435 ARTH 210 090  AFRICAN ART (3)                       W      5:30P  8:15P Lepionka L SCFA  307                     025 021 004
  12434 ARTH 225 001  MEDIEVAL ART (3)                      MWF   10:00A 10:50A Garton T   SCFA  307                     025 008 017
  12437 ARTH 243 001  HISTORY OF THE ART OF JAPAN (3)       TR    12:15P  1:30P Heston M   SCFA  307                     020 020 000
  12438 ARTH 250 001  AMERICAN ART (3)                      TR     9:25A 10:40A Johnson D  SCFA  307                     025 025 000
  12442 ARTH 265 001  THE CITY AS A WORK OF ART (3)         TR     8:00A  9:15A Russell R  SCFA  309                     035 037 000
  12443 ARTH 277 001  RENAISSANCE ART (3)                   TR    12:15P  1:30P Arioli K   SCFA  309                     035 011 024
  12479 ARTH 280 001  HISTORY OF BAROQUE ART (3)            MW     2:00P  3:15P Kowal D    SCFA  309                     035 016 019
  12481 ARTH 293 090  INTRODUCTION TO FILM ART (3)          M      4:00P  6:00P Cossa F    SCFA  309                     035 035 000
  12481 ARTH 293 090                                        W      4:00P  5:00P Cossa F    SCFA  309                     035 035 000
  13048 ARTH 299 001  RESEARCH AND METHODS IN ART HIST (3)  TR    10:50A 12:05P Johnson D  SCFA  307     *               015 016 000
  12491 ARTH 301 001  STUDIES IN ANCIENT/MEDIEVAL ART (3)   MW     2:00P  3:15P Garton T   SCFA  307     *               025 010 015
  12486 ARTH 335 001  HIST OF AMERICAN ARCHITECTURE (3)     TR     9:25A 10:40A Russell R  SCFA  309     *               035 037 000
  12487 ARTH 338 001  AMER VERNACULAR ARCH & MAT CULT. (3)  TR     1:40P  2:55P Muldrow R  SCFA  307     *               025 025 000
  12969 ARTH 340 001  ST: ARCHITECTURAL HIST OF SYNAGO (3)  TR    12:15P  1:30P Stiefel B  JSC   209     *               015 005 010
  12492 ARTH 375 001  ITAL HIGH/LATE REN ART (3)            MWF    1:00P  1:50P Arioli K   SCFA  307     *               025 012 013
  12493 ARTH 389 001  19TH CENTURY EUROPEAN ART (3)         MWF    9:00A  9:50A Johnson D  SCFA  307     *               025 014 011
  12494 ARTH 391 001  CONTEMPORARY ART (3)                  TR    10:50A 12:05P Mazzone M  SCFA  309     *               035 035 000
  13317 ARTH 410 001  INTERNSHIP IN ART HISTORY (1)                             Canepa M   TBA                           000 001 000
  12816 ARTH 415 090  ADVANCED SEMINAR ART/ARCH HIST (3)    TR     4:30P  5:45P Canepa M   SCFA  307 SR  *   IND         015 011 004
  13190 ARTH 499 001  APPROACHING ABSTRACTION (3)           TBA                 Johnson D  TBA                           000 001 000
  13208 ARTH 499 002  GOTHIC CATHEDRAL - SPACE & TIME (3)   TBA                 Garton T   TBA                           000 001 000
 
                                                                                                                         ENRL FIGURES:
  ART MANAGEMENT                                     2009 SPRING (20091)                                                 MAX CUR AVL
  10070 ARTM 200 001  INTRO TO ARTS MANAGEMENT (3)          TR    10:50A 12:05P Burgess C  BELL  403                     045 026 019
  10071 ARTM 200 002                                        TR    12:15P  1:30P Burgess C  BELL  403                     045 023 022
  10075 ARTM 310 001  ADVANCED ARTS MANAGEMENT (3)          TR    10:50A 12:05P Chandler K BELL  408     *               025 017 008
  10076 ARTM 310 002                                        TR    12:15P  1:30P Chandler K BELL  408     *               025 014 011
  10077 ARTM 340 001  ARTS FINANCIAL MANAGEMENT (3)         TR     1:40P  2:55P Burgess C  BELL  403     *               020 020 000
  10078 ARTM 360 092  ST: FUNDRAISING AND DEVELOPMENT (3)   M      5:30P  8:15P STAFF      BELL  408                     020 012 008
  13075 ARTM 360 001  ST: FUNDRAISING EVENT PRACTICUM (3)   TR     9:25A 10:40A Silverman  BELL  408                     010 007 003
  10079 ARTM 362 090  EVENTS MANAGEMENT (3)                 T      4:00P  6:45P Canberg A  ECTR  111 JR  *               010 008 002
  10080 ARTM 370 090  BUILDING PARTICIP IN THE ARTS (3)     R      4:00P  6:45P Loftus M   BELL  408     *               025 022 003
  10081 ARTM 400 001  INTERNSHIP IN ARTS MANAGEMENT (3)     TBA                 Shanklin-P TBA                           000 000 000
  10082 ARTM 400 002                                        TBA                 Burgess C  TBA                           000 000 000
  10083 ARTM 400 003                                        TBA                 Chandler K TBA                           000 002 000
  10084 ARTM 420 090  POLICY IN THE ARTS (3)                W      4:00P  6:45P Shanklin-P BELL  412 JR  *               000 015 000
  13167 ARTM 420 091                                        W      5:30P  8:15P Shanklin-P BELL  412 JR  *               000 013 000
 
                                                                                                                         ENRL FIGURES:
  STUDIO ART                                         2009 SPRING (20091)                                                 MAX CUR AVL
  10085 ARTS 118 090  ISSUES & IMAGES OF CONTEMPOR ART (3)  T      4:00P  7:45P Lacey S    ECTR  118                     050 050 000
  10086 ARTS 119 001  DRAWING I (3)                         M      9:00A 12:45P Dede Y     LCTR  312                     018 004 014
  10087 ARTS 119 002                                        W      9:00A 12:45P Samater L  LCTR  307                     018 005 013
  10088 ARTS 119 003                                        M      2:00P  5:45P Dede Y     LCTR  312                     018 018 000
  10089 ARTS 119 004                                        TR     9:25A 11:15A Kane B     LCTR  307                     018 018 000
  10090 ARTS 119 005                                        R      9:25A  1:10P Dede Y     LCTR  312                     018 005 013
  10091 ARTS 119 006                                        TR     1:40P  3:30P Dede Y     LCTR  312                     018 018 000
  10092 ARTS 119 007                                        M      9:00A 12:45P Frankel S  LCTR  307                     018 004 014
  10093 ARTS 119 008                                        M      2:00P  5:45P Riding L   LCTR  307                     018 011 007
  10094 ARTS 119 090                                        TR     4:00P  5:50P Jacobson J LCTR  307                     018 018 000
  10095 ARTS 119 091                                        T      6:00P  9:45P Jacobson J LCTR  307                     018 018 000
  10096 ARTS 119 092                                        W      6:00P  9:45P Kane B     LCTR  312                     018 008 010
  10097 ARTS 119 093                                        R      6:00P  9:45P Jacobson J LCTR  307                     018 013 005
  10098 ARTS 215 001  PHOTOGRAPHY I (3)                     TR     9:25A 11:15A VanParys G SCFA  427     *               006 013 000
  10099 ARTS 215 002                                        TR     1:40P  3:30P VanParys G SCFA  427     *               006 015 000
  10100 ARTS 216 001  PAINTING I (3)                        T      9:25A  1:10P Peacock C  SCFA  421     *               018 010 008
  10101 ARTS 216 002                                        M      9:00A 12:45P Lacey S    SCFA  421     *               018 018 000
  10102 ARTS 216 003                                        R      9:25A  1:10P Phillips M SCFA  421     *               018 008 010
  10103 ARTS 216 090                                        T      6:00P  9:45P Riding L   SCFA  421     *               018 012 006
  10104 ARTS 216 091                                        W      6:00P  9:45P Samater L  SCFA  421     *               018 002 016
  10105 ARTS 216 092                                        R      6:00P  9:45P Lacey S    SCFA  421     *               018 009 009
  10106 ARTS 218 001  PRINTMAKING I (3)                     T      9:25A  1:10P Duval B    SCFA  111     *               015 015 000
  10107 ARTS 220 001  SCULPTURE I (3)                       T      9:25A  1:10P Charzewski SCFA  110                     015 003 012
  10108 ARTS 220 002                                        W      9:00A 12:45P Parker H   SCFA  110                     015 011 004
  10109 ARTS 220 003                                        M      2:00P  5:45P Parker H   SCFA  110                     015 015 000
  10110 ARTS 220 004                                        R      9:25A  1:10P Walters L  SCFA  110                     015 011 004
  10111 ARTS 220 090                                        M      6:00P  9:45P Kane B     SCFA  110                     015 015 000
  10112 ARTS 315 001  PHOTOGRAPHY II (3)                    MW     2:00P  3:50P Sheppard E SCFA  427     *               006 014 000
  10113 ARTS 319 001  DRAWING II (3)                        TR    11:30A  1:20P Lacey S    LCTR  307     *               018 015 003
  10114 ARTS 319 002                                        W      2:00P  5:45P Riding L   LCTR  307     *               018 017 001
  10115 ARTS 319 090                                        W      6:00P  9:45P Riding L   LCTR  307     *               018 013 005
  10116 ARTS 322 001  PAINTING II (3)                       R      1:40P  5:25P Hull J     SCFA  421     *               018 012 006
  10117 ARTS 322 002                                        T      1:40P  5:25P Peacock C  SCFA  421     *               018 018 000
  10118 ARTS 322 090                                        M      6:00P  9:45P Samater L  SCFA  421     *               000 000 000
  10119 ARTS 323 001  PRINTMAKING II (3)                    R      9:25A  1:10P Duval B    SCFA  111     *               012 005 007
  10120 ARTS 324 001  SCULPTURE II (3)                      T      1:40P  5:25P Charzewski SCFA  110     *               012 006 006
  10121 ARTS 324 090                                        T      6:00P  9:45P Johnson E  SCFA  110     *               012 005 007
  10122 ARTS 324 091                                        W      6:00P  9:45P Johnson E  SCFA  110     *               012 006 006
  10123 ARTS 326 001  DRAWING III (3)                       W      9:00A 12:45P Frankel S  LCTR  312     *               018 016 002
  10124 ARTS 328 001  PAINTING III (3)                      W      9:00A 12:45P Peacock C  SCFA  421     *               018 017 001
  10125 ARTS 330 001  SCULPTURE III (3)                     R      1:40P  5:25P Charzewski SCFA  110     *               012 008 004
  10126 ARTS 331 001  PAINTING IV (3)                       W      2:00P  5:25P Phillips M SCFA  421     *               018 011 007
  10127 ARTS 332 001  ADV PRINTMAKING (3)                   T      1:40P  5:25P Duval B    SCFA  111     *               010 006 004
  10128 ARTS 333 001  SCULPTURE IV (3)                      W      2:00P  5:45P Parker H   SCFA  110     *               006 002 004
  10129 ARTS 334 001  ADVANCED PHOTOGRAPHY (3)              MW     9:00A 10:50A VanParys G SCFA  427     *               012 012 000
  10130 ARTS 335 001  ST: SITE SPECIFIC (3)                 W      2:00P  5:45P Parker H   LCTR  312     *               010 001 009
  10131 ARTS 339 001  DRAWING IV (3)                        T      9:25A  1:10P Frankel S  LCTR  312     *               018 009 009
  10137 ARTS 430 001  SR IND STUDY: STUDIO ART (3)          TBA                 Duval B    TBA                           000 000 000
  10138 ARTS 430 002                                        TBA                 Hammond K  TBA                           000 000 000
  10139 ARTS 430 003                                        TBA                 Parker H   TBA                           000 000 000
  10140 ARTS 430 004                                        TBA                 van Parys  TBA                           000 002 000
  10141 ARTS 430 005                                        TBA                 Peacock C  TBA                           000 004 000
  10142 ARTS 430 006                                        TBA                 Phillips M TBA                           000 003 000
  10143 ARTS 430 007                                        TBA                 Hull J     TBA                           000 002 000
  10144 ARTS 430 008                                        TBA                 Frankel S  TBA                           000 001 000
  10145 ARTS 430 009                                        TBA                 Charzewski TBA                           000 000 000
  10146 ARTS 430 010                                        TBA                 Samater L  TBA                           000 000 000
 
                                                                                                                         ENRL FIGURES:
  ASIAN STUDIES                                      2009 SPRING (20091)                                                 MAX CUR AVL
  10147 ASST 101 001  INTRODUCTION TO ASIAN STUDIES (3)                         STAFF      TBA                           000 000 000
  12938 ASST 105 001  VALUE & TRADITION IN ASIAN CIV. (3)   TR    10:50A 12:05P Siegler E  ECTR  219                     032 027 005
 
                                                                                                                         ENRL FIGURES:
  ASTRONOMY                                          2009 SPRING (20091)                                                 MAX CUR AVL
  10148 ASTR 129 001  ASTRONOMY I (3)                       TR    10:50A 12:05P STAFF      SCIC  125         ASTR129L91  024 018 006
  10149 ASTR 129 002                                        TR    10:50A 12:05P STAFF      SCIC  125         ASTR129L92  024 013 011
  10150 ASTR 129 003                                        TR     3:05P  4:20P Neff J     SCIC  125         ASTR129L93  024 024 000
  10151 ASTR 129 004                                        TR     3:05P  4:20P Neff J     SCIC  125         ASTR129L94  024 007 017
  10152 ASTR 129 L91  ASTRONOMY I LAB (1)                   M      7:00P 10:00P Penny L    SCIC  126         ASTR129001  024 020 004
  10153 ASTR 129 L92                                        W      7:00P 10:00P STAFF      SCIC  126         ASTR129002  024 013 011
  10154 ASTR 129 L93                                        T      7:00P 10:00P Neff J     SCIC  126         ASTR129003  024 024 000
  10155 ASTR 129 L94                                        R      7:00P 10:00P Lindner B  SCIC  126         ASTR129004  024 007 017
  10156 ASTR 130 001  ASTRONOMY II (3)                      MWF    1:00P  1:50P STAFF      SCIC  125     *   ASTR130L91  024 018 006
  10157 ASTR 130 002                                        MWF    1:00P  1:50P STAFF      SCIC  125     *   ASTR130L92  024 013 011
  10158 ASTR 130 003                                        MWF    2:00P  2:50P True C     SCIC  125     *   ASTR130L93  024 018 006
  10159 ASTR 130 004                                        MWF    2:00P  2:50P True C     SCIC  125     *   ASTR130L94  024 004 020
  10160 ASTR 130 005                                        TR     9:25A 10:40A Lindner B  SCIC  125     *   ASTR130L95  024 024 000
  10161 ASTR 130 006                                        TR     9:25A 10:40A Lindner B  SCIC  125     *   ASTR130L96  024 024 000
  10162 ASTR 130 007                                        TR     1:40P  2:55P STAFF      SCIC  125     *   ASTR130L97  024 021 003
  10163 ASTR 130 008                                        TR     1:40P  2:55P STAFF      SCIC  125     *   ASTR130L98  024 006 018
  13065 ASTR 130 09A                                        MW     5:30P  6:45P Dukes R    SCIC  125     *   ASTR130L9A  024 007 017
  10165 ASTR 130 L91  ASTRONOMY II LAB (1)                  M      7:00P 10:00P STAFF      SCIC  108     *   ASTR130001  024 018 006
  10166 ASTR 130 L92                                        W      7:00P 10:00P Richardson SCIC  108     *   ASTR130002  024 013 011
  10167 ASTR 130 L93                                        T      7:00P 10:00P Lindner B  SCIC  125     *   ASTR130003  024 018 006
  10168 ASTR 130 L94                                        W      7:00P 10:00P STAFF      SCIC  125     *   ASTR130004  024 004 020
  10169 ASTR 130 L95                                        W      4:00P  7:00P Richardson SCIC  108     *   ASTR130005  024 024 000
  10170 ASTR 130 L96                                        R      4:00P  7:00P Fragile P  SCIC  108     *   ASTR130006  024 024 000
  10171 ASTR 130 L97                                        T      7:00P 10:00P STAFF      SCIC  108     *   ASTR130007  024 021 003
  10172 ASTR 130 L98                                        R      7:00P 10:00P Fragile P  SCIC  125     *   ASTR130008  024 006 018
  10173 ASTR 130 L99                                        R      7:00P 10:00P STAFF      SCIC  108     *   ASTR130099  000 000 000
  10174 ASTR 130 L9A                                        T      4:00P  7:00P Dukes R    SCIC  126     *   ASTR13009A  024 007 017
  13027 ASTR 206 001  PLANETARY ASTRONOMY (3)               MWF   11:00A 11:50A Hakkila J  SCIC  126     *               024 007 017
  10176 ASTR 312 001  GALACTIC/EXTRAGALACTIC ASTRONOMY (3)                      STAFF      TBA           *               000 000 000
 
                                                                                                                         ENRL FIGURES:
  ATHLETIC TRAINING                                  2009 SPRING (20091)                                                 MAX CUR AVL
  10177 ATEP 345 001  ATHLETIC INJURY EVALUATION I (3)      MWF    9:00A  9:50A Weiss T    PCTR  146     *   LAB         024 006 018
  10178 ATEP 345 L01  ATHLETIC INJURY EVALUATION I LAB (1)  MW    11:00A 12:30P Weiss T    PCTR  146     *   LEC         024 006 018
  10179 ATEP 375 001  CLINICAL EDUC. EXP. IN ATHLETIC (1)   F     12:00P 12:50P Futrell M  PCTR  146     *               008 005 003
  10180 ATEP 375 003  CLINICAL EDUC. EXP. IN ATHLETIC (2)   F     11:00A 11:50A Weiss T    PCTR  116     *               008 007 001
  10181 ATEP 375 005                                        W     12:00P 12:50P Rozzi S    PCTR  111     *               008 010 000
  10182 ATEP 430 001  THERAPEUTIC EXERCISE (3)              MW     1:00P  2:15P Weiss T    PCTR  409     *   LAB         028 034 000
  10183 ATEP 430 L01  THERAPEUTIC EXERCISE LAB (0)          WR     7:30A  9:00A Rozzi S    PCTR  146     *   LEC         028 034 000
 
                                                                                                                         ENRL FIGURES:
  BIOLOGY                                            2009 SPRING (20091)                                                 MAX CUR AVL
  10186 BIOL 101 001  ELEMENTS OF BIOL (3)                  MWF    8:00A  8:50A Reynolds-M SCIC  218         LAB         040 006 034
  10187 BIOL 101 002                                        MWF    9:00A  9:50A STAFF      SCIC  218         LAB         040 014 026
  10188 BIOL 101 003                                        MWF   10:00A 10:50A STAFF      MYBK  100         LAB         040 040 000
  10189 BIOL 101 004                                        MWF   11:00A 11:50A Peters J   SCIC  218         LAB         040 012 028
  10190 BIOL 101 090                                        MW     7:00P  8:15P Reynolds-M SCIC  239         LAB         040 010 030
  10191 BIOL 101 L03  ELEMENTS OF BIOL LAB (1)              M      1:30P  4:30P Scholtens  LCTR  339         LEC         024 022 002
  10192 BIOL 101 L06                                        T      1:30P  4:30P Scholtens  LCTR  339         LEC         024 023 001
  10193 BIOL 101 L09                                        W      1:30P  4:30P Scholtens  LCTR  339         LEC         024 006 018
  10194 BIOL 101 L90                                        M      4:30P  7:30P Scholtens  LCTR  339         LEC         024 005 019
  10195 BIOL 101 L91                                        M      7:30P 10:30P Scholtens  LCTR  339         LEC         024 006 018
  10196 BIOL 101 L92                                        T      4:30P  7:30P Scholtens  LCTR  339         LEC         024 015 009
  10197 BIOL 101 L94                                        W      4:30P  7:30P Scholtens  LCTR  339         LEC         024 005 019
  10198 BIOL 101 L95                                        W      7:30P 10:30P Scholtens  LCTR  339         LEC         024 002 022
  10199 BIOL 102 001  ELEMENTS OF BIOLOGY (3)               MWF    8:00A  8:50A STAFF      SCIC  239     *   LAB         040 007 033
  10200 BIOL 102 002                                        MWF    9:00A  9:50A STAFF      SCIC  121     *   LAB         080 041 039
  10201 BIOL 102 003                                        MWF   11:00A 11:50A STAFF      SCIC  121     *   LAB         080 080 000
  10202 BIOL 102 004                                        MWF   12:00P 12:50P STAFF      SCIC  218     *   LAB         000 000 000
