Registrar's Office College of Charleston
Registrar Home Graduation Course Info. Calendars & Schedules Forms & Requests Contact Staff FAQs
1
 
  GRADUATE COURSE SCHEDULE
 
 
                                                                                                                        ENRL FIGURES:
  ACCOUNTING                                         2009 SPRING (20091)                                                 MAX CUR AVL
  12355 ACCT 510 090  INTERNAL AUDIT/FORENSIC ACCOUNT. (3)  W      5:30P  8:15P Koprowski  BCTR  216     *               025 025 000
  10028 ACCT 513 001  FINANCIAL STATEMENT ANALYSIS (3)      TR    10:50A 12:05P Cipriano M TCFE  304     *               028 028 000
  10029 ACCT 513 090                                        T      5:30P  8:15P Cipriano M TCFE  304     *               020 019 001
  12353 ACCT 531 001  ADVANCED ACCOUNTING (3)               MW     2:00P  3:15P Yost J     BCTR  216                     020 019 001
  12351 ACCT 542 001  TAXATION PASS-THROUGH ENTITIES (3)    TR     9:25A 10:40A Bradley L  BCTR  214     *               020 018 002
  12356 ACCT 545 090  ESTATE TAXATION AND PLANNING (3)      M      5:30P  8:15P Arsenault  BCTR  216     *               020 023 000
  12360 ACCT 552 001  QUANTITATIVE ANALYSIS/ACCOUNTANT (3)  MW     3:20P  4:35P Trinkle B  TCFE  304                     020 015 005
  12359 ACCT 556 001  PROTECTION OF INFORMATION ASSETS (3)  TR    12:15P  1:30P Henderson  TCFE  304                     020 013 007
 
                                                                                                                        ENRL FIGURES:
  BIOLOGY                                            2009 SPRING (20091)                                                 MAX CUR AVL
  13270 BIOL 503 L02  ST: CONSERVATION BIOLOGY (0)          T      2:30P  5:30P Franklin R SCIC  203         LEC         000 000 000
  10342 BIOL 503 001  ST: MARINE MOLECULAR ECOLOGY (4)      W      2:00P  5:00P Sotka E    GRICE 202                     015 003 012
  10343 BIOL 503 L01  ST: MARINE MOLECULAR ECOLOGY LAB (0)  W      9:00A 12:00P Sotka E    GRICE 113                     015 003 012
  12839 BIOL 610 001  PHYSICAL OCEANOGRAPHY (4)             MW     9:00A 11:00A DiTullio G GRICE 101         LAB         016 004 012
  12840 BIOL 610 L01  PHYSICAL OCEANOGRAPHY LAB (0)         M      2:00P  5:00P DiTullio G GRICE 101         LEC         016 004 012
  10347 BIOL 611 001  BIOMETRY (4)                          TR     9:00A 10:30A Strand A   GRICE 101         LAB         016 004 012
  10348 BIOL 611 L01  Laboratory (0)                        TBA                 Strand A   TBA               LEC         008 001 007
  10349 BIOL 611 L02                                        TBA                 Strand A   TBA               LEC         008 003 005
  13108 BIOL 619 001  BIOLOGY OF CORAL REEFS (3)            T      2:00P  5:00P Dustan P   SCIC  239 JR  *               015 000 015
  10350 BIOL 621 001  SEMINAR (1)                           R      5:30P  7:00P Plante C   GRICE 202                     016 004 012
  13126 BIOL 629 001  CONSERVATION BIOLOGY (3)              TR     1:00P  2:15P STAFF      SCIC  112                     015 002 013
  10352 BIOL 630 001  MARINE INVERTEBRATE ZOOLOGY (4)       W      9:00A 12:00P Sotka E    TBA               LAB         000 000 000
  10353 BIOL 630 L01  Laboratory (0)                        W      2:00P  5:00P Sotka E    TBA               LEC         000 000 000
  10354 BIOL 643 090  FISHERIES SCIENCE (3)                 TR     5:00P  6:15P Reichert M GRICE 113                     010 002 008
  10355 BIOL 644 090  AQUACULTURE (3)                       MW     5:30P  7:00P Leffler J  GRICE 101                     005 000 005
  10356 BIOL 650 090  EVOLUTION AND SPECIATION (1)          W      5:30P  7:30P Grieg T    GRICE 202                     010 006 004
  13348 BIOL 700 001  MST: ASSESS OF OH-OBDES & (1)         TBA                 Kucklick J TBA                           000 001 000
  13265 BIOL 900 001  CONTINUOUS RESEARCH ENROLLMENT (1)    TBA                 Plante C   TBA                           000 001 000
  13330 BIOL 900 002                                        TBA                 DiTullio G TBA                           000 001 000
 
                                                                                                                        ENRL FIGURES:
  BUSINESS LAW                                       2009 SPRING (20091)                                                 MAX CUR AVL
  10366 BLAW 560 090  ST: NEGOTIATIONS (3)                  R      5:30P  8:15P Wilcox E   TCFE  T133                    020 020 000
 
                                                                                                                        ENRL FIGURES:
  CHEMISTRY                                          2009 SPRING (20091)                                                 MAX CUR AVL
  10475 CHEM 511 001  ADVANCED INORGANIC CHEM (3)           MWF    9:00A  9:50A Overby J   MYBK  322                     032 020 012
  10476 CHEM 512 L01  ADVANCED INORGANIC CHEM LAB (1)       T      1:40P  4:40P Overby J   SCIC  301         CHEM511     005 004 001
  10477 CHEM 512 L02                                        W      2:00P  5:00P Overby J   SCIC  301         CHEM511     005 004 001
  13079 CHEM 528 001  NUCLEAR & RADIOCHEMSTRY (3)           TR     1:40P  2:55P Kinard W   SCIC  317     *               020 007 013
  10479 CHEM 531 001  ADVANCED ORGANIC CHEMISTRY (3)        MW     1:00P  2:15P Beam C     SCIC  315     *               012 002 010
  10480 CHEM 583 090  FUNDAMENTALS OF SAFETY (1)            M      5:15P  6:05P STAFF      SCIC  317                     000 002 000
  12933 CHEM 583 091  INTRO TO TOXICOLOGY (1)               W      5:05P  5:50P STAFF      SCIC  317                     000 009 000
 
                                                                                                                        ENRL FIGURES:
  COMMUNICATION                                      2009 SPRING (20091)                                                 MAX CUR AVL
  12785 COMM 502 N90  QUALITATIVE RESEARCH METHODS (3)      R      6:00P  8:45P Westerfelh NORT  108                     020 015 005
  12802 COMM 580 N90  ST: RISK COMMUNICATION (3)            T      6:00P  8:45P Ruth A     NORT  104                     020 013 007
  12768 COMM 681 N90  CLASSICAL RHETORICAL THEORY (3)       W      6:00P  8:45P Heeney T   NORT  108     *               020 012 008
  13284 COMM 698 001  TUT: ADV BUSINESS COMMUNICATION (3)   TBA                 Ruth A     TBA                           000 001 000
  13347 COMM 699 001  IS: IDENTITY AND IMPRESSION MGMT (1)  TBA                 Kopfman J  TBA                           000 001 000
  13268 COMM 701 001  MST: PRESIDENTIAL RHETORIC (3)        TBA                 Strauman E TBA                           000 001 000
  13283 COMM 795 001  IN: NONPROFIT PUBLIC RELATIONS (3)    TBA                 Ruth A     TBA                           000 001 000
 
                                                                                                                        ENRL FIGURES:
  COMPUTER AND INFORMATION SCIENCE                   2009 SPRING (20091)                                                 MAX CUR AVL
  12986 CSIS 603 N90  OBJECT-ORIENTED DESIGN PATTERNS (3)   T      5:30P  8:30P Starr C    NORT  140                     012 006 006
  12987 CSIS 618 900  PRIN OF PROGRAMMING LANGUAGES (3)     W      5:30P  8:30P Rudolph G  NORT  130                     012 003 009
  12988 CSIS 638 900  DATABASE DESIGN (3)                   M      5:30P  8:30P Zahid I    NORT  114     *               012 001 011
  12989 CSIS 658 N90  SOFTWARE TESTING AND MAINTENANCE (3)  R      5:30P  8:30P Bowring J  NORT  130     *               012 001 011
  12990 CSIS 690 N90  ST: SERVICE-ORIENTED COMPUTING (3)    T      5:30P  8:30P Buhler P   NORT  130                     012 000 012
  10701 CSIS 698 001  PROJECT THESIS (3)                                        STAFF      TBA           *               000 000 000
  10702 CSIS 699 001  RESEARCH THESIS (6)                                       STAFF      TBA           *               000 000 000
 
                                                                                                                        ENRL FIGURES:
  ELEMENTARY/EARLY CHILDHOOD EDUCAT                  2009 SPRING (20091)                                                 MAX CUR AVL
  10826 EDEE 510 090  INTRO TO EARLY CHILDHOOD EDUC (3)     M      4:00P  6:45P Edwards L  CAAN  106                     015 001 014
  10827 EDEE 515 090  MIDDLE SCHOOL ORGAN & CURR (3)        T      4:00P  6:45P Harris R   ECTR  217                     020 016 004
  10829 EDEE 606 090  TEACHING DIVERSE LEARNERS (3)         T      7:00P  9:45P Hay G      ECTR  215                     015 009 006
  10830 EDEE 610 090  INTEGRATING ASSESSMENT/INSTRUCT. (3)  M      4:00P  6:45P Davis S    ECTR  218                     020 018 002
  10831 EDEE 613 090  CURR&INST EARLY CHLDHD P (3)          M      4:00P  6:45P Jaruszewic ECTR  215                     020 012 008
  10832 EDEE 614 N01  FIELD EXP II IN ELEMENTARY EDUC (3)   W      8:00A 10:45A Nabors M   NORT  108     *   EDEE610     020 018 002
  10833 EDEE 615 090  ASSESSMENT IN STUDENT LEARNING (3)    W      4:00P  6:45P Bartel V   ECTR  215     *               020 006 014
  13090 EDEE 636 001  FIELD EXP II EARLY CHILDHOOD ED (3)   W      8:00A 10:45A Bartel V   ECTR  218                     020 010 010
  10838 EDEE 640 090  DEV. OF LANGUAGE & LITERACIES (3)     W      4:00P  6:45P Jones M    ECTR  216                     020 002 018
  10839 EDEE 641 090  SCIENCE ELEM SCHL TCHER (3)           T      4:00P  6:45P Veal W     ECTR  215                     020 015 005
  10840 EDEE 642 090  SOC ST/HUM EARLY CH/ELEM TEACHER (3)  W      4:00P  6:45P Teseniar M ECTR  217                     020 013 007
  10841 EDEE 645 001  FIELD EXPERIENCE I IN ELEM EDUC (3)   T      8:00A 10:45A STAFF      ECTR  213         EDEE640     020 002 018
  10844 EDEE 653 090  THEORIES & STRAT. FOR DEV. LIT. (3)   M      4:00P  6:45P Fitzharris ECTR  216                     020 006 014
  10845 EDEE 655 090  CREATIVITY AND THE FINE ARTS (3)      T      4:00P  6:45P Edwards L  CAAN  106                     020 007 013
  10846 EDEE 665 090  MATH: C AND I (3)                     R      4:00P  6:45P Langston B ECTR  201                     020 014 006
  10849 EDEE 690 090  CREATING EFFECTIVE LEARNING COMM (3)  M      4:00P  6:45P McKenna J  ECTR  213     *   EDEE695     020 000 020
  10850 EDEE 695 001  FIELD EXP III IN ELEMENTARY EDUC (3)  R      8:00A 10:45A Phillips M ECTR  201         EDEE690     020 000 020
 
                                                                                                                        ENRL FIGURES:
  ED. FOUNDATIONS, SECONDARY AND SP                  2009 SPRING (20091)                                                 MAX CUR AVL
  10881 EDFS 560 085  ST: BLDING PEER FACILIT. SKILLS (1)                       Keller A   TBA                           000 000 000
  10882 EDFS 632 090  LEARNING, COGNITION, MOTIVATION (3)   W      4:45P  7:30P Gutshall C ECTR  212                     020 011 009
  10883 EDFS 635 090  EDUCATIONAL RESEARCH (3)              R      4:00P  6:45P Mayer K    ECTR  214                     020 003 017
  10884 EDFS 652 N90  FOUNDATIONS OF EDUCATION (3)          T      6:00P  8:45P Hicks-Town NORT  134                     020 002 018
  10885 EDFS 654 090  HUMAN GROWTH & DEVELOPMENT (3)        R      4:00P  6:45P STAFF      ECTR  212                     020 002 018
  10886 EDFS 654 N90                                        T      4:00P  6:45P Eakes K    NORT  205                     000 000 000
  13014 EDFS 660 090  NATURE OF SCI, MATH & SCI/MAT ED (3)  M      6:30P  9:15P Van Sickle ECTR  212                     020 008 012
  13115 EDFS 671 N02  TCHG READ/WRTG TO K-12 NON ENGL (3)   T      5:00P  7:45P Cozart A   NORT  203A                    000 002 000
  13114 EDFS 671 N01  TCHG READ/WRTG TO K-12 NON ENGL (3)                       Byrd B     TBA                           000 000 000
  10892 EDFS 686 090  SOC/EMOTIONL NEEDS GIFTED LRNERS (3)                      Swanson J  TBA                           000 000 000
  13269 EDFS 687 001  INTRODUCTION TO EDUCATIONAL TECH (3)  W     12:00P  2:45P Perkins R  ECTR  214                     006 003 003
  13049 EDFS 687 090                                        W      4:00P  6:45P Perkins R  ECTR  214                     020 006 014
  13277 EDFS 704 001  PRAC INSTR OF ESL TO ELEM/SECOND (3)  TBA                 Cozart A   TBA                           000 000 000
  10898 EDFS 720 090  ASSESSMENT OF STUDENTS W/DISAB (3)    R      4:00P  6:45P Skinner M  ECTR  213                     020 002 018
  10899 EDFS 724 090  READ/LANG ARTS INST-STU W/DISABI (3)  W      4:00P  6:45P Provost M  ECTR  218                     020 002 018
  10900 EDFS 730 090  CHARACT OF INDIV W/ EMOTION DISA (3)  T      4:00P  6:45P McCarty B  ECTR  213     *               020 001 019
  10901 EDFS 740 090  CHARACT LEARNING DISABLED (3)         T      4:15P  7:00P Gurganus S ECTR  218                     020 001 019
  12369 EDFS 748 MAT  FIELD EXP W/ LEARNING DISABLED (3)    T      4:00P  6:45P Keyes D    ECTR  212                     020 000 020
  12370 EDFS 748 MED                                        T      4:00P  6:45P Keyes D    ECTR  212                     020 000 020
  10902 EDFS 750 090  CHARACT OF INDIV W/ MENTAL DISAB (3)  T      4:00P  6:45P Provost M  ECTR  201     *               000 001 000
  12372 EDFS 758 MAT  FIELD EXP W/ INDIV W/ MENTAL DIS (3)  T      4:00P  6:45P Keyes D    ECTR  212     *               000 000 000
  12371 EDFS 758 MED                                        T      4:00P  6:45P Keyes D    ECTR  212     *               000 000 000
  10903 EDFS 760 090  CHAR OF GIFTED & TALENTED (3)                             Swanson J  TBA           *               000 000 000
  10904 EDFS 760 091                                                            Gray J     TBA           *               000 000 000
  10905 EDFS 760 092                                                            Chandler K TBA           *               000 000 000
  10906 EDFS 760 093                                                            Godbee A   TBA           *               000 000 000
  10907 EDFS 761 090  EDUC PROC GIFTED & TALENTED (3)                           Call D     TBA           *               000 000 000
  10908 EDFS 761 091                                                            Swanson J  TBA           *               000 000 000
  13275 EDFS 794 MUS  CLIN PRAC IN MUSC THTR OR DANCE (9)   TBA                 McCarty B  TBA                           000 000 000
 
                                                                                                                        ENRL FIGURES:
  ENGLISH                                            2009 SPRING (20091)                                                 MAX CUR AVL
  12871 ENGL 501 090  CHAUCER (3)                           M      4:00P  6:45P Seaman M   MYBK  210                     015 010 005
  13041 ENGL 502 900  SHAKESPEARE (3)                       T      7:00P  9:45P STAFF      CAPR  113                     015 010 005
  12872 ENGL 524 090  19TH CENT AMERICAN LIT II (3)         W      4:00P  6:45P Duvall J   MYBK  210                     020 015 005
  12873 ENGL 552 900  ADOLESCENT LITERATURE (3)             T      4:00P  6:45P Thompson T CAPR  109                     015 005 010
  12874 ENGL 562 900  WORKSHOP IN ADV COMPOSITION (3)       R      4:00P  6:45P STAFF      CAPR  105                     015 004 011
  12869 ENGL 563 090  CREATIVE WRITING- FICTION (3)         M      7:00P  9:45P Varallo A  MYBK  208                     015 007 008
  13252 ENGL 698 001  TUT: HARRY POTTER (3)                 TBA                 Ward P     TBA                           000 001 000
  13312 ENGL 699 002  IS: COLLAPSE OF AMERICAN DREAM (1)    TBA                 Peeples S  TBA                           000 001 000
  13287 ENGL 699 001  IS: LANGUAGE DIVERSITY & ESL (1)      TBA                 Warnick C  TBA                           000 001 000
  12876 ENGL 700 001  COLONIAL AND POSTCOLONIAL LIT (3)     MW     2:00P  3:15P Lewis S    MYBK  220                     015 011 004
  11053 ENGL 701 001  THESIS (6)                                                STAFF      TBA                           000 000 000
  11054 ENGL 701 002                                                            STAFF      TBA                           000 000 000
  11055 ENGL 701 003                                                            STAFF      TBA                           000 000 000
  13320 ENGL 702 001  IN: ENGL 100 @ TRIDENT TECH (1)       TBA                 Farrell S  TBA                           000 001 000
  13346 ENGL 702 002  IN: GRANTWRITING INTERNSHIP (1)       TBA                 Farrell S  TBA                           000 001 000
 
                                                                                                                        ENRL FIGURES:
  ENVIRONMENTAL STUDIES (EVSS)                       2009 SPRING (20091)                                                 MAX CUR AVL
  11065 EVSS 601 090  ECON THEORY FOR POLICY ANALYSIS (3)   MW     4:00P  5:15P Snyder M   TCFE  T130                    015 008 007
  11066 EVSS 602 001  PUBLIC POLICY (3)                     TR     1:40P  2:55P Mills L    BELL  417                     015 007 008
  11067 EVSS 607 090  ADMINISTRATIVE LAW (3)                MW     4:00P  5:15P Mills L    BELL  415                     010 005 005
  13109 EVSS 619 001  BIOLOGY OF CORAL REEFS (3)            T      2:00P  5:00P Dustan P   SCIC  239 JR  *               005 003 002
  11069 EVSS 624 001  BIOMETRY (4)                          TR     9:00A 10:30A Strand A   GRICE 101         LAB         005 004 001
  11070 EVSS 624 L01  Laboratory (0)                        TBA                 Strand A   TBA               LEC         005 004 001
  11071 EVSS 629 001  CONSERVATION BIOLOGY (3)              TR     1:00P  2:15P STAFF      SCIC  112                     010 005 005
  13128 EVSS 630 090  NATURAL RESOURCES LAW AND POLICY (3)  TR     4:00P  5:15P Mills L    BELL  404                     010 008 002
  11075 EVSS 642 090  GEOLOGICAL APP OF REMOTE SENSING (3)  T      5:00P  8:00P Nusbaum R  SCIC  116         LAB         010 001 009
  11076 EVSS 642 L90  Laboratory (1)                        R      5:00P  8:00P Nusbaum R  SCIC  116         LEC         010 001 009
  11077 EVSS 645 001  COASTAL ISSUES & PROCESSES (3)        MW     2:00P  3:15P Harris M   SCIC  112                     015 015 000
  11078 EVSS 646 090  GRADUATE CORE SEMINAR (1)             T      4:30P  5:20P Fronabarge SCIC  334                     015 007 008
  11079 EVSS 649 001  GEOGRAPHIC INFORMATION SYSTEMS (4)    M      2:00P  5:00P Levine N   SCIC  116         LAB         003 008 000
  11080 EVSS 649 L01  Laboratory (0)                        W      2:00P  5:00P Levine N   SCIC  116         LEC         003 008 000
  13032 EVSS 650 090  ENERGY PROD & RESOURCE MNGT (3)       MW     4:00P  5:15P STAFF      SCIC  126                     024 008 016
  11082 EVSS 659 090  ENVIRONMENTAL STATISTICS (3)          MW     5:30P  6:45P Jones M    MYBK  219     *               020 021 000
  11083 EVSS 680 090  CASE STUDIES IN ENVIR ISSUES (4)      MW     6:15P  8:00P Harris M   SCIC  344                     015 011 004
  13176 EVSS 690 003  IN: GREENBUILDING AT NON PROFIT (1)   TBA                 Snyder M   TBA                           000 001 000
  13169 EVSS 690 001  IN: MARINE SPATIAL PLANNING (1)       TBA                 Mills L    TBA                           000 001 000
  13323 EVSS 690 004  IN: STAKEHOLDER ANAL - ACE BASIN (1)  TBA                 Mills L    TBA                           000 001 000
  13170 EVSS 690 002  IN: STAKEHOLDER PARTICIPATION (1)     TBA                 Mills L    TBA                           000 001 000
  13168 EVSS 691 001  MST: VAR IN TERRITORIAL AGGRESS (1)   TBA                 Hughes M   TBA                           000 001 000
  11091 EVSS 695 001  POLITICAL ECOLOGY (3)                 MW     2:00P  3:15P Watson A   RSS   001                     010 003 007
  11092 EVSS 695 002  ST: ADVANCED GIS (3)                  T      2:00P  5:00P Levine N   SCIC  116                     010 007 003
  13276 EVSS 695 N90  ST: CASES IN ECON DEVELOPMENT (3)     W      6:00P  8:45P Velluzzi N NORT  138                     005 002 003
  13033 EVSS 695 003  ST: CLIMATE CHANGE MODELING (3)       MWF   12:00P 12:50P Mills L    SCIC  106                     024 001 023
  11095 EVSS 695 L02  Laboratory (0)                        R      2:00P  5:00P Levine N   SCIC  116         EVSS695002  010 006 004
  11096 EVSS 721 090  AQUACULTURE (3)                       MW     5:30P  7:00P Leffler J  GRICE 101                     005 003 002
  11097 EVSS 722 001  MARINE INVERTEBRATE ZOOLOGY (4)       W      9:00A 12:00P Sotka E    TBA               LAB         000 000 000
  11098 EVSS 722 L01  Laboratory (0)                        W      2:00P  5:00P Sotka E    TBA               LEC         000 000 000
  11099 EVSS 726 090  FISHERIES SCIENCE (3)                 TR     5:00P  6:15P Reichert M GRICE 113                     005 005 000
  13328 EVSS 900 001  CONTINUOUS ENROLLMENT (1)             TBA                 Canberg A  TBA                           000 001 000
 
                                                                                                                        ENRL FIGURES:
  FRENCH                                             2009 SPRING (20091)                                                 MAX CUR AVL
  11185 FREN 630 090  SEMINAR IN FRENCH LANGUAGE STUD. (3)  TBA                 Holman R   TBA                           020 002 018
 
                                                                                                                        ENRL FIGURES:
  HISTORY                                            2009 SPRING (20091)                                                 MAX CUR AVL
  12841 HIST 533 090  ANCIENT ROME (3)                      W      4:00P  6:45P Phillips D MYBK  306                     013 013 000
  13076 HIST 590 900  ST: COMM AND CHANGE IN SC (3)         R      4:00P  6:45P STAFF      CAPR  423                     007 007 000
  12842 HIST 620 090  ST: RELIGION IN ATLANTIC WORLD (3)    M      7:00P  9:45P Poole W    MYBK  302                     010 010 000
  12843 HIST 670 090  ST: RISE OF EARLY MODERN EMPIRES (3)  M      4:00P  6:45P Coates T   MYBK  306                     013 013 000
  13077 HIST 710 900  RES SEM: EARLY AMERICAN HISTORY (3)   T      4:00P  6:45P Preston D  CAPR  423                     005 005 000
  13175 HIST 770 001  IS: EARLY MODERN EUROPE: DEMONOL (3)  TBA                 Coy J      TBA                           000 001 000
  13263 HIST 770 000  IS: SC POLITICS FROM B TILLMAN (3)    TBA                 Poole W    TBA                           000 000 000
  13264 HIST 770 002                                        TBA                 Poole W    TBA                           000 001 000
  13259 HIST 801 000  MST: BUCKRA AND BLACKNESS (3)         TBA                 Gleeson D  TBA                           000 000 000
  13260 HIST 801 002                                        TBA                 Gleeson D  TBA                           000 001 000
  13173 HIST 801 001  MST: WITCHCRAFT PROSECUTION (3)       TBA                 Coy J      TBA                           000 001 000
  13261 HIST 802 000  MST: BUCKRA AND BLACKNESS (3)         TBA                 Gleeson D  TBA                           000 000 000
  13262 HIST 802 002                                        TBA                 Gleeson D  TBA                           000 001 000
  13174 HIST 802 001  MST: WITCHCRAFT PROSECUTION (3)       TBA                 Coy J      TBA                           000 001 000
 
                                                                                                                        ENRL FIGURES:
  HISTORIC PRESERVATION                              2009 SPRING (20091)                                                 MAX CUR AVL
  11428 HSPV 859 001  TERMINAL PROJECT (6)                                      Russell R  TBA                           000 000 000
 
                                                                                                                        ENRL FIGURES:
  INTERPRETING                                       2009 SPRING (20091)                                                 MAX CUR AVL
  13162 INTR 510 085  LANGUAGE AND CULTURE (3)              TR     5:30P  8:30P Matthews G LCTR  B05                     000 000 000
  12721 INTR 606 080  LEGAL LANGUAGE (3)                    TR     5:30P  8:30P Matthews G LCTR  B05                     010 001 009
  12723 INTR 607 080  LANGUAGES & CULTURES HEALTH CARE (3)  TR     5:30P  8:30P Escobar-Go TBA           *               000 000 000
  11433 INTR 615 085  CONSECUTIVE INTERPRETING I (3)        TR     5:30P  8:30P Hernandez  TBA                           000 000 000
  13161 INTR 626 085  SIMULTANEOUS INTERPRETING I (3)       MW     5:30P  8:30P Gainer L   LCTR  B05                     000 000 000
  12722 INTR 626 080  SIMULTANEOUS INTERPRETING I (3)                           Matthews G TBA                           010 000 010
 
                                                                                                                        ENRL FIGURES:
  LANGUAGES                                          2009 SPRING (20091)                                                 MAX CUR AVL
  13101 LALE 603 090  SECOND LANGUAGE ACQUISITION (3)       M      5:00P  7:45P Rodriguez- LONG  336                     015 014 001
 
                                                                                                                        ENRL FIGURES:
  MATH                                               2009 SPRING (20091)                                                 MAX CUR AVL
  11598 MATH 503 090  APPLIED ALGEBRA I (3)                 MW     5:30P  6:45P Smirnov O  MYBK  224                     025 002 023
  11599 MATH 515 090  COMPLEX VARIABLES (3)                 TR     7:00P  8:15P Silverman  MYBK  223                     025 005 020
  11600 MATH 531 090  MATH STATISTICS II (3)                MW     4:00P  5:15P Park J     MYBK  223     *               025 002 023
  13052 MATH 545 090  NUMERICAL ANAL I (3)                  MW     7:00P  8:15P LeMesurier MYBK  219     *               025 007 018
  11602 MATH 580 090  TOPICS IN APPLIED MATH (3)            TR     4:00P  5:15P STAFF      MYBK  117                     000 000 000
  13053 MATH 623 090  PARTIAL DIFFERENTIAL EQUAT II (3)     TR     5:30P  6:45P Vartanian  MYBK  223                     025 000 025
  11604 MATH 700 001  THESIS (3)                            TBA                 STAFF      TBA                           000 000 000
  11605 MATH 700 002                                        TBA                 STAFF      TBA                           000 000 000
  11606 MATH 700 003                                        TBA                 STAFF      TBA                           000 000 000
  11607 MATH 700 004                                        TBA                 STAFF      TBA                           000 000 000
 
                                                                                                                        ENRL FIGURES:
  PUBLIC ADMINISTRATION                              2009 SPRING (20091)                                                 MAX CUR AVL
  13165 PUBA 502 001  POLITICAL ECOLOGY (3)                 MW     2:00P  3:15P Watson A   RSS   001                     005 000 005
  12906 PUBA 502 091  ST: FUNDRAISING & MKTGING FOR NP (3)  M      5:30P  8:15P Simpson J  ECTR  102                     025 007 018
  13092 PUBA 502 N90  ST: PLANNING LAW (3)                  T      6:00P  8:45P West L     NORT  120                     025 006 019
  12900 PUBA 601 090  RESEARCH/QUANTITATIVE METHODS (3)     R      5:30P  8:15P Tompkins M TCFE  T130                    025 024 001
  12901 PUBA 602 001  PUBLIC POLICY (3)                     TR     1:40P  2:55P Mills L    BELL  417                     005 000 005
  12902 PUBA 603 090  ADMINIST. ETHICS/ACCOUNTABILITY (3)   W      5:30P  8:15P Stewart K  MYBK  223                     025 020 005
  12903 PUBA 605 090  FINANCIAL ADMIN (3)                   M      5:30P  8:15P DeMoura E  ECTR  113                     025 014 011
  13085 PUBA 616 N90  LOCAL/REGIONAL ECON. DEVELOPMENT (3)  W      6:00P  8:45P Velluzzi N NORT  138                     015 000 015
  13129 PUBA 630 090  NATURAL RESOURCES LAW AND POLICY (3)  TR     4:00P  5:15P Mills L    BELL  404                     010 004 006
  12908 PUBA 631 090  ADMINISTRATIVE LAW (3)                MW     4:00P  5:15P Mills L    BELL  415                     010 001 009
  12905 PUBA 654 090  HUMAN RESOURCE MANAGE NONPROFIT (3)   R      5:30P  8:15P Key J      ECTR  102                     025 004 021
  12907 PUBA 662 001  CULTURAL ADMIN AT THE AVERY (3)       M      2:00P  4:45P Chandler K AVRC  100                     020 004 016
  12904 PUBA 701 001  CAPSTONE SEMINAR (3)                  S      9:00A  4:00P Felts A    MYBK  110                     020 018 002
  13331 PUBA 710 001  RESEARCH & THESIS (3)                 TBA                 Stewart K  TBA                           000 001 000
 
                                                                                                                        ENRL FIGURES:
  SCIENCE & MATH FOR TEACHERS                        2009 SPRING (20091)                                                 MAX CUR AVL
  12976 SMFT 510 090  INTR TO PROBLEM SOLVING (3)           MR     5:00P  6:15P Florence H MYBK  222                     020 007 013
  12975 SMFT 639 090  GENETICS & MOLEC BIOL FOR TEACH (3)   T      5:00P  8:00P STAFF      SCIC  204                     020 005 015
  13273 SMFT 697 092  ST: EARTH SYSTEM SCIENCE FOR EDU (3)  TBA                 Colgan M   TBA                           020 003 017
 
                                                                                                                        ENRL FIGURES:
  SPANISH                                            2009 SPRING (20091)                                                 MAX CUR AVL
  12233 SPAN 590 090  THE CONCEPT OF SPAIN (3)              T      5:00P  7:45P Escobar J  LONG  402B                    015 006 009